| This file part of www.dodgejeffgen.com website | This file part of Clippings-Master File Index | |
| Index to Library Collection of Pedigree Charts | ||
| TO ORDER COPY OF PEDIGREE CHART: | ||
| (a) send self-addressed stamped envelope(s) with (b) 1 stamp per 5 copies ordered | ||
| along with (c) $1.00 for each article if member, $2.00 each if non-member | ||
| Society membership application | ||
| MAIL TO: | D/JCGS | |
| P.O. Box 91 | ||
| OR | Watertown, WI 53094-0091 | |
| Use of PayPal to pay for ordered clippings | ||
| Only indexed items can be ordered | ||
| This file part of a set | ||
| Pedigree Collection: Vol #19 | ||
| Names listed on a Pedigree Chart | ||
| Abraham, Grace Rose | Pedigree Collection: Vol #19, pg 165 | |
| Achterberg, Carl (Charles) Jr | Pedigree Collection: Vol #19, pg 176-186 | |
| Achterberg, Charlotte Caroline Wilhelmine | Pedigree Collection: Vol #19, pg 176-186 | |
| Achterberg, Christia | Pedigree Collection: Vol #19, pg 176-186 | |
| Achterberg, Friedrich (Fred) | Pedigree Collection: Vol #19, pg 176-186 | |
| Achterberg, Gustav | Pedigree Collection: Vol #19, pg 176-186 | |
| Achterberg, Hanne | Pedigree Collection: Vol #19, pg 176-186 | |
| Achterberg, Henry | Pedigree Collection: Vol #19, pg 176-186 | |
| Achterberg, Karl (Charlie) Desc Chart | Pedigree Collection: Vol #19, pg 176-186 | |
| Achterberg, Louis | Pedigree Collection: Vol #19, pg 176-186 | |
| Achterberg, Wilhelm | Pedigree Collection: Vol #19, pg 176-186 | |
| Achterberg, Wilhelmine | Pedigree Collection: Vol #19, pg 176-186 | |
| Airis, Joan Alexander | Pedigree Collection: Vol #19, pg 200 | |
| Airis, John | Pedigree Collection: Vol #19, pg 200 | |
| Albers, Francisca | Pedigree Collection: Vol #19, pg 51 | |
| Albers, Francisca | Pedigree Collection: Vol #19, pg 52 | |
| Albert, August F | Pedigree Collection: Vol #19, pg 174 | |
| Albert, Christian Friedrich | Pedigree Collection: Vol #19, pg 142-144 | |
| Albert, Harvey Henry | Pedigree Collection: Vol #19, pg 174 | |
| Albert, Henry Carl | Pedigree Collection: Vol #19, pg 174 | |
| Albert, Johann F. | Pedigree Collection: Vol #19, pg 174 | |
| Albert, Johann Wilhelm | Pedigree Collection: Vol #19, pg 174 | |
| Albert, Wilhelm Henrich | Pedigree Collection: Vol #19, pg 142-144 | |
| Alberty, Laura Anna Pauline | Pedigree Collection: Vol #19, pg 142-144 | |
| Allen, George S | Pedigree Collection: Vol #19, pg 72-76 | |
| Allen, Nathan | Pedigree Collection: Vol #19, pg 72-76 | |
| Allen, Samuel | Pedigree Collection: Vol #19, pg 72-76 | |
| Allen, Thomas | Pedigree Collection: Vol #19, pg 72-76 | |
| Allfritt, Ann | Pedigree Collection: Vol #19, pg 53 | |
| Amet/Amen, Elizabeth | Pedigree Collection: Vol #19, pg 34 | |
| Andersdotter, Cajsa Alpha Pedigree Chart | Pedigree Collection: Vol #19, pg 175 | |
| Anderson, Alice | Pedigree Collection: Vol #19, pg 21 | |
| Anderson, Charles Peter | Pedigree Collection: Vol #19, pg 165 | |
| Anderson, Harold William | Pedigree Collection: Vol #19, pg 165 | |
| Anderson, Linda Anne | Pedigree Collection: Vol #19, pg 166-167 | |
| Anderson, Mary | Pedigree Collection: Vol #19, pg 166-167 | |
| Anderson, Pete Nimrod | Pedigree Collection: Vol #19, pg 166-167 | |
| Anderson, Robert Chancel | Pedigree Collection: Vol #19, pg 165 | |
| Anderson, Robert Gerald | Pedigree Collection: Vol #19, pg 165 | |
| Anderson, William Francis | Pedigree Collection: Vol #19, pg 166-167 | |
| Arndt, Erndt | Pedigree Collection: Vol #19, pg 142-144 | |
| Arndt, Marie | Pedigree Collection: Vol #19, pg 142-144 | |
| Arndt, Ottilla D M | Pedigree Collection: Vol #19, pg 142-144 | |
| Arnold, Anna | Pedigree Collection: Vol #19, pg 8 | |
| Arnold, Joseph | Pedigree Collection: Vol #19, pg 8 | |
| Arnold, Mary | Pedigree Collection: Vol #19, pg 8 | |
| Aschenbrenner, Mary R | Pedigree Collection: Vol #19, pg 7 | |
| Aspinwall, Ashley M. | Pedigree Collection: Vol #19, pg 168-169 | |
| Aspinwall, Ashley M. | Pedigree Collection: Vol #19, pg 171 | |
| Aspinwall, D. Miles | Pedigree Collection: Vol #19, pg 171 | |
| Aspinwall, David Montague | Pedigree Collection: Vol #19, pg 171 | |
| Aspinwall, Delatus Miles | Pedigree Collection: Vol #19, pg 168-169 | |
| Aspinwall, Delatus Miles | Pedigree Collection: Vol #19, pg 170 | |
| Aspinwall, Eleazor | Pedigree Collection: Vol #19, pg 168-169 | |
| Aspinwall, Ellen Lucelia "Nell" | Pedigree Collection: Vol #19, pg 171 | |
| Aspinwall, Emma Maressa | Pedigree Collection: Vol #19, pg 171 | |
| Aspinwall, Joel Adonijah | Pedigree Collection: Vol #19, pg 171 | |
| Aspinwall, Lillian Mae | Pedigree Collection: Vol #19, pg 171 | |
| Aspinwall, Lovina Arminda | Pedigree Collection: Vol #19, pg 171 | |
| Aspinwall, Lydia | Pedigree Collection: Vol #19, pg 171 | |
| Aspinwall, Mary C | Pedigree Collection: Vol #19, pg 171 | |
| Aspinwall, Ruth Ellen | Pedigree Collection: Vol #19, pg 168-169 | |
| Aspinwall, Salmon | Pedigree Collection: Vol #19, pg 168-169 | |
| Aspinwall, Salmon | Pedigree Collection: Vol #19, pg 170 | |
| Aspinwall, William Henry "Will" | Pedigree Collection: Vol #19, pg 171 | |
| Aufreiter, Franz | Pedigree Collection: Vol #19, pg 198 | |
| Aufreiter, Maria | Pedigree Collection: Vol #19, pg 198 | |
| Austin, Georges W. | Pedigree Collection: Vol #19, pg 13 | |
| Ayers, Samuel B & Anna B | Pedigree Collection: Vol #19, pg 129 | |
| Babcock, Edward V | Pedigree Collection: Vol #19, pg 36 | |
| Babcock, George Reed | Pedigree Collection: Vol #19, pg 36 | |
| Babcock, Janet Marie | Pedigree Collection: Vol #19, pg 36 | |
| Babcock, Warren Edward | Pedigree Collection: Vol #19, pg 36 | |
| Babst, Elizabeth (Louise) | Pedigree Collection: Vol #19, pg 193-197 | |
| Bachhuber, Emeron Sr. | Pedigree Collection: Vol #19, pg 198 | |
| Bachhuber, Joseph A. | Pedigree Collection: Vol #19, pg 198 | |
| Bachhuber, Marion Catherine | Pedigree Collection: Vol #19, pg 198 | |
| Bachhuber, Martin | Pedigree Collection: Vol #19, pg 198 | |
| Bachmajer, Marie Catharine | Pedigree Collection: Vol #19, pg 136 | |
| Bahl, Ida L | Pedigree Collection: Vol #19, pg 142-144 | |
| Baken, Elize Ida | Pedigree Collection: Vol #19, pg 9 | |
| Baker, Alanson Clark | Pedigree Collection: Vol #19, pg 102-103 | |
| Baker, Alexander | Pedigree Collection: Vol #19, pg 102-103 | |
| Baker, Alice Mabel | Pedigree Collection: Vol #19, pg 98 | |
| Baker, Almira | Pedigree Collection: Vol #19, pg 100-101 | |
| Baker, Amanda Mandane | Pedigree Collection: Vol #19, pg 102-103 | |
| Baker, Andrus Andrew | Pedigree Collection: Vol #19, pg 99 | |
| Baker, Clarence A | Pedigree Collection: Vol #19, pg 98 | |
| Baker, Deborah | Pedigree Collection: Vol #19, pg 100-101 | |
| Baker, Delores M | Pedigree Collection: Vol #19, pg 97 | |
| Baker, Dewey Samson | Pedigree Collection: Vol #19, pg 97 | |
| Baker, Dewey Samson | Pedigree Collection: Vol #19, pg 98 | |
| Baker, Earl Merritt | Pedigree Collection: Vol #19, pg 98 | |
| Baker, Edwin | Pedigree Collection: Vol #19, pg 97 | |
| Baker, Elizabeth | Pedigree Collection: Vol #19, pg 102-103 | |
| Baker, Emma | Pedigree Collection: Vol #19, pg 99 | |
| Baker, Emma Jane Phoebe | Pedigree Collection: Vol #19, pg 100-101 | |
| Baker, Ezekiel & Esther | Pedigree Collection: Vol #19, pg 100-101 | |
| Baker, Florence | Pedigree Collection: Vol #19, pg 98 | |
| Baker, Francis | Pedigree Collection: Vol #19, pg 100-101 | |
| Baker, Frederick | Pedigree Collection: Vol #19, pg 100-101 | |
| Baker, Harold W & Louise | Pedigree Collection: Vol #19, pg 97 | |
| Baker, Hatton | Pedigree Collection: Vol #19, pg 100-101 | |
| Baker, Helen A | Pedigree Collection: Vol #19, pg 97 | |
| Baker, Henry | Pedigree Collection: Vol #19, pg 102-103 | |
| Baker, Horace Loren | Pedigree Collection: Vol #19, pg 99 | |
| Baker, James | Pedigree Collection: Vol #19, pg 99 | |
| Baker, James J. Jr. | Pedigree Collection: Vol #19, pg 98 | |
| Baker, James J. Jr. | Pedigree Collection: Vol #19, pg 99 | |
| Baker, James J. Jr. | Pedigree Collection: Vol #19, pg 100-101 | |
| Baker, James J. Jr. | Pedigree Collection: Vol #19, pg 102-103 | |
| Baker, James Sr. | Pedigree Collection: Vol #19, pg 99 | |
| Baker, James Sr. | Pedigree Collection: Vol #19, pg 100-101 | |
| Baker, Katherine | Pedigree Collection: Vol #19, pg 102-103 | |
| Baker, Margaret | Pedigree Collection: Vol #19, pg 99 | |
| Baker, Margaret | Pedigree Collection: Vol #19, pg 100-101 | |
| Baker, Mary | Pedigree Collection: Vol #19, pg 99 | |
| Baker, Mary "Maude Blanche" | Pedigree Collection: Vol #19, pg 98 | |
| Baker, Mary "Mercy Ann" | Pedigree Collection: Vol #19, pg 102-103 | |
| Baker, Mary Lou | Pedigree Collection: Vol #19, pg 97 | |
| Baker, Mary Penelope "Nep" | Pedigree Collection: Vol #19, pg 102-103 | |
| Baker, Merrit H. | Pedigree Collection: Vol #19, pg 102-103 | |
| Baker, Merritt Hamilton | Pedigree Collection: Vol #19, pg 97 | |
| Baker, Merritt Hamilton | Pedigree Collection: Vol #19, pg 98 | |
| Baker, Merritt Hamilton | Pedigree Collection: Vol #19, pg 99 | |
| Baker, Pernella | Pedigree Collection: Vol #19, pg 102-103 | |
| Baker, Phoebe Ann | Pedigree Collection: Vol #19, pg 99 | |
| Baker, Polly | Pedigree Collection: Vol #19, pg 102-103 | |
| Baker, S. Oliver & Almira | Pedigree Collection: Vol #19, pg 100-101 | |
| Baker, Samuel | Pedigree Collection: Vol #19, pg 100-101 | |
| Baker, Stella | Pedigree Collection: Vol #19, pg 98 | |
| Baker, Tamer | Pedigree Collection: Vol #19, pg 98 | |
| Baker, Tamer | Pedigree Collection: Vol #19, pg 99 | |
| Baker, Tamer | Pedigree Collection: Vol #19, pg 100-101 | |
| Baker, Tamer | Pedigree Collection: Vol #19, pg 102-103 | |
| Baker, Thomas | Pedigree Collection: Vol #19, pg 100-101 | |
| Baker, Virginia May | Pedigree Collection: Vol #19, pg 96 | |
| Baker, Virginia May | Pedigree Collection: Vol #19, pg 97 | |
| Baker, Willard | Pedigree Collection: Vol #19, pg 102-103 | |
| Baker, William | Pedigree Collection: Vol #19, pg 99 | |
| Baker, William | Pedigree Collection: Vol #19, pg 102-103 | |
| Baker, William Alanson & Margaret | Pedigree Collection: Vol #19, pg 102-103 | |
| Baker, William Henry | Pedigree Collection: Vol #19, pg 100-101 | |
| Balanzino, Antonio | Pedigree Collection: Vol #19, pg 104 | |
| Balanzino, Antonio | Pedigree Collection: Vol #19, pg 105 | |
| Balanzino, Francesco Giovanni | Pedigree Collection: Vol #19, pg 104 | |
| Balanzino, Francesco Giovanni | Pedigree Collection: Vol #19, pg 105 | |
| Balanzino, Josephine | Pedigree Collection: Vol #19, pg 104 | |
| Balanzino, Josephine | Pedigree Collection: Vol #19, pg 105 | |
| Bannier, Mary Anna | Pedigree Collection: Vol #19, pg 64 | |
| Barber, Alvah Heaton | Pedigree Collection: Vol #19, pg 189 | |
| Barber, Richard Alvah | Pedigree Collection: Vol #19, pg 189 | |
| Barber, Richard Kidder | Pedigree Collection: Vol #19, pg 189 | |
| Barber, Walter Richard | Pedigree Collection: Vol #19, pg 189 | |
| Bare, Catharine | Pedigree Collection: Vol #19, pg 65-71 | |
| Bare, Catherine | Pedigree Collection: Vol #19, pg 193-197 | |
| Bare, David | Pedigree Collection: Vol #19, pg 65-71 | |
| Bare, David | Pedigree Collection: Vol #19, pg 193-197 | |
| Bare, Ida Belle | Pedigree Collection: Vol #19, pg 193-197 | |
| Bare, Johann Desc Chart | Pedigree Collection: Vol #19, pg 65-71 | |
| Bare, Johann Desc Chart | Pedigree Collection: Vol #19, pg 193-197 | |
| Bare, John | Pedigree Collection: Vol #19, pg 193-197 | |
| Bare, John | Pedigree Collection: Vol #19, pg 65-71 | |
| Bare, Peter | Pedigree Collection: Vol #19, pg 65-71 | |
| Bare, Peter | Pedigree Collection: Vol #19, pg 193-197 | |
| Bare, Rachel (Denning) | Pedigree Collection: Vol #19, pg 193-197 | |
| Bare, Rachel & ? Dening | Pedigree Collection: Vol #19, pg 65-71 | |
| Bare, Rebecca | Pedigree Collection: Vol #19, pg 65-71 | |
| Bare, Rebecca | Pedigree Collection: Vol #19, pg 193-197 | |
| Bare, Reuben | Pedigree Collection: Vol #19, pg 193-197 | |
| Bare, Sarah | Pedigree Collection: Vol #19, pg 65-71 | |
| Bare, Sarah | Pedigree Collection: Vol #19, pg 193-197 | |
| Bare, William Sr. | Pedigree Collection: Vol #19, pg 65-71 | |
| Bare, William Sr. | Pedigree Collection: Vol #19, pg 193-197 | |
| Bare, William Wilson Jr. | Pedigree Collection: Vol #19, pg 193-197 | |
| Bare. Helena | Pedigree Collection: Vol #19, pg 193-197 | |
| Bargero Antonia | Pedigree Collection: Vol #19, pg 104 | |
| Bargero, Antonia | Pedigree Collection: Vol #19, pg 105 | |
| Barkley, Mary | Pedigree Collection: Vol #19, pg 44 | |
| Barnum, Sarah | Pedigree Collection: Vol #19, pg 168-169 | |
| Barnum, Sarah | Pedigree Collection: Vol #19, pg 172-173 | |
| Barrett, Ellen Ada (Nellie) | Pedigree Collection: Vol #19, pg 171 | |
| Bartelt, August | Pedigree Collection: Vol #19, pg 24 | |
| Bartelt, Cordula | Pedigree Collection: Vol #19, pg 24 | |
| Bartelt, Emilia | Pedigree Collection: Vol #19, pg 57 | |
| Bartelt, Emilia | Pedigree Collection: Vol #19, pg 58 | |
| Bartelt, Franz Sr. | Pedigree Collection: Vol #19, pg 24 | |
| Bartelt, Gustave | Pedigree Collection: Vol #19, pg 24 | |
| Bartelt, Otto | Pedigree Collection: Vol #19, pg 57 | |
| Barthman, Lorenz Desc. Chart | Pedigree Collection: Vol #19, pg 95 | |
| Barton, Edgar Silas | Pedigree Collection: Vol #19, pg 120 | |
| Barton, Mabel Clara | Pedigree Collection: Vol #19, pg 116-118 | |
| Barton, Mabel Clara | Pedigree Collection: Vol #19, pg 119 | |
| Barton, Mabel Clara | Pedigree Collection: Vol #19, pg 120 | |
| Bartsch, Wilhelmine | Pedigree Collection: Vol #19, pg 114-115 | |
| Bates, Cyrus | Pedigree Collection: Vol #19, pg 168-169 | |
| Bates, Cyrus | Pedigree Collection: Vol #19, pg 170 | |
| Bates, Lovina Arminda | Pedigree Collection: Vol #19, pg 168-169 | |
| Bates, Lovina Arminda | Pedigree Collection: Vol #19, pg 170 | |
| Bates, Oliver | Pedigree Collection: Vol #19, pg 168-169 | |
| Bauer, Catherine | Pedigree Collection: Vol #19, pg 198 | |
| Bauer, Wolfgang & Barbara | Pedigree Collection: Vol #19, pg 198 | |
| Baumann, Alma | Pedigree Collection: Vol #19, pg 2 | |
| Baumann, Julius | Pedigree Collection: Vol #19, pg 2 | |
| Baumer, Elizabeth | Pedigree Collection: Vol #19, pg 53 | |
| Baumer, Lucille | Pedigree Collection: Vol #19, pg 53 | |
| Baumer, William | Pedigree Collection: Vol #19, pg 53 | |
| Baurichter, Wilhelmina | Pedigree Collection: Vol #19, pg 146 | |
| Beach, Ellen F | Pedigree Collection: Vol #19, pg 123 | |
| Beach, Ellen F | Pedigree Collection: Vol #19, pg 129 | |
| Beach, Ellen F | Pedigree Collection: Vol #19, pg 131 | |
| Becker, Angeline | Pedigree Collection: Vol #19, pg 37 | |
| Becker, Angeline | Pedigree Collection: Vol #19, pg 39 | |
| Becker, Christina | Pedigree Collection: Vol #19, pg 37 | |
| Becker, Emma | Pedigree Collection: Vol #19, pg 146 | |
| Becker, Johann | Pedigree Collection: Vol #19, pg 39 | |
| Becker, Karolina | Pedigree Collection: Vol #19, pg 35 | |
| Becker, Maria Catharina | Pedigree Collection: Vol #19, pg 10 | |
| Becker, Maria Catharina | Pedigree Collection: Vol #19, pg 13 | |
| Becker, Maria Catharina | Pedigree Collection: Vol #19, pg 18 | |
| Beder, Barbara Theresa | Pedigree Collection: Vol #19, pg 165 | |
| Beeman, Ruth | Pedigree Collection: Vol #19, pg 87-88 | |
| Behl, Martin Carl | Pedigree Collection: Vol #19, pg 142-144 | |
| Behrndt, August Frederick | Pedigree Collection: Vol #19, pg 107 | |
| Behrndt, Beverly Ann | Pedigree Collection: Vol #19, pg 107 | |
| Behrndt, Samuel Wilhelm | Pedigree Collection: Vol #19, pg 107 | |
| Behrndt, Wesley Samuel | Pedigree Collection: Vol #19, pg 107 | |
| Bell, Anna Margaret (Peggy) | Pedigree Collection: Vol #19, pg 168-169 | |
| Bell, Jacob | Pedigree Collection: Vol #19, pg 168-169 | |
| Benca, Mary | Pedigree Collection: Vol #19, pg 145 | |
| Bender, Alvin Peter | Pedigree Collection: Vol #19, pg 192 | |
| Bender, Grace Verna | Pedigree Collection: Vol #19, pg 192 | |
| Bender, Jacob H | Pedigree Collection: Vol #19, pg 192 | |
| Bercke, Christiana | Pedigree Collection: Vol #19, pg 142-144 | |
| Bergman, Anna K | Pedigree Collection: Vol #19, pg 108 | |
| Bergman, William S | Pedigree Collection: Vol #19, pg 108 | |
| Bergmann, Goddfried | Pedigree Collection: Vol #19, pg 108 | |
| Bernges, Minnie | Pedigree Collection: Vol #19, pg 86 | |
| Besch, Frederick Carl August | Pedigree Collection: Vol #19, pg 139 | |
| Besch, Martha M. | Pedigree Collection: Vol #19, pg 139 | |
| Beuke, Laueretta | Pedigree Collection: Vol #19, pg 120 | |
| Beuke, Lauretta | Pedigree Collection: Vol #19, pg 121 | |
| Bieck, Bertha | Pedigree Collection: Vol #19, pg 94 | |
| Bienstock, Rosalia | Pedigree Collection: Vol #19, pg 6 | |
| Bienstock, Rosalia | Pedigree Collection: Vol #19, pg 7 | |
| Birkholz, Earl Elmer | Pedigree Collection: Vol #19, pg 150-164 | |
| Bishop, Henry | Pedigree Collection: Vol #19, pg 122 | |
| Bishop, Nancy Jane | Pedigree Collection: Vol #19, pg 122 | |
| Bishop, Nancy Jane | Pedigree Collection: Vol #19, pg 125 | |
| Blaesius, Edward Theodore | Pedigree Collection: Vol #19, pg 187 | |
| Blaesius, Hedwig | Pedigree Collection: Vol #19, pg 199 | |
| Blaesius, Henry (Heinrich) | Pedigree Collection: Vol #19, pg 199 | |
| Blaesius, Hertha Rosetta | Pedigree Collection: Vol #19, pg 187 | |
| Blaesius, Karl (Charles) | Pedigree Collection: Vol #19, pg 199 | |
| Blaesius, Karl (Charles) & Friederike | Pedigree Collection: Vol #19, pg 187 | |
| Blaesius, Maximillian H | Pedigree Collection: Vol #19, pg 199 | |
| Blaesius, Nathalie J | Pedigree Collection: Vol #19, pg 199 | |
| Blaesius, Richard G & Sarah | Pedigree Collection: Vol #19, pg 199 | |
| Blaesius, Walter M. | Pedigree Collection: Vol #19, pg 199 | |
| Blair, Elizabeth | Pedigree Collection: Vol #19, pg 199 | |
| Blascka, Teresa | Pedigree Collection: Vol #19, pg 64 | |
| Block, Thomas | Pedigree Collection: Vol #19, pg 121 | |
| Blum, Edward Wilhelm | Pedigree Collection: Vol #19, pg 150-164 | |
| Boecker, Dorothea Hanna Luise | Pedigree Collection: Vol #19, pg 142-144 | |
| Boecker, Johann Christoph | Pedigree Collection: Vol #19, pg 142-144 | |
| Boeker, Carl Friedrich | Pedigree Collection: Vol #19, pg 174 | |
| Boeker, Johann F. | Pedigree Collection: Vol #19, pg 174 | |
| Boeker, Louisa A | Pedigree Collection: Vol #19, pg 174 | |
| Boettcher, Carolina | Pedigree Collection: Vol #19, pg 35 | |
| Boettcher, Wilhelmine | Pedigree Collection: Vol #19, pg 92 | |
| Bonack, William | Pedigree Collection: Vol #19, pg 150-164 | |
| Bonien, Dorothy Louise | Pedigree Collection: Vol #19, pg 60 | |
| Borchardt, Louisa | Pedigree Collection: Vol #19, pg 61 | |
| Borchardt, William | Pedigree Collection: Vol #19, pg 61 | |
| Borngraeber, Amelia | Pedigree Collection: Vol #19, pg 58 | |
| Borngraeber, Amelia | Pedigree Collection: Vol #19, pg 59 | |
| Borngraeber, Johann Christian & Christine | Pedigree Collection: Vol #19, pg 58 | |
| Borngraeber, Johann Christian & Christine | Pedigree Collection: Vol #19, pg 59 | |
| Boviall, Donald R | Pedigree Collection: Vol #19, pg 97 | |
| Boyington, Hiram | Pedigree Collection: Vol #19, pg 99 | |
| Braatz, Donald Wayne | Pedigree Collection: Vol #19, pg 146 | |
| Braatz, Ginger Rae | Pedigree Collection: Vol #19, pg 146 | |
| Braatz, Harold R | Pedigree Collection: Vol #19, pg 146 | |
| Braatz, Louise | Pedigree Collection: Vol #19, pg 2 | |
| Braatz, Max | Pedigree Collection: Vol #19, pg 146 | |
| Bradfield, Joseph | Pedigree Collection: Vol #19, pg 122 | |
| Bradfield, Mary | Pedigree Collection: Vol #19, pg 122 | |
| Brand, Herman Henrich | Pedigree Collection: Vol #19, pg 62 | |
| Brandt, Anna | Pedigree Collection: Vol #19, pg 6 | |
| Brandt, Anna | Pedigree Collection: Vol #19, pg 7 | |
| Brandt, Bertha Henriette | Pedigree Collection: Vol #19, pg 139 | |
| Braun/Brouch, Elizabeth | Pedigree Collection: Vol #19, pg 52 | |
| Bray, Charles | Pedigree Collection: Vol #19, pg 188 | |
| Bray, George | Pedigree Collection: Vol #19, pg 188 | |
| Brendenmuhl, Wilhelmina | Pedigree Collection: Vol #19, pg 111-112 | |
| Bromsen, Johanne C | Pedigree Collection: Vol #19, pg 174 | |
| Brown, Anson | Pedigree Collection: Vol #19, pg 92 | |
| Brown, Benjamin F | Pedigree Collection: Vol #19, pg 172-173 | |
| Brown, Buel | Pedigree Collection: Vol #19, pg 191 | |
| Brown, Elsie Myra | Pedigree Collection: Vol #19, pg 92 | |
| Brown, Evelyn Rhoda (Eva) | Pedigree Collection: Vol #19, pg 192 | |
| Brown, James Edwards | Pedigree Collection: Vol #19, pg 191 | |
| Brown, James Edwards | Pedigree Collection: Vol #19, pg 192 | |
| Bruggeman, Robert Lewis | Pedigree Collection: Vol #19, pg 150-164 | |
| Buchholz, Ernst B | Pedigree Collection: Vol #19, pg 200 | |
| Buchholz, Frederick-Herman | Pedigree Collection: Vol #19, pg 200 | |
| Buchholz, George Otto | Pedigree Collection: Vol #19, pg 200 | |
| Buchholz, Joan Shearer | Pedigree Collection: Vol #19, pg 200 | |
| Bullock, John D | Pedigree Collection: Vol #19, pg 123 | |
| Bullock, John D | Pedigree Collection: Vol #19, pg 130 | |
| Bullock, Margaret (Kaiser) | Pedigree Collection: Vol #19, pg 130 | |
| Bullock, Solomon & Sally | Pedigree Collection: Vol #19, pg 130 | |
| Burandt, Emil ? | Pedigree Collection: Vol #19, pg 188 | |
| Burandt, Herman | Pedigree Collection: Vol #19, pg 187 | |
| Burandt, Sarah | Pedigree Collection: Vol #19, pg 188 | |
| Buss, Carl A | Pedigree Collection: Vol #19, pg 119 | |
| Buss, Carl A | Pedigree Collection: Vol #19, pg 120 | |
| Buss, Carl A Desc Chart | Pedigree Collection: Vol #19, pg 116-118 | |
| Buss, Dorothea Louise | Pedigree Collection: Vol #19, pg 142-144 | |
| Buss, Edna May | Pedigree Collection: Vol #19, pg 116-118 | |
| Buss, Edna May | Pedigree Collection: Vol #19, pg 120 | |
| Buss, Julian B | Pedigree Collection: Vol #19, pg 119 | |
| Buss, Leroy Barton | Pedigree Collection: Vol #19, pg 116-118 | |
| Buss, Leroy Barton | Pedigree Collection: Vol #19, pg 120 | |
| Buss, Leroy Barton | Pedigree Collection: Vol #19, pg 121 | |
| Buss, Louise | Pedigree Collection: Vol #19, pg 119 | |
| Buss, Marian A | Pedigree Collection: Vol #19, pg 116-118 | |
| Buss, Marian A | Pedigree Collection: Vol #19, pg 120 | |
| Buss, Michael | Pedigree Collection: Vol #19, pg 142-144 | |
| Buss, Reubin Julian | Pedigree Collection: Vol #19, pg 116-118 | |
| Buss, Reubin Julian | Pedigree Collection: Vol #19, pg 119 | |
| Buss, Reubin Julian | Pedigree Collection: Vol #19, pg 120 | |
| Buss, Sandra Ann | Pedigree Collection: Vol #19, pg 121 | |
| Byram, Letitia E | Pedigree Collection: Vol #19, pg 108 | |
| Byram, Morris | Pedigree Collection: Vol #19, pg 108 | |
| Callies, Carl | Pedigree Collection: Vol #19, pg 57 | |
| Callies, Carl Sr | Pedigree Collection: Vol #19, pg 57 | |
| Callies, Elvira | Pedigree Collection: Vol #19, pg 58 | |
| Callies, Elvira | Pedigree Collection: Vol #19, pg 59 | |
| Callies, Hubert | Pedigree Collection: Vol #19, pg 57 | |
| Campbell, Isabella | Pedigree Collection: Vol #19, pg 44 | |
| Campbell, Maria | Pedigree Collection: Vol #19, pg 189 | |
| Campbell, Maria | Pedigree Collection: Vol #19, pg 190 | |
| Carey, Cynthia | Pedigree Collection: Vol #19, pg 122 | |
| Carpenter, Sarah (Sally) | Pedigree Collection: Vol #19, pg 168-169 | |
| Carter, Alice Mabelle | Pedigree Collection: Vol #19, pg 120 | |
| Caspary, Adam B | Pedigree Collection: Vol #19, pg 165 | |
| Caspary, Catherine Barbara | Pedigree Collection: Vol #19, pg 165 | |
| Chapman, Ira S | Pedigree Collection: Vol #19, pg 99 | |
| Chenault,George | Pedigree Collection: Vol #19, pg 16 | |
| Choate, Grant S | Pedigree Collection: Vol #19, pg 127 | |
| Clark, Almira | Pedigree Collection: Vol #19, pg 122 | |
| Clark, Benjamin & Susannah | Pedigree Collection: Vol #19, pg 122 | |
| Clark, James & Marcy | Pedigree Collection: Vol #19, pg 122 | |
| Coates, Flora Eloise | Pedigree Collection: Vol #19, pg 189 | |
| Coates, Louisa Elijah | Pedigree Collection: Vol #19, pg 189 | |
| Coates, Richard Wesley | Pedigree Collection: Vol #19, pg 189 | |
| Cochran, Ben | Pedigree Collection: Vol #19, pg 16 | |
| Cochran, Harriet | Pedigree Collection: Vol #19, pg 109 | |
| Coon/Kunz, Adolph | Pedigree Collection: Vol #19, pg 13 | |
| Coon/Kunz, Mary Josephine | Pedigree Collection: Vol #19, pg 13 | |
| Cornman, Abraham | Pedigree Collection: Vol #19, pg 41 | |
| Cornman, Ellen | Pedigree Collection: Vol #19, pg 37 | |
| Cornman, Ellen | Pedigree Collection: Vol #19, pg 41 | |
| Cornman, Johann Ludwig | Pedigree Collection: Vol #19, pg 41 | |
| Cornman, Ludwig | Pedigree Collection: Vol #19, pg 41 | |
| Cornwell, Sarah | Pedigree Collection: Vol #19, pg 36 | |
| Corona, Francesco | Pedigree Collection: Vol #19, pg 104 | |
| Corona, Francesco | Pedigree Collection: Vol #19, pg 105 | |
| Coughlin, Bridget | Pedigree Collection: Vol #19, pg 190 | |
| Cramblet, George | Pedigree Collection: Vol #19, pg 40 | |
| Cramblet, Isaac Beaird | Pedigree Collection: Vol #19, pg 37 | |
| Cramblet, Isaac Beaird | Pedigree Collection: Vol #19, pg 40 | |
| Cramblet, Josephine Olive | Pedigree Collection: Vol #19, pg 37 | |
| Cramlet, John B | Pedigree Collection: Vol #19, pg 37 | |
| Creamer, Elizabeth or Polly | Pedigree Collection: Vol #19, pg 191 | |
| Crist, Mary | Pedigree Collection: Vol #19, pg 21 | |
| Crofoot, Florilla Angeline | Pedigree Collection: Vol #19, pg 122 | |
