| This file part of www.dodgejeffgen.com website | This file part of Clippings-Master File Index | |
| Index to Library Collection of Pedigree Charts | ||
| TO ORDER COPY OF PEDIGREE CHART: | ||
| (a) send self-addressed stamped envelope(s) with (b) 1 stamp per 5 copies ordered | ||
| along with (c) $1.00 for each article if member, $2.00 each if non-member | ||
| Society membership application | ||
| MAIL TO: | D/JCGS | |
| P.O. Box 91 | ||
| OR | Watertown, WI 53094-0091 | |
| Use of PayPal to pay for ordered clippings | ||
| Only indexed items can be ordered | ||
| This file part of a set | ||
| Pedigree Collection: Vol #16 | ||
| Names listed on a Pedigree Chart | ||
| Abel, Anna Catharine | Pedigree Chart Collection Vol. 16, pg 199 | |
| Ackerman, Andrew/Andreas A. | Pedigree Chart Collection Vol. 16, pg 161 | |
| Ackerman, Andrew/Andreas A. | Pedigree Chart Collection Vol. 16, pg 165 | |
| Ackerman, Andrew/Andreas A. | Pedigree Chart Collection Vol. 16, pg 166 | |
| Ackerman, Charles Herman | Pedigree Chart Collection Vol. 16, pg 161 | |
| Ackerman, Ethel Dorothea | Pedigree Chart Collection Vol. 16, pg 161 | |
| Adams, Susannah | Pedigree Chart Collection Vol. 16, pg 106-111 | |
| Adams, Thomas | Pedigree Chart Collection Vol. 16, pg 106-111 | |
| Altweis, Peter | Pedigree Chart Collection Vol. 16, pg 160 | |
| Altwies, Audrey Claudia | Pedigree Chart Collection Vol. 16, pg 160 | |
| Altwies, Henry Claude | Pedigree Chart Collection Vol. 16, pg 160 | |
| Altwies, Peter Francis | Pedigree Chart Collection Vol. 16, pg 160 | |
| Amet/Amen?, Elizabeth | Pedigree Chart Collection Vol. 16, pg 97 | |
| Andra/Andree, John | Pedigree Chart Collection Vol. 16, pg 58 | |
| Andreasson, Aron | Pedigree Chart Collection Vol. 16, pg 55 | |
| Anton, Anna | Pedigree Chart Collection Vol. 16, pg 161 | |
| Anton, Carl Frederich | Pedigree Chart Collection Vol. 16, pg 161 | |
| Anton, Carl Frederich | Pedigree Chart Collection Vol. 16, pg 164 | |
| Apelquist, Anvers Ulrick | Pedigree Chart Collection Vol. 16, pg 36 | |
| Apelquist, Clara Amalia | Pedigree Chart Collection Vol. 16, pg 36 | |
| Arbetter, Mary | Pedigree Chart Collection Vol. 16, pg 56 | |
| Armour, John | Pedigree Chart Collection Vol. 16, pg 77 | |
| Armour, Joseph | Pedigree Chart Collection Vol. 16, pg 77 | |
| Armour, Marggret Jane | Pedigree Chart Collection Vol. 16, pg 77 | |
| Armstrong, Dennis Adrian | Pedigree Chart Collection Vol. 16, pg 40 | |
| Arndt, Amalie Caroline Christine | Pedigree Chart Collection Vol. 16, pg 196 | |
| Arndt, Amalie Caroline Christine | Pedigree Chart Collection Vol. 16, pg 200 | |
| Aronsdotter, Marie S. | Pedigree Chart Collection Vol. 16, pg 55 | |
| Austin, Sarah A. | Pedigree Chart Collection Vol. 16, pg 94 | |
| Badke, Michael | Pedigree Chart Collection Vol. 16, pg 42-43 | |
| Baker, Almira | Pedigree Chart Collection Vol. 16, pg 1-7 | |
| Baker, Deborah | Pedigree Chart Collection Vol. 16, pg 1-7 | |
| Baker, Ella I. | Pedigree Chart Collection Vol. 16, pg 62 | |
| Baker, Emma Jane Phoebe | Pedigree Chart Collection Vol. 16, pg 1-7 | |
| Baker, Ezekiel | Pedigree Chart Collection Vol. 16, pg 1-7 | |
| Baker, Francis | Pedigree Chart Collection Vol. 16, pg 1-7 | |
| Baker, Frederick | Pedigree Chart Collection Vol. 16, pg 1-7 | |
| Baker, Hatton | Pedigree Chart Collection Vol. 16, pg 1-7 | |
| Baker, James Jr | Pedigree Chart Collection Vol. 16, pg 106-111 | |
| Baker, James Jr. | Pedigree Chart Collection Vol. 16, pg 1-7 | |
| Baker, James Sr Desc Chart | Pedigree Chart Collection Vol. 16, pg 8-20 | |
| Baker, James Sr. | Pedigree Chart Collection Vol. 16, pg 106-111 | |
| Baker, James Sr. Desc. Chart | Pedigree Chart Collection Vol. 16, pg 1-7 | |
| Baker, Margaret | Pedigree Chart Collection Vol. 16, pg 1-7 | |
| Baker, Margaret | Pedigree Chart Collection Vol. 16, pg 106-111 | |
| Baker, Mary | Pedigree Chart Collection Vol. 16, pg 106-111 | |
| Baker, Tamer | Pedigree Chart Collection Vol. 16, pg 106-111 | |
| Baker, Thomas | Pedigree Chart Collection Vol. 16, pg 1-7 | |
| Baker, Timothy | Pedigree Chart Collection Vol. 16, pg 8-20 | |
| Baker, William Desc Chart | Pedigree Chart Collection Vol. 16, pg 8-20 | |
| Baker, William Henry | Pedigree Chart Collection Vol. 16, pg 1-7 | |
| Bakes, S. Oliver | Pedigree Chart Collection Vol. 16, pg 1-7 | |
| Balanzino, Antonio | Pedigree Chart Collection Vol. 16, pg 23 | |
| Balanzino, Francesc | Pedigree Chart Collection Vol. 16, pg 23 | |
| Balanzion, Josephin | Pedigree Chart Collection Vol. 16, pg 23 | |
| Bang, Ella Berthine O. | Pedigree Chart Collection Vol. 16, pg 119-121 | |
| Barcock, Friedrich | Pedigree Chart Collection Vol. 16, pg 98 | |
| Barcock, Henrietta Wilhelmina | Pedigree Chart Collection Vol. 16, pg 98 | |
| Bargero, Antonia | Pedigree Chart Collection Vol. 16, pg 23 | |
| Barkow, Caroline L. | Pedigree Chart Collection Vol. 16, pg 42-43 | |
| Barkow, Martin | Pedigree Chart Collection Vol. 16, pg 42-43 | |
| Bartel, C. Caroline | Pedigree Chart Collection Vol. 16, pg 42-43 | |
| Bartel, Johann F. | Pedigree Chart Collection Vol. 16, pg 42-43 | |
| Bartels, Catrin | Pedigree Chart Collection Vol. 16, pg 119-121 | |
| Bartelt, A. Friederike | Pedigree Chart Collection Vol. 16, pg 42-43 | |
| Bartelt, August F. | Pedigree Chart Collection Vol. 16, pg 42-43 | |
| Bartelt, Friedrich | Pedigree Chart Collection Vol. 16, pg 42-43 | |
| Bartelt, Heinrich A. | Pedigree Chart Collection Vol. 16, pg 42-43 | |
| Bartelt, Johann | Pedigree Chart Collection Vol. 16, pg 42-43 | |
| Bartelt, John E. | Pedigree Chart Collection Vol. 16, pg 42-43 | |
| Bartelt, Julius | Pedigree Chart Collection Vol. 16, pg 174 | |
| Bartelt, Louis F. | Pedigree Chart Collection Vol. 16, pg 42-43 | |
| Bartelt, Marie Hermine Sophie | Pedigree Chart Collection Vol. 16, pg 174 | |
| Bartelt, Robert L. Sr. | Pedigree Chart Collection Vol. 16, pg 42-43 | |
| Bass, Anna | Pedigree Chart Collection Vol. 16, pg 177 | |
| Bass, Augusta | Pedigree Chart Collection Vol. 16, pg 177 | |
| Bass, Bertha Maria | Pedigree Chart Collection Vol. 16, pg 177 | |
| Bass, Charles Julius | Pedigree Chart Collection Vol. 16, pg 177 | |
| Bass, Fred | Pedigree Chart Collection Vol. 16, pg 177 | |
| Bass, Friedrich Wilhelm Desc Chart | Pedigree Chart Collection Vol. 16, pg 177 | |
| Bass, Lena | Pedigree Chart Collection Vol. 16, pg 177 | |
| Bass, Margaret | Pedigree Chart Collection Vol. 16, pg 177 | |
| Bass, Martha | Pedigree Chart Collection Vol. 16, pg 177 | |
| Bass, Richard | Pedigree Chart Collection Vol. 16, pg 177 | |
| Bass, Russell John | Pedigree Chart Collection Vol. 16, pg 54 | |
| Bass, Wilhelmina | Pedigree Chart Collection Vol. 16, pg 177 | |
| Bath, Amalia | Pedigree Chart Collection Vol. 16, pg 33 | |
| Bath, Jacob | Pedigree Chart Collection Vol. 16, pg 33 | |
| Batson, Mary | Pedigree Chart Collection Vol. 16, pg 93 | |
| Batson, Stephen | Pedigree Chart Collection Vol. 16, pg 93 | |
| Battre, Charlotte | Pedigree Chart Collection Vol. 16, pg 83 | |
| Batzer, Herman Carl L. | Pedigree Chart Collection Vol. 16, pg 55 | |
| Batzer, Johann Friedrich | Pedigree Chart Collection Vol. 16, pg 55 | |
| Batzer, Karl Ludwig H. | Pedigree Chart Collection Vol. 16, pg 55 | |
| Batzer, Ruth Marie | Pedigree Chart Collection Vol. 16, pg 55 | |
| Baulosky, Henrite | Pedigree Chart Collection Vol. 16, pg 29 | |
| Baumgartner, John Leon | Pedigree Chart Collection Vol. 16, pg 55 | |
| Bcholz/Upholz, Bertha | Pedigree Chart Collection Vol. 16, pg 75 | |
| Beard, Margaret Ellen | Pedigree Chart Collection Vol. 16, pg 106-111 | |
| Bechlar, Conrad | Pedigree Chart Collection Vol. 16, pg 32 | |
| Bechler, Caroline | Pedigree Chart Collection Vol. 16, pg 32 | |
| Beck, Eva Maria | Pedigree Chart Collection Vol. 16, pg 96 | |
| Becker, Albert | Pedigree Chart Collection Vol. 16, pg 72 | |
| Becker, Beverly Berda | Pedigree Chart Collection Vol. 16, pg 196 | |
| Becker, Beverly Berda | Pedigree Chart Collection Vol. 16, pg 197 | |
| Becker, Bonnie | Pedigree Chart Collection Vol. 16, pg 65 | |
| Becker, Bonnie Jean | Pedigree Chart Collection Vol. 16, pg 61 | |
| Becker, Bonnie Jean | Pedigree Chart Collection Vol. 16, pg 70 | |
| Becker, Bonnie Jean | Pedigree Chart Collection Vol. 16, pg 74 | |
| Becker, Carolina | Pedigree Chart Collection Vol. 16, pg 71 | |
| Becker, Carrie | Pedigree Chart Collection Vol. 16, pg 72 | |
| Becker, F.W. | Pedigree Chart Collection Vol. 16, pg 71 | |
| Becker, F.W. | Pedigree Chart Collection Vol. 16, pg 72 | |
| Becker, F.W. | Pedigree Chart Collection Vol. 16, pg 73 | |
| Becker, Henry & Mary Gertrude | Pedigree Chart Collection Vol. 16, pg 71 | |
| Becker, Herbert Albert Daniel | Pedigree Chart Collection Vol. 16, pg 196 | |
| Becker, Herbert Albert Daniel | Pedigree Chart Collection Vol. 16, pg 197 | |
| Becker, Herbert Albert Daniel | Pedigree Chart Collection Vol. 16, pg 200 | |
| Becker, Herman August | Pedigree Chart Collection Vol. 16, pg 196 | |
| Becker, Herman August | Pedigree Chart Collection Vol. 16, pg 200 | |
| Becker, Hildred Marie Haberman | Pedigree Chart Collection Vol. 16, pg 73 | |
| Becker, Howard | Pedigree Chart Collection Vol. 16, pg 64 | |
| Becker, Howard | Pedigree Chart Collection Vol. 16, pg 65 | |
| Becker, Howard William | Pedigree Chart Collection Vol. 16, pg 61 | |
| Becker, Howard William | Pedigree Chart Collection Vol. 16, pg 69 | |
| Becker, Howard William | Pedigree Chart Collection Vol. 16, pg 70 | |
| Becker, Howard William | Pedigree Chart Collection Vol. 16, pg 73 | |
| Becker, Howard William | Pedigree Chart Collection Vol. 16, pg 74 | |
| Becker, Judith Ann | Pedigree Chart Collection Vol. 16, pg 70 | |
| Becker, Judith Anne | Pedigree Chart Collection Vol. 16, pg 61 | |
| Becker, Judith Anne | Pedigree Chart Collection Vol. 16, pg 74 | |
| Becker, Judy | Pedigree Chart Collection Vol. 16, pg 65 | |
| Becker, Lizzie | Pedigree Chart Collection Vol. 16, pg 72 | |
| Becker, Louisa | Pedigree Chart Collection Vol. 16, pg 71 | |
| Becker, Norma | Pedigree Chart Collection Vol. 16, pg 73 | |
| Becker, Phillip | Pedigree Chart Collection Vol. 16, pg 71 | |
| Becker, Phillip | Pedigree Chart Collection Vol. 16, pg 72 | |
| Becker, William | Pedigree Chart Collection Vol. 16, pg 65 | |
| Becker, William Fred | Pedigree Chart Collection Vol. 16, pg 60 | |
| Becker, William Fred | Pedigree Chart Collection Vol. 16, pg 61 | |
| Becker, William Fred | Pedigree Chart Collection Vol. 16, pg 70 | |
| Becker, William Fred | Pedigree Chart Collection Vol. 16, pg 72 | |
| Becker, William Fred | Pedigree Chart Collection Vol. 16, pg 73 | |
| Becker, William Fred | Pedigree Chart Collection Vol. 16, pg 74 | |
| Becker/Backer, August Carl | Pedigree Chart Collection Vol. 16, pg 200 | |
| Becker/Baker, August Carl | Pedigree Chart Collection Vol. 16, pg 196 | |
| Bedtke, Justine | Pedigree Chart Collection Vol. 16, pg 42-43 | |
| Beeman, Abigail | Pedigree Chart Collection Vol. 16, pg 76 | |
| Behling, Anna Emilie | Pedigree Chart Collection Vol. 16, pg 174 | |
| Behling, Wilhelm August | Pedigree Chart Collection Vol. 16, pg 174 | |
| Beimer, Eva | Pedigree Chart Collection Vol. 16, pg 86 | |
| Bein, August | Pedigree Chart Collection Vol. 16, pg 175 | |
| Bein, Helen Emma Louise | Pedigree Chart Collection Vol. 16, pg 175 | |
| Bein, Otto Richard August | Pedigree Chart Collection Vol. 16, pg 175 | |
| Bellows, Phoebe A. | Pedigree Chart Collection Vol. 16, pg 94 | |
| Bemis, Amherst J. | Pedigree Chart Collection Vol. 16, pg 193 | |
| Bemis, Annis | Pedigree Chart Collection Vol. 16, pg 180 | |
| Bemis, Annis | Pedigree Chart Collection Vol. 16, pg 183-185 | |
| Bemis, Annis J. | Pedigree Chart Collection Vol. 16, pg 189-192 | |
| Bemis, Frank? | Pedigree Chart Collection Vol. 16, pg 183-185 | |
| Bemis, Hiram | Pedigree Chart Collection Vol. 16, pg 180 | |
| Bemis, Hiram | Pedigree Chart Collection Vol. 16, pg 183-185 | |
| Bemis, Hiram | Pedigree Chart Collection Vol. 16, pg 189-192 | |
| Bemis, Hiram | Pedigree Chart Collection Vol. 16, pg 193 | |
| Bemis, John Desc Chart | Pedigree Chart Collection Vol. 16, pg 193 | |
| Bemis, Lena | Pedigree Chart Collection Vol. 16, pg 193 | |
| Bemis, Lois | Pedigree Chart Collection Vol. 16, pg 193 | |
| Bemis, Martha | Pedigree Chart Collection Vol. 16, pg 193 | |
| Bemis, Samual | Pedigree Chart Collection Vol. 16, pg 183-185 | |
| Bemis, Timothy | Pedigree Chart Collection Vol. 16, pg 193 | |
| Benedict, Jane | Pedigree Chart Collection Vol. 16, pg 180 | |
| Benedict, Phebe | Pedigree Chart Collection Vol. 16, pg 76 | |
| Benedict, Uriah | Pedigree Chart Collection Vol. 16, pg 180 | |
| Benker, Margarette | Pedigree Chart Collection Vol. 16, pg 54 | |
| Berg, Frank | Pedigree Chart Collection Vol. 16, pg 59 | |
| Berg, Otto | Pedigree Chart Collection Vol. 16, pg 59 | |
| Bergdoll-Heiden, Bertha | Pedigree Chart Collection Vol. 16, pg 112 | |
| Bergman, Anna K. | Pedigree Chart Collection Vol. 16, pg 21-22 | |
| Bergman, William S. | Pedigree Chart Collection Vol. 16, pg 21-22 | |
| Bergmann, Goddfried | Pedigree Chart Collection Vol. 16, pg 21-22 | |
| Berkley, Romain M. | Pedigree Chart Collection Vol. 16, pg 64 | |
| Beswick, Clarissa | Pedigree Chart Collection Vol. 16, pg 106-111 | |
| Beswick, Esquire | Pedigree Chart Collection Vol. 16, pg 106-111 | |
| Bettin, Augusta | Pedigree Chart Collection Vol. 16, pg 78 | |
| Biedermann, Elizabeth | Pedigree Chart Collection Vol. 16, pg 58 | |
| Biedermann, Margaretha | Pedigree Chart Collection Vol. 16, pg 59 | |
| Biedermann, Margaretha | Pedigree Chart Collection Vol. 16, pg 60 | |
| Bienfang, Anna A. | Pedigree Chart Collection Vol. 16, pg 62 | |
| Bienfang, Anna A. | Pedigree Chart Collection Vol. 16, pg 63 | |
| Bienfang, Anna A. | Pedigree Chart Collection Vol. 16, pg 64 | |
| Bingham, Charles Harry | Pedigree Chart Collection Vol. 16, pg 194 | |
| Bingham, John W. & Amelia J | Pedigree Chart Collection Vol. 16, pg 194 | |
| Bingham, John Whitney | Pedigree Chart Collection Vol. 16, pg 194 | |
| Blasing, Frank Jr. | Pedigree Chart Collection Vol. 16, pg 75 | |
| Blasing, Sandra L. | Pedigree Chart Collection Vol. 16, pg 75 | |
| Blood, Eunice | Pedigree Chart Collection Vol. 16, pg 106-111 | |
| Blood, John | Pedigree Chart Collection Vol. 16, pg 106-111 | |
| Blood, Jonas | Pedigree Chart Collection Vol. 16, pg 106-111 | |
| Blood, Robert | Pedigree Chart Collection Vol. 16, pg 106-111 | |
| Blood, Susannah | Pedigree Chart Collection Vol. 16, pg 106-111 | |
| Bloss, Kitty | Pedigree Chart Collection Vol. 16, pg 88 | |
| Bolte, Delond George | Pedigree Chart Collection Vol. 16, pg 78 | |
| Bolte, George Louis | Pedigree Chart Collection Vol. 16, pg 78 | |
| Bolte, George Louis | Pedigree Chart Collection Vol. 16, pg 78 | |
| Boorman, Billie Lou | Pedigree Chart Collection Vol. 16, pg 83 | |
| Boorman, Charles | Pedigree Chart Collection Vol. 16, pg 83 | |
| Boorman, Stanley Herman | Pedigree Chart Collection Vol. 16, pg 83 | |
| Boorman, William | Pedigree Chart Collection Vol. 16, pg 83 | |
| Boorman, William Thomas | Pedigree Chart Collection Vol. 16, pg 83 | |
| Borchardt, Hannah Louise W. | Pedigree Chart Collection Vol. 16, pg 95 | |
| Bork, August Friedrich Ferdinand | Pedigree Chart Collection Vol. 16, pg 114 | |
| Bork, Edward F. | Pedigree Chart Collection Vol. 16, pg 114 | |
| Bork, Gottlieb or John Gottlieb | Pedigree Chart Collection Vol. 16, pg 114 | |
| Bork, Margaret Francis | Pedigree Chart Collection Vol. 16, pg 114 | |
| Bosworth, Sarah | Pedigree Chart Collection Vol. 16, pg 181 | |
| Bourn, Alvin Cosmo | Pedigree Chart Collection Vol. 16, pg 47-53 | |
| Boyington, David | Pedigree Chart Collection Vol. 16, pg 106-111 | |
| Boyington, Hiram | Pedigree Chart Collection Vol. 16, pg 106-111 | |
| Boyington, Michel | Pedigree Chart Collection Vol. 16, pg 106-111 | |
| Boyington, Sarah J. | Pedigree Chart Collection Vol. 16, pg 106-111 | |
| Braasch, Emilie | Pedigree Chart Collection Vol. 16, pg 160 | |
| Braasch, Ferdinand Wilhelm | Pedigree Chart Collection Vol. 16, pg 160 | |
| Brackett, Creighton & Hannah | Pedigree Chart Collection Vol. 16, pg 146-147 | |
| Brandt, Adolf | Pedigree Chart Collection Vol. 16, pg 113 | |
| Brandt, Emma B.M.L. | Pedigree Chart Collection Vol. 16, pg 113 | |
| Brandt, Frederick | Pedigree Chart Collection Vol. 16, pg 75 | |
| Brandt, Heinrich Walter Fredrick | Pedigree Chart Collection Vol. 16, pg 75 | |
| Brandt, Henry | Pedigree Chart Collection Vol. 16, pg 113 | |
| Brandt, Henry Walter (Happy) | Pedigree Chart Collection Vol. 16, pg 75 | |
| Brandt, Phullis Evelyn | Pedigree Chart Collection Vol. 16, pg 75 | |
| Braun/Brown, Christine | Pedigree Chart Collection Vol. 16, pg 75 | |
| Brown, Lucy | Pedigree Chart Collection Vol. 16, pg 76 | |
| Brownell, Mary Ella | Pedigree Chart Collection Vol. 16, pg 128-145 | |
| Bruckner, Walburgis | Pedigree Chart Collection Vol. 16, pg 42-43 | |
| Bruss, M. Friedrich | Pedigree Chart Collection Vol. 16, pg 42-43 | |
| Bruss, Margaretha K. | Pedigree Chart Collection Vol. 16, pg 42-43 | |
| Bruss, Martin | Pedigree Chart Collection Vol. 16, pg 42-43 | |
| Bryan, Hester Ann | Pedigree Chart Collection Vol. 16, pg 94 | |
| Bryan, Thomas Charles | Pedigree Chart Collection Vol. 16, pg 94 | |
| Bublitz, Christina | Pedigree Chart Collection Vol. 16, pg 30 | |
| Bublitz, Sophie | Pedigree Chart Collection Vol. 16, pg 169 | |
| Buending, Ernst Franck | Pedigree Chart Collection Vol. 16, pg 84 | |
| Buending, Ernst Franz Ferd. | Pedigree Chart Collection Vol. 16, pg 84 | |
| Buending, Norman August | Pedigree Chart Collection Vol. 16, pg 84 | |
| Buending, William Adolphus | Pedigree Chart Collection Vol. 16, pg 84 | |
| Bullis, Bessie Omia | Pedigree Chart Collection Vol. 16, pg 115-118 | |
| Bullis, Ira | Pedigree Chart Collection Vol. 16, pg 115-118 | |
| Bullis, Otis Zopher | Pedigree Chart Collection Vol. 16, pg 115-118 | |
| Burandt, Augusta | Pedigree Chart Collection Vol. 16, pg 105 | |
| Burandt, Henry | Pedigree Chart Collection Vol. 16, pg 105 | |
| Burke, Anthony L. | Pedigree Chart Collection Vol. 16, pg 85 | |
| Burke, Anton | Pedigree Chart Collection Vol. 16, pg 85 | |
| Burke, Donald William | Pedigree Chart Collection Vol. 16, pg 85 | |
| Burke, Zacharius Rudolph | Pedigree Chart Collection Vol. 16, pg 85 | |
| Burmeister, Albertine F. | Pedigree Chart Collection Vol. 16, pg 42-43 | |
| Burmeister, Johann G. | Pedigree Chart Collection Vol. 16, pg 42-43 | |
| Bursch, Gottlieb | Pedigree Chart Collection Vol. 16, pg 119-121 | |
| Bursch, Rosine | Pedigree Chart Collection Vol. 16, pg 119-121 | |
| Buske, Johann August Gottlieb | Pedigree Chart Collection Vol. 16, pg 87 | |
| Buske, Johann Wilhelmina | Pedigree Chart Collection Vol. 16, pg 87 | |
| Buth, Fredericka | Pedigree Chart Collection Vol. 16, pg 42-43 | |
| Buth, Gottfried | Pedigree Chart Collection Vol. 16, pg 42-43 | |
| Buth, Wilhalmina H. | Pedigree Chart Collection Vol. 16, pg 42-43 | |
| Butz, Catherine | Pedigree Chart Collection Vol. 16, pg 86 | |
| Byington, Helen | Pedigree Chart Collection Vol. 16, pg 86 | |
| Byram, Letitia E. | Pedigree Chart Collection Vol. 16, pg 21-22 | |
| Byram, Morris | Pedigree Chart Collection Vol. 16, pg 21-22 | |
| Cain, Dennis | Pedigree Chart Collection Vol. 16, pg 88 | |
| Cain, Polly | Pedigree Chart Collection Vol. 16, pg 88 | |
| Calkins, Hiram | Pedigree Chart Collection Vol. 16, pg 155-159 | |
| Campbell, Avis | Pedigree Chart Collection Vol. 16, pg 79-82 | |
| Carrigan, Katherine | Pedigree Chart Collection Vol. 16, pg 155-159 | |
| Cartwright, Bryant Jr. | Pedigree Chart Collection Vol. 16, pg 89 | |
| Cartwright, Bryant Sr. | Pedigree Chart Collection Vol. 16, pg 89 | |
| Cartwright, Charles Stillman | Pedigree Chart Collection Vol. 16, pg 88 | |
| Cartwright, Cleo Sherman | Pedigree Chart Collection Vol. 16, pg 88 | |
| Cartwright, David | Pedigree Chart Collection Vol. 16, pg 88 | |
| Cartwright, David | Pedigree Chart Collection Vol. 16, pg 89 | |
| Cartwright, David Warren | Pedigree Chart Collection Vol. 16, pg 88 | |
| Cartwright, Edward Jr | Pedigree Chart Collection Vol. 16, pg 89 | |
| Cartwright, Edward Sr. | Pedigree Chart Collection Vol. 16, pg 89 | |
| Cartwright, Edward Sr. | Pedigree Chart Collection Vol. 16, pg 92 | |
| Cartwright, Edward Sr. | Pedigree Chart Collection Vol. 16, pg 93 | |
| Cartwright, Richard Dave | Pedigree Chart Collection Vol. 16, pg 88 | |
| Cazet, Diane Jeanne | Pedigree Chart Collection Vol. 16, pg 23 | |
| Christ, Johann M. | Pedigree Chart Collection Vol. 16, pg 42-43 | |
| Christ, Johanna M. | Pedigree Chart Collection Vol. 16, pg 42-43 | |
| Christian, Anna Marie Louise | Pedigree Chart Collection Vol. 16, pg 169 | |
| Christian, Johann Friedrich Carl | Pedigree Chart Collection Vol. 16, pg 169 | |
| Christian, Martin Friedrich | Pedigree Chart Collection Vol. 16, pg 169 | |
| Christians, Caroline | Pedigree Chart Collection Vol. 16, pg 71 | |
| Christians, Caroline | Pedigree Chart Collection Vol. 16, pg 72 | |
| Clack, Henry | Pedigree Chart Collection Vol. 16, pg 193 | |
| Clack, Olive | Pedigree Chart Collection Vol. 16, pg 193 | |
| Clack, Ruth | Pedigree Chart Collection Vol. 16, pg 193 | |
| Clark, Allie Dora | Pedigree Chart Collection Vol. 16, pg 180 | |
| Clark, Anna Maria | Pedigree Chart Collection Vol. 16, pg 85 | |
| Clark, John | Pedigree Chart Collection Vol. 16, pg 180 | |
| Clark, Smith | Pedigree Chart Collection Vol. 16, pg 180 | |
| Clark, William Henry | Pedigree Chart Collection Vol. 16, pg 180 | |
| Clement, Abigail | Pedigree Chart Collection Vol. 16, pg 195 | |
| Clifford, Sarah Sally | Pedigree Chart Collection Vol. 16, pg 172 | |
| Cole, George E. | Pedigree Chart Collection Vol. 16, pg 94 | |
| Cole, Harold John | Pedigree Chart Collection Vol. 16, pg 94 | |
| Cole, Harry Thomas | Pedigree Chart Collection Vol. 16, pg 94 | |
| Cole, John Burbank | Pedigree Chart Collection Vol. 16, pg 94 | |
| Cole, Ralph Thomas | Pedigree Chart Collection Vol. 16, pg 94 | |
| Coleman, Charles | Pedigree Chart Collection Vol. 16, pg 96 | |
| Coleman, Edward | Pedigree Chart Collection Vol. 16, pg 96 | |
| Coleman, James | Pedigree Chart Collection Vol. 16, pg 96 | |
| Coleman, Jane K. | Pedigree Chart Collection Vol. 16, pg 96 | |
| Coleman, Jane Katherine | Pedigree Chart Collection Vol. 16, pg 95 | |
| Coleman, John | Pedigree Chart Collection Vol. 16, pg 86 | |
| Coleman, Mabel Helen | Pedigree Chart Collection Vol. 16, pg 86 | |
| Coleman, Stephen | Pedigree Chart Collection Vol. 16, pg 86 | |
| Coleman, Vilroy | Pedigree Chart Collection Vol. 16, pg 86 | |
| Coleman, Wm. Henry | Pedigree Chart Collection Vol. 16, pg 86 | |
| Cooley, Asenath | Pedigree Chart Collection Vol. 16, pg 76 | |
| Cooley, Robert | Pedigree Chart Collection Vol. 16, pg 76 | |
| Cooley, William | Pedigree Chart Collection Vol. 16, pg 76 | |
| Cornell, E.I. | Pedigree Chart Collection Vol. 16, pg 128-145 | |
| Cornell, Eunice Marie | Pedigree Chart Collection Vol. 16, pg 180 | |
| Cornell, William C. | Pedigree Chart Collection Vol. 16, pg 180 | |
| Corona, Francesco | Pedigree Chart Collection Vol. 16, pg 23 | |
| Corona, Maria | Pedigree Chart Collection Vol. 16, pg 23 | |
| Cory, Carrie Fay | Pedigree Chart Collection Vol. 16, pg 128-145 | |
| Cory, Charlotte Alice L. | Pedigree Chart Collection Vol. 16, pg 128-145 | |
| Cory, Daniel Sr. | Pedigree Chart Collection Vol. 16, pg 128-145 | |
| Cory, Della May | Pedigree Chart Collection Vol. 16, pg 128-145 | |
| Cory, Harold L. | Pedigree Chart Collection Vol. 16, pg 128-145 | |
| Cory, James Henry | Pedigree Chart Collection Vol. 16, pg 128-145 | |
| Cory, Martha J. | Pedigree Chart Collection Vol. 16, pg 128-145 | |
| Cory, Mary Ann | Pedigree Chart Collection Vol. 16, pg 128-145 | |
| Cory, Oscar David Jr | Pedigree Chart Collection Vol. 16, pg 128-145 | |
| Cotton, Lydia | Pedigree Chart Collection Vol. 16, pg 180 | |
| Cotton, Samual | Pedigree Chart Collection Vol. 16, pg 180 | |
| Cramer, Carl | Pedigree Chart Collection Vol. 16, pg 83 | |
| Cramer, Carol Eleanor | Pedigree Chart Collection Vol. 16, pg 83 | |
| Cramer, Louis Hansen | Pedigree Chart Collection Vol. 16, pg 83 | |
| Crawford, Laura Alice | Pedigree Chart Collection Vol. 16, pg 78 | |
| Creighton, James Brackett | Pedigree Chart Collection Vol. 16, pg 146-147 | |
| Creighton, Martha March | Pedigree Chart Collection Vol. 16, pg 146-147 | |
| Crosland, Michael | Pedigree Chart Collection Vol. 16, pg 160 | |
| Crosland, Sarah Rebecca | Pedigree Chart Collection Vol. 16, pg 160 | |
| Cuny, Jean (Nicholas) | Pedigree Chart Collection Vol. 16, pg 55 | |
| Cuny, Marie Rosalie | Pedigree Chart Collection Vol. 16, pg 55 | |
| Curtis, Cynthia | Pedigree Chart Collection Vol. 16, pg 106-111 | |
| Curtis, Cyrus | Pedigree Chart Collection Vol. 16, pg 194 | |
| Curtis, Cyrus | Pedigree Chart Collection Vol. 16, pg 195 | |
| Curtis, Elias Jr. or II | Pedigree Chart Collection Vol. 16, pg 195 | |
| Curtis, Elias Sr. | Pedigree Chart Collection Vol. 16, pg 195 | |
| Curtis, Lola E | Pedigree Chart Collection Vol. 16, pg 194 | |
