| This file part of www.dodgejeffgen.com website | This file part of Clippings-Master File Index |
| Index to Library Collection of Pedigree Charts | |
| TO ORDER COPY OF PEDIGREE CHART: | |
| (a) send self-addressed stamped envelope(s) with (b) 1 stamp per 5 copies ordered | |
| along with (c) $1.00 for each article if member, $2.00 each if non-member | |
| Society membership application | |
| MAIL TO: | D/JCGS |
| P.O. Box 91 | |
| OR | Watertown, WI 53094-0091 |
| Use of PayPal to pay for ordered clippings | |
| Only indexed items can be ordered | |
| This file part of a set | |
| Pedigree Collection: Vol #13 | |
| Names listed on a Pedigree Chart | |
| Abbott, Charlotte S. | Pedigree Collection: Vol #13, pg 124 |
| Abraham, Anna | Pedigree Collection: Vol #13, pg 130 |
| Abraham, John | Pedigree Collection: Vol #13, pg 130 |
| Ackermann, Anna | Pedigree Collection: Vol #13, pg 34-36 |
| Adams, Julia J. | Pedigree Collection: Vol #13, pg 124 |
| Affelot, Charlotte | Pedigree Collection: Vol #13, pg 33 |
| Albright, Sophia | Pedigree Collection: Vol #13, pg 37-42 |
| Alcorn, Braveford | Pedigree Collection: Vol #13, pg 96 |
| Alden, Elizabeth | Pedigree Collection: Vol #13, pg 66-67 |
| Alden, Elizabeth | Pedigree Collection: Vol #13, pg 147 |
| Alden, George | Pedigree Collection: Vol #13, pg 151 |
| Alden, John | Pedigree Collection: Vol #13, pg 67 |
| Alden, John | Pedigree Collection: Vol #13, pg 151 |
| Alden, Joseph | Pedigree Collection: Vol #13, pg 147 |
| Alden, Joseph | Pedigree Collection: Vol #13, pg 151 |
| Allison, Sarah | Pedigree Collection: Vol #13, pg 96 |
| Anderson, Arthur S. | Pedigree Collection: Vol #13, pg 121 |
| Anderson, Barbara Thayer | Pedigree Collection: Vol #13, pg 121 |
| Anderson, Dagmar | Pedigree Collection: Vol #13, pg 12-23 |
| Anderson, Gunhild | Pedigree Collection: Vol #13, pg 105-110 |
| Anderson, Jacob | Pedigree Collection: Vol #13, pg 105-110 |
| Andresen, Kara Lee | Pedigree Collection: Vol #13, pg 75-78 |
| Andresen, Kathryn Bertrice | Pedigree Collection: Vol #13, pg 75-78 |
| Andresen, Kimberly Mae | Pedigree Collection: Vol #13, pg 75-78 |
| Andresen, Kristen Annette | Pedigree Collection: Vol #13, pg 75-78 |
| Andresen, Ronald Merle | Pedigree Collection: Vol #13, pg 75-78 |
| Andrews, Dorothy Sophia | Pedigree Collection: Vol #13, pg 52 |
| Anne Andersdatter | Pedigree Collection: Vol #13, pg 105-110 |
| Apker, Clarence Adeleski | Pedigree Collection: Vol #13, pg 25 |
| Apker, Mildred (Hildred) Irene | Pedigree Collection: Vol #13, pg 25 |
| Apker, Samuel R. | Pedigree Collection: Vol #13, pg 25 |
| Armstrong, Aretus H.(Matilda W.) | Pedigree Collection: Vol #13, pg 31 |
| Armstrong, Edna Belle | Pedigree Collection: Vol #13, pg 30 |
| Armstrong, John Porter | Pedigree Collection: Vol #13, pg 30 |
| Armstrong, John Porter | Pedigree Collection: Vol #13, pg 31 |
| Arneson, Rosie | Pedigree Collection: Vol #13, pg 12-23 |
| Atwood, Eugene Raymond | Pedigree Collection: Vol #13, pg 122 |
| Au, August | Pedigree Collection: Vol #13, pg 122 |
| Au, Heinrich | Pedigree Collection: Vol #13, pg 122 |
| Au, Zerina Marie | Pedigree Collection: Vol #13, pg 122 |
| August Gramlow | Pedigree Collection: Vol #13, pg 12-23 |
| Augustine, Albertina | Pedigree Collection: Vol #13, pg 3 |
| Augustine, Albertina | Pedigree Collection: Vol #13, pg 8-10 |
| Augustine, Friedrich | Pedigree Collection: Vol #13, pg 3 |
| Austin, Harriet | Pedigree Collection: Vol #13, pg 59 |
| Babcock, George Reed | Pedigree Collection: Vol #13, pg 56 |
| Babcock, Janet Marie | Pedigree Collection: Vol #13, pg 56 |
| Babcock, Warren Edward | Pedigree Collection: Vol #13, pg 56 |
| Bahl, Dorthea | Pedigree Collection: Vol #13, pg 12-23 |
| Baneck, Maria | Pedigree Collection: Vol #13, pg 181-182 |
| Bankert, Inez M. | Pedigree Collection: Vol #13, pg 68 |
| Barnes, Louisa | Pedigree Collection: Vol #13, pg 25 |
| Barnes, William | Pedigree Collection: Vol #13, pg 25 |
| Bass, Anna | Pedigree Collection: Vol #13, pg 4-5 |
| Bass, Augusta | Pedigree Collection: Vol #13, pg 4-5 |
| Bass, Barbara | Pedigree Collection: Vol #13, pg 4-5 |
| Bass, Bertha | Pedigree Collection: Vol #13, pg 3 |
| Bass, Bertha | Pedigree Collection: Vol #13, pg 4-5 |
| Bass, Bertha | Pedigree Collection: Vol #13, pg 8-10 |
| Bass, Charles julius | Pedigree Collection: Vol #13, pg 4-5 |
| Bass, Dorothy | Pedigree Collection: Vol #13, pg 4-5 |
| Bass, Edward | Pedigree Collection: Vol #13, pg 4-5 |
| Bass, Esther | Pedigree Collection: Vol #13, pg 4-5 |
| Bass, Fred | Pedigree Collection: Vol #13, pg 4-5 |
| Bass, Fred W. | Pedigree Collection: Vol #13, pg 4-5 |
| Bass, Fred W. | Pedigree Collection: Vol #13, pg 3 |
| Bass, Hazel | Pedigree Collection: Vol #13, pg 4-5 |
| Bass, Herbert | Pedigree Collection: Vol #13, pg 4-5 |
| Bass, Lena | Pedigree Collection: Vol #13, pg 4-5 |
| Bass, Margaret | Pedigree Collection: Vol #13, pg 4-5 |
| Bass, Minnie | Pedigree Collection: Vol #13, pg 4-5 |
| Bass, Raymond | Pedigree Collection: Vol #13, pg 4-5 |
| Bass, Richard | Pedigree Collection: Vol #13, pg 4-5 |
| Bass, Robert B. | Pedigree Collection: Vol #13, pg 4-5 |
| Bass, Ruby | Pedigree Collection: Vol #13, pg 4-5 |
| Bauer, Freda | Pedigree Collection: Vol #13, pg 75-78 |
| Baumann, Aaron Peter (Roanny) | Pedigree Collection: Vol #13, pg 75-78 |
| Baumann, Carolgail | Pedigree Collection: Vol #13, pg 75-78 |
| Baxter, Prudence | Pedigree Collection: Vol #13, pg 61 |
| Baxter, Simon | Pedigree Collection: Vol #13, pg 61 |
| Beck, Catherine Elizabeth | Pedigree Collection: Vol #13, pg 73 |
| Beck, Douglas | Pedigree Collection: Vol #13, pg 123 |
| Beck, John | Pedigree Collection: Vol #13, pg 73 |
| Beck, Terry Cecil | Pedigree Collection: Vol #13, pg 123 |
| Beck, Wilhelm Fredick | Pedigree Collection: Vol #13, pg 115-120 |
| Becker, Carolina | Pedigree Collection: Vol #13, pg 55 |
| Becker, Elizabetha | Pedigree Collection: Vol #13, pg 28 |
| Behling, Amelia H.M. | Pedigree Collection: Vol #13, pg 181-182 |
| Behling, Johann F.C. | Pedigree Collection: Vol #13, pg 181-182 |
| Bellack, Caroline Wilhelmina | Pedigree Collection: Vol #13, pg 132 |
| Bellack, Wilhelm August | Pedigree Collection: Vol #13, pg 132 |
| Bendt, August | Pedigree Collection: Vol #13, pg 95 |
| Bendt, Fredrick | Pedigree Collection: Vol #13, pg 95 |
| Bendt, Josephine Amelia | Pedigree Collection: Vol #13, pg 95 |
| Benedix, Bernice Ella | Pedigree Collection: Vol #13, pg 12-23 |
| Benton, Henrietta Jane | Pedigree Collection: Vol #13, pg 157 |
| Benton, William Stanley | Pedigree Collection: Vol #13, pg 157 |
| Bergemann, Augusta | Pedigree Collection: Vol #13, pg 90 |
| Bergemann, Martin | Pedigree Collection: Vol #13, pg 90 |
| Bergemann, Sophia | Pedigree Collection: Vol #13, pg 90 |
| Bienfang, Christopher | Pedigree Collection: Vol #13, pg 37-42 |
| Bienfang, Edna Katherine | Pedigree Collection: Vol #13, pg 37-42 |
| Bienfang, Heinrich Christoph | Pedigree Collection: Vol #13, pg 37-42 |
| Billing, Rhoda | Pedigree Collection: Vol #13, pg 59,65 |
| Billing, William & Janet | Pedigree Collection: Vol #13, pg 65 |
| Billings, John | Pedigree Collection: Vol #13, pg 33 |
| Billings, Maria | Pedigree Collection: Vol #13, pg 33 |
| Bitther, Theodore | Pedigree Collection: Vol #13, pg 123 |
| Bittner, Eleanore | Pedigree Collection: Vol #13, pg 123 |
| Bittner, Gottlieb | Pedigree Collection: Vol #13, pg 123 |
| Bittner, Herman | Pedigree Collection: Vol #13, pg 123 |
| Black, Francis | Pedigree Collection: Vol #13, pg 6-7 |
| Black, Francis | Pedigree Collection: Vol #13, pg 11 |
| Black, Larry | Pedigree Collection: Vol #13, pg 6-7 |
| Black, Larry | Pedigree Collection: Vol #13, pg 11 |
| Black, Lorna | Pedigree Collection: Vol #13, pg 6-7 |
| Black, Lorna | Pedigree Collection: Vol #13, pg 11 |
| Black, Raymond | Pedigree Collection: Vol #13, pg 6-7 |
| Black, Raymond | Pedigree Collection: Vol #13, pg 11 |
| Blackmore, Joan | Pedigree Collection: Vol #13, pg 105-110 |
| Blake, Experience | Pedigree Collection: Vol #13, pg 146 |
| Blake, William Jr. & Agnes | Pedigree Collection: Vol #13, pg 146 |
| Blaschke, Jan/John | Pedigree Collection: Vol #13, pg 34-36 |
| Blaschke, Jiri/George | Pedigree Collection: Vol #13, pg 34-36 |
| Blaschke, Johann/John | Pedigree Collection: Vol #13, pg 34-36 |
| Blaska, Anna Cecelia | Pedigree Collection: Vol #13, pg 34-36 |
| Blaska, John Peregrin | Pedigree Collection: Vol #13, pg 34-36 |
| Block, Elizabeth | Pedigree Collection: Vol #13, pg 96 |
| Bobcock, Edward V. | Pedigree Collection: Vol #13, pg 56 |
| Boehm, Katharina | Pedigree Collection: Vol #13, pg 26 |
| Boehm, Katharina | Pedigree Collection: Vol #13, pg 29 |
| Bohnlein, Charlotte | Pedigree Collection: Vol #13, pg 179-180 |
| Bohnsack, Albert | Pedigree Collection: Vol #13, pg 88 |
| Bohnsack, John | Pedigree Collection: Vol #13, pg 88 |
| Bohnsack, Lena | Pedigree Collection: Vol #13, pg 88 |
| Bolker, Thomas | Pedigree Collection: Vol #13, pg 26 |
| Bolker, Thomas | Pedigree Collection: Vol #13, pg 29 |
| Bonneau, Bonniface | Pedigree Collection: Vol #13, pg 58 |
| Bonneau, Claude | Pedigree Collection: Vol #13, pg 58 |
| Bonneau, Estelle | Pedigree Collection: Vol #13, pg 58 |
| Bork, Dorothea | Pedigree Collection: Vol #13, pg 71 |
| Bose, Caroline | Pedigree Collection: Vol #13, pg 25 |
| Bosin, Lorina Hulda R. | Pedigree Collection: Vol #13, pg 90 |
| Bosin, Louis | Pedigree Collection: Vol #13, pg 90 |
| Bosin, Walter William | Pedigree Collection: Vol #13, pg 90 |
| Bosin, William | Pedigree Collection: Vol #13, pg 90 |
| Bowen, Ethel May | Pedigree Collection: Vol #13, pg 8-10 |
| Boyer, Therese | Pedigree Collection: Vol #13, pg 58 |
| Braatz, Richard | Pedigree Collection: Vol #13, pg 82-86 |
| Braun, Christian | Pedigree Collection: Vol #13, pg 24 |
| Braun, Emily | Pedigree Collection: Vol #13, pg 24 |
| Brenton, Margaret Ann | Pedigree Collection: Vol #13, pg 181-182 |
| Brewer, ? | Pedigree Collection: Vol #13, pg 6-7 |
| Broetzmann, Catharina | Pedigree Collection: Vol #13, pg 71 |
| Bronson, David | Pedigree Collection: Vol #13, pg 93 |
| Bronson, Mary | Pedigree Collection: Vol #13, pg 91 |
| Bronson, Mary | Pedigree Collection: Vol #13, pg 92 |
| Bronson, Mary | Pedigree Collection: Vol #13, pg 93 |
| Brouillard, Amable | Pedigree Collection: Vol #13, pg 25 |
| Brouillard, Philomene | Pedigree Collection: Vol #13, pg 25 |
| Browne, Peter & Mary | Pedigree Collection: Vol #13, pg 150 |
| Browne, Rebecca | Pedigree Collection: Vol #13, pg 147 |
| Browne, Rebecca | Pedigree Collection: Vol #13, pg 150 |
| Brownell, Mary Ella | Pedigree Collection: Vol #13, pg 161 |
| Bruce, Harry | Pedigree Collection: Vol #13, pg 91 |
| Bruce, Mary Eleanor | Pedigree Collection: Vol #13, pg 91 |
| Bruce, Mary Eleanor | Pedigree Collection: Vol #13, pg 94 |
| Bruce, Thaddeus Walker | Pedigree Collection: Vol #13, pg 91 |
| Bryan, Catherine May | Pedigree Collection: Vol #13, pg 30 |
| Bryan, John Joseph | Pedigree Collection: Vol #13, pg 30 |
| Bryan, Wm. J. | Pedigree Collection: Vol #13, pg 30 |
| Bucks, Polly | Pedigree Collection: Vol #13, pg 157 |
| Buechner, Friedericka | Pedigree Collection: Vol #13, pg 132 |
| Bullen, David | Pedigree Collection: Vol #13, pg 134 |
| Bullen, Ephraim | Pedigree Collection: Vol #13, pg 139 |
| Bullen, Ephraim | Pedigree Collection: Vol #13, pg 148 |
| Bullen, John | Pedigree Collection: Vol #13, pg 134 |
| Bullen, John | Pedigree Collection: Vol #13, pg 139 |
| Bullen, John Lathrop | Pedigree Collection: Vol #13, pg 134 |
| Bullen, John Lathrop | Pedigree Collection: Vol #13, pg 139 |
| Bullen, Samuel | Pedigree Collection: Vol #13, pg 148 |
| Burden, Charles | Pedigree Collection: Vol #13, pg 105-110 |
| Burger, Winston | Pedigree Collection: Vol #13, pg 4-5 |
| Burke, Helen Claire | Pedigree Collection: Vol #13, pg 49 |
| Burke, Helen Claire | Pedigree Collection: Vol #13, pg 51 |
| Burke, John | Pedigree Collection: Vol #13, pg 49 |
| Burke, John | Pedigree Collection: Vol #13, pg 51 |
| Burke, John Thomas | Pedigree Collection: Vol #13, pg 49 |
| Burke, John Thomas | Pedigree Collection: Vol #13, pg 51 |
| Burke, Michael | Pedigree Collection: Vol #13, pg 51 |
| Burns, Sheila M. | Pedigree Collection: Vol #13, pg 75-78 |
| Burow, Herman | Pedigree Collection: Vol #13, pg 25 |
| Burow, Herman C. | Pedigree Collection: Vol #13, pg 25 |
| Burow, James Edward | Pedigree Collection: Vol #13, pg 25 |
| Burow, Kathryn Irene (Marsh) | Pedigree Collection: Vol #13, pg 25 |
| Burow, William Herman August | Pedigree Collection: Vol #13, pg 25 |
| Burton, Marietta | Pedigree Collection: Vol #13, pg 105-110 |
| Burton, Thomas Colwell | Pedigree Collection: Vol #13, pg 105-110 |
| Bush Family Bible | Pedigree Collection: Vol #13, pg 195-197 |
| Bush, Francis E. | Pedigree Collection: Vol #13, pg 189 |
| Bush, Francis E. | Pedigree Collection: Vol #13, pg 193-194 |
| Bush, Francis E. Family History | Pedigree Collection: Vol #13, pg 190-192 |
| Bush, John C. | Pedigree Collection: Vol #13, pg 189 |
| Bush, William E. | Pedigree Collection: Vol #13, pg 189 |
| Buss, Ernestine | Pedigree Collection: Vol #13, pg 24 |
| Calkins, Frank | Pedigree Collection: Vol #13, pg 179-180 |
| Calkins, Hiram | Pedigree Collection: Vol #13, pg 179-180 |
| Calkins, Laura | Pedigree Collection: Vol #13, pg 179-180 |
| Calkins, Mary Molly | Pedigree Collection: Vol #13, pg 179-180 |
| Calkins, Ruth | Pedigree Collection: Vol #13, pg 179-180 |
| Carnedt, Ena | Pedigree Collection: Vol #13, pg 82-86 |
| Carnes, Eliza Eliz. Jane | Pedigree Collection: Vol #13, pg 73 |
| Carnes, Eliza Elizabeth Jane | Pedigree Collection: Vol #13, pg 74 |
| Carnes, William | Pedigree Collection: Vol #13, pg 74 |
| Carr, George | Pedigree Collection: Vol #13, pg 12-23 |
| Carver, Eleazer | Pedigree Collection: Vol #13, pg 146 |
| Carver, Elizabeth | Pedigree Collection: Vol #13, pg 133 |
| Carver, John & Christian | Pedigree Collection: Vol #13, pg 145 |
| Carver, Joseph | Pedigree Collection: Vol #13, pg 137 |
| Carver, Joseph | Pedigree Collection: Vol #13, pg 146 |
| Carver, Oliver | Pedigree Collection: Vol #13, pg 133 |
| Carver, Oliver | Pedigree Collection: Vol #13, pg 137 |
| Carver, Robert | Pedigree Collection: Vol #13, pg 146 |
| Catharina Broetzmann | Pedigree Collection: Vol #13, pg 72 |
| Caulkins/Cauklins, Magdalena | Pedigree Collection: Vol #13, pg 74 |
| Chandler, Sarah | Pedigree Collection: Vol #13, pg 152 |
| Chapin, Mary | Pedigree Collection: Vol #13, pg 93 |
| Chaplin, Betty M. | Pedigree Collection: Vol #13, pg 96 |
| Charlotte, Hanna Sophia | Pedigree Collection: Vol #13, pg 95 |
| Christensen, Isak | Pedigree Collection: Vol #13, pg 105-110 |
| Christenson, Donna | Pedigree Collection: Vol #13, pg 8-10 |
| Christmann, Ida | Pedigree Collection: Vol #13, pg 34-36 |
| Christmann, Peter | Pedigree Collection: Vol #13, pg 34-36 |
| Clark, Amy | Pedigree Collection: Vol #13, pg 133 |
| Clark, Amy | Pedigree Collection: Vol #13, pg 136 |
| Clark, Sarah | Pedigree Collection: Vol #13, pg 142 |
| Clarke, William | Pedigree Collection: Vol #13, pg 136 |
| Clift, Elizabeth | Pedigree Collection: Vol #13, pg 105-110 |
| Clussman, Ada Mae | Pedigree Collection: Vol #13, pg 124 |
| Clussman, Edward | Pedigree Collection: Vol #13, pg 124 |
| Colwell, Esther | Pedigree Collection: Vol #13, pg 105-110 |
| Colwell, Thomas | Pedigree Collection: Vol #13, pg 105-110 |
| Cook, Ambrose Palmer | Pedigree Collection: Vol #13, pg 127 |
| Cook, Herbert Gilbert | Pedigree Collection: Vol #13, pg 125 |
| Cook, Herbert Gilbert | Pedigree Collection: Vol #13, pg 127 |
| Cook, Judith Marie | Pedigree Collection: Vol #13, pg 125 |
| Cook, Kenneth | Pedigree Collection: Vol #13, pg 4-5 |
| Cook, Marvin | Pedigree Collection: Vol #13, pg 127 |
| Cook, Richard L. | Pedigree Collection: Vol #13, pg 4-5 |
| Cook, Robert | Pedigree Collection: Vol #13, pg 4-5 |
| Cook, Robert Marvin | Pedigree Collection: Vol #13, pg 125 |
| Cooper, Betsy Elizabeth | Pedigree Collection: Vol #13, pg 59 |
| Cooper, Jane | Pedigree Collection: Vol #13, pg 64 |
| Cooper, John | Pedigree Collection: Vol #13, pg 59 |
| Cornell, E.I. | Pedigree Collection: Vol #13, pg 161 |
| Cornwell, Sarah | Pedigree Collection: Vol #13, pg 56 |
| Cory, Daniel Sr. | Pedigree Collection: Vol #13, pg 161 |
| Crowe, Robert | Pedigree Collection: Vol #13, pg 128 |
| Crowe, William H. | Pedigree Collection: Vol #13, pg 128 |
| Crowe, Williette Henrietta | Pedigree Collection: Vol #13, pg 125 |
| Crowe, Williette Henrietta | Pedigree Collection: Vol #13, pg 128 |
| Cruiser, Rebecca | Pedigree Collection: Vol #13, pg 24 |
| Cunningham, Mary Ann | Pedigree Collection: Vol #13, pg 56 |
| Cunningham, Michael | Pedigree Collection: Vol #13, pg 56 |
| Curran, John | Pedigree Collection: Vol #13, pg 6-7 |
| Dahlke, Helen Marie | Pedigree Collection: Vol #13, pg 178 |
| Dahlke, Helen Marie | Pedigree Collection: Vol #13, pg 179-180 |
| Darcey, Mary Ellen | Pedigree Collection: Vol #13, pg 49-50 |
| Darcey/Dorsey, Cornelius | Pedigree Collection: Vol #13, pg 50-51 |
| Darnold, Elizabeth | Pedigree Collection: Vol #13, pg 96 |
| Davis, Sarah Tyler | Pedigree Collection: Vol #13, pg 94 |
| Day, Terill E. | Pedigree Collection: Vol #13, pg 8-10 |
| Degner, Wilhelmina | Pedigree Collection: Vol #13, pg 24 |
| DeLong, Jane | Pedigree Collection: Vol #13, pg 105-110 |
| Dennis, Amanda | Pedigree Collection: Vol #13, pg 25 |
| Derosher, Francis | Pedigree Collection: Vol #13, pg 124 |
| Derozier, Orleizium & Arvesta | Pedigree Collection: Vol #13, pg 124 |
| Derozier, Ruby Marie | Pedigree Collection: Vol #13, pg 124 |
| DeWitz, Augustine | Pedigree Collection: Vol #13, pg 90 |
| Dobratz, Inez | Pedigree Collection: Vol #13, pg 4-5 |
| Doering, Caroline | Pedigree Collection: Vol #13, pg 90 |
| Doering, Fred | Pedigree Collection: Vol #13, pg 90 |
| Doomhaag, Daniel Dean | Pedigree Collection: Vol #13, pg 75-78 |
| Dorn, Friedera | Pedigree Collection: Vol #13, pg 181-182 |
| Douglas, Ellis | Pedigree Collection: Vol #13, pg 4-5 |
| Douglas, Ellis | Pedigree Collection: Vol #13, pg 8-10 |
| Douglas, James | Pedigree Collection: Vol #13, pg 8-10 |
| Douglas, John W. | Pedigree Collection: Vol #13, pg 8-10 |
| Douglas, Kathleen | Pedigree Collection: Vol #13, pg 8-10 |
| Douglas, Kenneth | Pedigree Collection: Vol #13, pg 8-10 |
| Douglas, Kirk E. | Pedigree Collection: Vol #13, pg 8-10 |
| Douglas, Marjorie E. | Pedigree Collection: Vol #13, pg 8-10 |
| Douglas, Melvin | Pedigree Collection: Vol #13, pg 4-5 |
| Douglas, Melvin | Pedigree Collection: Vol #13, pg 8-10 |
| Douglas, Roger | Pedigree Collection: Vol #13, pg 4-5 |
| Douglas, Roger E. Jr. | Pedigree Collection: Vol #13, pg 8-10 |
| Douglas, Roger Earl | Pedigree Collection: Vol #13, pg 8-10 |
| Downey, James | Pedigree Collection: Vol #13, pg 157 |
| Downey, John James | Pedigree Collection: Vol #13, pg 157 |
| Downey, Rose Ellen | Pedigree Collection: Vol #13, pg 157 |
| Drahves, Elizabeth | Pedigree Collection: Vol #13, pg 95 |
| Dube, Amable | Pedigree Collection: Vol #13, pg 58 |
| Dube, Selina | Pedigree Collection: Vol #13, pg 58 |
| Dunham, Nancy | Pedigree Collection: Vol #13, pg 93 |
| Dunwiddie, Daniel | Pedigree Collection: Vol #13, pg 4-5 |
| Dunwiddie, George | Pedigree Collection: Vol #13, pg 4-5 |
| Dunwiddie, Helen | Pedigree Collection: Vol #13, pg 4-5 |
| Eales, Daisy Maud | Pedigree Collection: Vol #13, pg 59 |
| Eales, John | Pedigree Collection: Vol #13, pg 59,64 |
| Eales, Joseph A. | Pedigree Collection: Vol #13, pg 59 |
| Eales, William | Pedigree Collection: Vol #13, pg 64 |
| Eban, Christian Fr. Am. | Pedigree Collection: Vol #13, pg 122 |
| Eben, Albert Otto | Pedigree Collection: Vol #13, pg 122 |
| Eben, Anna Atwood | Pedigree Collection: Vol #13, pg 122 |
| Eben, Carl Julius | Pedigree Collection: Vol #13, pg 122 |
| Eggers, Edward | Pedigree Collection: Vol #13, pg 25 |
| Eggers, George J. | Pedigree Collection: Vol #13, pg 25 |
| Eggers, Louise Cecilia | Pedigree Collection: Vol #13, pg 25 |
| Eggert, Marie | Pedigree Collection: Vol #13, pg 75-78 |
| Ehrich, Ernestine | Pedigree Collection: Vol #13, pg 200 |
| Eicke, Heinrich, F.K. Christoph | Pedigree Collection: Vol #13, pg 199 |
| Eicke, Johann Heinrich | Pedigree Collection: Vol #13, pg 199 |
| Eicke, Johanna Louise | Pedigree Collection: Vol #13, pg 199 |
| Ellis, Douglas | Pedigree Collection: Vol #13, pg 8-10 |
| Ellwanger, Friederike | Pedigree Collection: Vol #13, pg 155 |
| England, Eleanor | Pedigree Collection: Vol #13, pg 143 |
| England, William & Elizabeth | Pedigree Collection: Vol #13, pg 143 |
| Engsberg, Arthur Ora | Pedigree Collection: Vol #13, pg 37-42 |
| Engsberg, William C. | Pedigree Collection: Vol #13, pg 37-42 |
| Engsberg, Wilma Jean | Pedigree Collection: Vol #13, pg 37-42 |
| Enright, Cornelius | Pedigree Collection: Vol #13, pg 49 |
| Enright, Cornelius | Pedigree Collection: Vol #13, pg 51 |
| Enright, Mary Elizabeth | Pedigree Collection: Vol #13, pg 49 |
| Enright, Mary Elizbeth | Pedigree Collection: Vol #13, pg 51 |
| Eriksdetter | Pedigree Collection: Vol #13, pg 105-110 |
| Esselstyn, Delia E. | Pedigree Collection: Vol #13, pg 91 |
| Esselstyn, Delia E. | Pedigree Collection: Vol #13, pg 93 |
| Esselstyn, Richard Morris | Pedigree Collection: Vol #13, pg 93 |
| Etscheid, Anna Louisa | Pedigree Collection: Vol #13, pg 169 |
| Etscheid, Anna Sophia | Pedigree Collection: Vol #13, pg 169 |
| Etscheid, George H. | Pedigree Collection: Vol #13, pg 169 |
| Etscheid, Harris Carl | Pedigree Collection: Vol #13, pg 167 |
| Etscheid, John William | Pedigree Collection: Vol #13, pg 169 |
| Etscheid, John Wm. | Pedigree Collection: Vol #13, pg 168 |
| Etscheid, Patricia Johnson | Pedigree Collection: Vol #13, pg 167 |
| Etscheid, Wm. Frederick | Pedigree Collection: Vol #13, pg 168 |
| Etscheid, Wm. Frederick | Pedigree Collection: Vol #13, pg 170 |
| Ewins, John | Pedigree Collection: Vol #13, pg 105-110 |
| Ewins, John Jr. | Pedigree Collection: Vol #13, pg 105-110 |
| Ewins, Lottie Ermina | Pedigree Collection: Vol #13, pg 105-110 |
| Eyles, Richard | Pedigree Collection: Vol #13, pg 64 |
| Eyles, Richard | Pedigree Collection: Vol #13, pg 64 |
| Fairbank, Grace | Pedigree Collection: Vol #13, pg 139 |
| Fairbank, Grace | Pedigree Collection: Vol #13, pg 149 |
| Fairbank, Jonas | Pedigree Collection: Vol #13, pg 149 |
| Fairbank, Jonathan | Pedigree Collection: Vol #13, pg 149 |
| Faischhand, Johanna M.D. | Pedigree Collection: Vol #13, pg 199 |
| Farmsworth, Myrtle Marie | Pedigree Collection: Vol #13, pg 75-78 |
| Farnsworth, Darwyn Lee | Pedigree Collection: Vol #13, pg 75-78 |
| Farnsworth, Daryl Erwin | Pedigree Collection: Vol #13, pg 75-78 |
| Farnsworth, David Erwin | Pedigree Collection: Vol #13, pg 75-78 |
| Farnsworth, Dawn Marie | Pedigree Collection: Vol #13, pg 75-78 |
| Farnsworth, Deborah Lynn | Pedigree Collection: Vol #13, pg 75-78 |
| Farnsworth, Dennis Daryl | Pedigree Collection: Vol #13, pg 75-78 |
| Farnsworth, Erwin Julius | Pedigree Collection: Vol #13, pg 75-78 |
| Farnsworth, William Benet | Pedigree Collection: Vol #13, pg 75-78 |
| Fellwock, Dorthea Louise | Pedigree Collection: Vol #13, pg 90 |
| Fellwock, Johann F. | Pedigree Collection: Vol #13, pg 90 |
| Ferdon, Welthy Smith | Pedigree Collection: Vol #13, pg 124 |
| Fermann, Christine | Pedigree Collection: Vol #13, pg 33 |
| Ferrett, Henry | Pedigree Collection: Vol #13, pg 105-110 |
| Ferrett, Jane | Pedigree Collection: Vol #13, pg 105-110 |
| Ferrett, Richard | Pedigree Collection: Vol #13, pg 105-110 |
| Ferrett, William | Pedigree Collection: Vol #13, pg 105-110 |
| Ferris, Tamar | Pedigree Collection: Vol #13, pg 61 |
| Feuling, Leonhard | Pedigree Collection: Vol #13, pg 34-36 |
| Feuling, Mary | Pedigree Collection: Vol #13, pg 34-36 |
| Fick, Friederike | Pedigree Collection: Vol #13, pg 12-23 |
| Fickert, Maria Elisabetha | Pedigree Collection: Vol #13, pg 55 |
| Fiedler, Anne Ludmille | Pedigree Collection: Vol #13, pg 34-36 |
| Fiedler, Johann/John | Pedigree Collection: Vol #13, pg 34-36 |
| Fiek, Auguste Emilge | Pedigree Collection: Vol #13, pg 12-23 |
| Filk, Albert | Pedigree Collection: Vol #13, pg 198 |
| Filk, Amelia Mansay | Pedigree Collection: Vol #13, pg 198 |
| Filk, Edan | Pedigree Collection: Vol #13, pg 198 |
| Filk, Edward John | Pedigree Collection: Vol #13, pg 198 |
| Filk, Ella | Pedigree Collection: Vol #13, pg 198 |
| Filk, Herman Frederick | Pedigree Collection: Vol #13, pg 198 |
| Filk, Lillie Anna Henretta | Pedigree Collection: Vol #13, pg 198 |
| Filk, Lillie Anna Henretta | Pedigree Collection: Vol #13, pg 199 |
| Filk, Rosa | Pedigree Collection: Vol #13, pg 198 |
| Filk, William Charles | Pedigree Collection: Vol #13, pg 198 |
| Filk, William F. Jr. | Pedigree Collection: Vol #13, pg 199 |
| Filk, William Jr. | Pedigree Collection: Vol #13, pg 198 |
