| This file part of www.dodgejeffgen.com website | This file part of Clippings-Master File Index |
| Index to Library Collection of Pedigree Charts | |
| TO ORDER COPY OF PEDIGREE CHART: | |
| (a) send self-addressed stamped envelope(s) with (b) 1 stamp per 5 copies ordered | |
| along with (c) $1.00 for each article if member, $2.00 each if non-member | |
| Society membership application | |
| MAIL TO: | D/JCGS |
| P.O. Box 91 | |
| OR | Watertown, WI 53094-0091 |
| Use of PayPal to pay for ordered clippings | |
| Only indexed items can be ordered | |
| This file part of a set | |
| Pedigree Collection: Vol #10 | |
| Names listed on a Pedigree Chart | |
| Abbott, Charlotte S. | Pedigree Collection: Vol #10, pg 72 |
| Achtmann, Fredericka | Pedigree Collection: Vol #10, pg 45 |
| Ackermann, Genofeva | Pedigree Collection: Vol #10, pg 36 |
| Ackermann, Genofeva | Pedigree Collection: Vol #10, pg 40 |
| Adams, Artemas | Pedigree Collection: Vol #10, pg 120 |
| Adams, Artemas | Pedigree Collection: Vol #10, pg 121 |
| Adams, Eleazer | Pedigree Collection: Vol #10, pg 121 |
| Adams, Ens. Edward | Pedigree Collection: Vol #10, pg 121 |
| Adams, Ezekiel | Pedigree Collection: Vol #10, pg 121 |
| Adams, Frances Jannette | Pedigree Collection: Vol #10, pg 120 |
| Adams, Frances Jannette | Pedigree Collection: Vol #10, pg 119 |
| Adams, Harrison E. | Pedigree Collection: Vol #10, pg 119 |
| Adams, Harrison E. | Pedigree Collection: Vol #10, pg 120 |
| Adams, Henry | Pedigree Collection: Vol #10, pg 121 |
| Adams, Joel | Pedigree Collection: Vol #10, pg 121 |
| Adams, John | Pedigree Collection: Vol #10, pg 121 |
| Adams, Joseph Ernest | Pedigree Collection: Vol #10, pg 119 |
| Adams, Joseph Ernest | Pedigree Collection: Vol #10, pg 120 |
| Adams, Julia J. | Pedigree Collection: Vol #10, pg 72 |
| Albrecht, Elizabeth | Pedigree Collection: Vol #10, pg 44 |
| Albrecht, Frederick J. | Pedigree Collection: Vol #10, pg 44 |
| Albrecht, Michael | Pedigree Collection: Vol #10, pg 44 |
| Albrecht, William | Pedigree Collection: Vol #10, pg 44 |
| Allen, Andrew | Pedigree Collection: Vol #10, pg 187-190 |
| Allen, Mary Elizabeth | Pedigree Collection: Vol #10, pg 63 |
| Andersdotter, Cajsa | Pedigree Collection: Vol #10, pg 41 |
| Anderson Johansdtr, Henry H. | Pedigree Collection: Vol #10, pg 73 |
| Anderson, Anna | Pedigree Collection: Vol #10, pg 17 |
| Anderson, Carl Adolph | Pedigree Collection: Vol #10, pg 3 |
| Anderson, Martin | Pedigree Collection: Vol #10, pg 17 |
| Anderson, Marvin Lee | Pedigree Collection: Vol #10, pg 17 |
| Anderson, Niels | Pedigree Collection: Vol #10, pg 17 |
| Anderson, Richard Eugene | Pedigree Collection: Vol #10, pg 17 |
| Anderson, Theoline | Pedigree Collection: Vol #10, pg 73 |
| Andersson, Sven | Pedigree Collection: Vol #10, pg 41 |
| Andresen, Anders | Pedigree Collection: Vol #10, pg 17 |
| Arms?, Clarissa | Pedigree Collection: Vol #10, pg 15 |
| Babcock, Deidamia | Pedigree Collection: Vol #10, pg 13 |
| Babcock, Gideon | Pedigree Collection: Vol #10, pg 13 |
| Babcock, Triphena | Pedigree Collection: Vol #10, pg 13 |
| Babst, Marie | Pedigree Collection: Vol #10, pg 44 |
| Backus ? | Pedigree Collection: Vol #10, pg 13 |
| Bade, Mary | Pedigree Collection: Vol #10, pg 35 |
| Bade, Mary | Pedigree Collection: Vol #10, pg 36 |
| Bade, Mary | Pedigree Collection: Vol #10, pg 38 |
| Bade, Mary | Pedigree Collection: Vol #10, pg 39 |
| Bade, Mary | Pedigree Collection: Vol #10, pg 40 |
| Baker, Frances Bell | Pedigree Collection: Vol #10, pg 139 |
| Baker, James | Pedigree Collection: Vol #10, pg 15 |
| Baker, Mary | Pedigree Collection: Vol #10, pg 15 |
| Baker, Rebecca | Pedigree Collection: Vol #10, pg 68 |
| Baker, Tamer | Pedigree Collection: Vol #10, pg 15 |
| Barkberg, Peter Bark | Pedigree Collection: Vol #10, pg 41 |
| Barnes, Arial | Pedigree Collection: Vol #10, pg 12 |
| Barnes, Arial N. | Pedigree Collection: Vol #10, pg 12 |
| Barnes, Arminda | Pedigree Collection: Vol #10, pg 12 |
| Barnes, David J. | Pedigree Collection: Vol #10, pg 12 |
| Barnes, Hester Ann | Pedigree Collection: Vol #10, pg 12 |
| Barnes, Hiram | Pedigree Collection: Vol #10, pg 12 |
| Barnes, Isaac | Pedigree Collection: Vol #10, pg 12 |
| Barnes, James | Pedigree Collection: Vol #10, pg 12 |
| Barnes, Mary | Pedigree Collection: Vol #10, pg 12 |
| Barnes, William T. | Pedigree Collection: Vol #10, pg 12 |
| Barrent, Johanna | Pedigree Collection: Vol #10, pg 49 |
| Bauer, Robert Eric | Pedigree Collection: Vol #10, pg 21 |
| Baumann, August | Pedigree Collection: Vol #10, pg 52 |
| Baumann, Bertha | Pedigree Collection: Vol #10, pg 52 |
| Baumann, Carl F. | Pedigree Collection: Vol #10, pg 52 |
| Baumann, Gottlieb Willhelm | Pedigree Collection: Vol #10, pg 51 |
| Baumann, Gottlieb Willhelm | Pedigree Collection: Vol #10, pg 52 |
| Baumann, Heinrich | Pedigree Collection: Vol #10, pg 52 |
| Baumann, Herman Otto | Pedigree Collection: Vol #10, pg 52 |
| Baumann, Herman Otto | Pedigree Collection: Vol #10, pg 52 |
| Baumann, John F. | Pedigree Collection: Vol #10, pg 51 |
| Baumann, John F. | Pedigree Collection: Vol #10, pg 52 |
| Baumann, Judith Anne | Pedigree Collection: Vol #10, pg 51 |
| Baumann, Leonard Norman H. | Pedigree Collection: Vol #10, pg 51 |
| Baumann, William Friedrich | Pedigree Collection: Vol #10, pg 51 |
| Baumann, William Friedrich | Pedigree Collection: Vol #10, pg 52 |
| Bauriedel, Johann | Pedigree Collection: Vol #10, pg 187-190 |
| Bauriedel, Margaretha | Pedigree Collection: Vol #10, pg 187-190 |
| Baxter, Prudence | Pedigree Collection: Vol #10, pg 11 |
| Bean, Hannah | Pedigree Collection: Vol #10, pg 19-21 |
| Beckwith, Elisha | Pedigree Collection: Vol #10, pg 66 |
| Beckwith, Emory Walker | Pedigree Collection: Vol #10, pg 66 |
| Beckwith, Minnie Ethel | Pedigree Collection: Vol #10, pg 66 |
| Beckwith, Stephen | Pedigree Collection: Vol #10, pg 66 |
| Behl, Ferdinand Johannes Emil | Pedigree Collection: Vol #10, pg 24 |
| Behl, Max Wilhelm | Pedigree Collection: Vol #10, pg 24 |
| Behl, Peter F. | Pedigree Collection: Vol #10, pg 24 |
| Behl, Thomas John | Pedigree Collection: Vol #10, pg 24 |
| Beischel, Alois N. | Pedigree Collection: Vol #10, pg 37 |
| Beischel, Alois Obit | Pedigree Collection: Vol #10, pg 37 |
| Beischel, Donahue | Pedigree Collection: Vol #10, pg 38 |
| Beischel, Jacob | Pedigree Collection: Vol #10, pg 37 |
| Beischel, Mary Anna | Pedigree Collection: Vol #10, pg 38 |
| Beischel, Mrs. Alois Obit | Pedigree Collection: Vol #10, pg 37 |
| Beischel, Rosalia Catherine | Pedigree Collection: Vol #10, pg 35 |
| Beischel, Rosalia Catherine | Pedigree Collection: Vol #10, pg 36 |
| Beischel, Rosalia Catherine | Pedigree Collection: Vol #10, pg 39 |
| Beischel, Rosalia Catherine | Pedigree Collection: Vol #10, pg 40 |
| Beischel/Beischl, Aloydius | Pedigree Collection: Vol #10, pg 36 |
| Beischel/Beischl, Aloysius | Pedigree Collection: Vol #10, pg 35 |
| Beischel/Beischl, Aloysius | Pedigree Collection: Vol #10, pg 39 |
| Beischel/Beischl, Aloysius | Pedigree Collection: Vol #10, pg 40 |
| Beischl, H. Josephen | Pedigree Collection: Vol #10, pg 35 |
| Beischl, H. Josephen | Pedigree Collection: Vol #10, pg 39 |
| Beischl, Johannes Georg | Pedigree Collection: Vol #10, pg 35 |
| Beischl, Johannes Georg | Pedigree Collection: Vol #10, pg 39 |
| Beischl/Beischel, D.A. | Pedigree Collection: Vol #10, pg 35 |
| Beischl/Beischel, D.A. | Pedigree Collection: Vol #10, pg 36 |
| Beischl/Beischel, D.A. | Pedigree Collection: Vol #10, pg 39 |
| Beischl/Beischel, D.A. | Pedigree Collection: Vol #10, pg 40 |
| Belby, Olia Guttormsdat | Pedigree Collection: Vol #10, pg 41 |
| Bendickson, B. Rudi | Pedigree Collection: Vol #10, pg 73 |
| Bendickson, George | Pedigree Collection: Vol #10, pg 73 |
| Bendickson, Nettie Pauline | Pedigree Collection: Vol #10, pg 73 |
| Bendickson, Ole | Pedigree Collection: Vol #10, pg 73 |
| Benton, Henrietta Jane | Pedigree Collection: Vol #10, pg 102 |
| Benton, William Stanley | Pedigree Collection: Vol #10, pg 102 |
| Berg, Anton Jr. | Pedigree Collection: Vol #10, pg 49 |
| Berg, Anton Sr. | Pedigree Collection: Vol #10, pg 49 |
| Berg, Benjamin S. | Pedigree Collection: Vol #10, pg 49 |
| Berg, Marcella C. | Pedigree Collection: Vol #10, pg 49 |
| Berry, Abigail | Pedigree Collection: Vol #10, pg 195-200 |
| Berry, Levi | Pedigree Collection: Vol #10, pg 195-200 |
| Berry, Ruby | Pedigree Collection: Vol #10, pg 61 |
| Bethel, Benjamin | Pedigree Collection: Vol #10, pg 51 |
| Bethel, Benjamin | Pedigree Collection: Vol #10, pg 114 |
| Bethel, Mary M. | Pedigree Collection: Vol #10, pg 114 |
| Bethel, Phebe Jane | Pedigree Collection: Vol #10, pg 51 |
| Beyer, Mathilda Bertha (Tillie) | Pedigree Collection: Vol #10, pg 5 |
| Bieck, Anita | Pedigree Collection: Vol #10, pg 84 |
| Bieck, Edward J. | Pedigree Collection: Vol #10, pg 84 |
| Bieck, John Michael | Pedigree Collection: Vol #10, pg 85 |
| Bieck/Biek, Martin | Pedigree Collection: Vol #10, pg 85 |
| Bijorndaughter, Signi | Pedigree Collection: Vol #10, pg 78 |
| Birmingham, Jane Elizabeth | Pedigree Collection: Vol #10, pg 63 |
| Birmingham, John | Pedigree Collection: Vol #10, pg 53 |
| Birmingham, Patricia Ann | Pedigree Collection: Vol #10, pg 63 |
| Birmingham, Patricia Anna | Pedigree Collection: Vol #10, pg 65 |
| Birmingham, Thomas Arthur | Pedigree Collection: Vol #10, pg 53 |
| Birmingham, Thomas Arthur | Pedigree Collection: Vol #10, pg 62 |
| Birmingham, Thomas Arthur | Pedigree Collection: Vol #10, pg 63 |
| Birmingham, Thomas Arthur | Pedigree Collection: Vol #10, pg 64 |
| Birmingham, Thomas Arthur | Pedigree Collection: Vol #10, pg 65 |
| Birmingham, Thomas John | Pedigree Collection: Vol #10, pg 53 |
| Birmingham, Thomas John | Pedigree Collection: Vol #10, pg 63 |
| Birmingham, Thomas Joseph | Pedigree Collection: Vol #10, pg 63 |
| Birmingham, Sarah Mary | Pedigree Collection: Vol #10, pg 64 |
| Bischel, Aloysius | Pedigree Collection: Vol #10, pg 38 |
| Bishop, Laura | Pedigree Collection: Vol #10, pg 12 |
| Bjornstad, Gulbrand Lar | Pedigree Collection: Vol #10, pg 41 |
| Blajeski, William Donald | Pedigree Collection: Vol #10, pg 34 |
| Blakley, Eliza Jane | Pedigree Collection: Vol #10, pg 36 |
| Blakley, Eliza Jane | Pedigree Collection: Vol #10, pg 40 |
| Blakley, Josepgh | Pedigree Collection: Vol #10, pg 36 |
| Blakley, Joseph | Pedigree Collection: Vol #10, pg 40 |
| Bleikfet, Ole Jorgensen | Pedigree Collection: Vol #10, pg 76 |
| Bliden, Sophia | Pedigree Collection: Vol #10, pg 116 |
| Blood, Susannah | Pedigree Collection: Vol #10, pg 15 |
| Boerschel, Adolf (Adolph) | Pedigree Collection: Vol #10, pg 34 |
| Boerschel, August Edward | Pedigree Collection: Vol #10, pg 34 |
| Boerschel, Leila Irene | Pedigree Collection: Vol #10, pg 34 |
| Boerschel, William F. | Pedigree Collection: Vol #10, pg 34 |
| Bok, Kathina | Pedigree Collection: Vol #10, pg 140 |
| Bok, Kathina | Pedigree Collection: Vol #10, pg 142 |
| Boll, Frank Norbert | Pedigree Collection: Vol #10, pg 36 |
| Boll, Frank Norbert | Pedigree Collection: Vol #10, pg 40 |
| Boll, Frank Peter | Pedigree Collection: Vol #10, pg 35 |
| Boll, Frank Peter | Pedigree Collection: Vol #10, pg 36 |
| Boll, Frank Peter | Pedigree Collection: Vol #10, pg 39 |
| Boll, Frank Peter | Pedigree Collection: Vol #10, pg 40 |
| Boll, Frank Thorman | Pedigree Collection: Vol #10, pg 36 |
| Boll, Frank Thorman (Buzz) | Pedigree Collection: Vol #10, pg 40 |
| Boll, Georg Joseph | Pedigree Collection: Vol #10, pg 36 |
| Boll, Georg Joseph | Pedigree Collection: Vol #10, pg 40 |
| Boll, Mrs. Frank | Pedigree Collection: Vol #10, pg 37 |
| Boll, William Frank | Pedigree Collection: Vol #10, pg 36 |
| Boll, William Frank | Pedigree Collection: Vol #10, pg 40 |
| Bonne, Marie Louisa | Pedigree Collection: Vol #10, pg 3 |
| Botner, Gunder Pedersen | Pedigree Collection: Vol #10, pg 41 |
| Botner, Hanna Albertha | Pedigree Collection: Vol #10, pg 41 |
| Botner, Karen Olga Toll | Pedigree Collection: Vol #10, pg 41 |
| Botner, Ole Pederson | Pedigree Collection: Vol #10, pg 41 |
| Botner, Olive Alberta | Pedigree Collection: Vol #10, pg 41 |
| Botner, Peder Olsen Myr | Pedigree Collection: Vol #10, pg 41 |
| Botner, Peder Oscar | Pedigree Collection: Vol #10, pg 41 |
| Botner, Peder Pederson | Pedigree Collection: Vol #10, pg 41 |
| Botner, Peter Karelius | Pedigree Collection: Vol #10, pg 41 |
| Bourn, Alvin Cosmo | Pedigree Collection: Vol #10, pg 21 |
| Bourn, Arthur James Edwin | Pedigree Collection: Vol #10, pg 21 |
| Bourn, Barbara Anne | Pedigree Collection: Vol #10, pg 21 |
| Bourn, Henry Charles | Pedigree Collection: Vol #10, pg 21 |
| Bourn, Kenneth LeRoy | Pedigree Collection: Vol #10, pg 21 |
| Bowen, Donald | Pedigree Collection: Vol #10, pg 147-149 |
| Bowen, Janice Lee Fuller | Pedigree Collection: Vol #10, pg 147-149 |
| Boyington, John | Pedigree Collection: Vol #10, pg 22 |
| Brandt, Maria | Pedigree Collection: Vol #10, pg 195-200 |
| Braunschweig, Christian | Pedigree Collection: Vol #10, pg 41 |
| Braunschweig, Dale Roge | Pedigree Collection: Vol #10, pg 41 |
| Braunschweig, Edward Carl | Pedigree Collection: Vol #10, pg 41 |
| Braunschweig, Jacob Fri | Pedigree Collection: Vol #10, pg 41 |
| Braunschweig, Joachim Frie | Pedigree Collection: Vol #10, pg 41 |
| Braunschweig, Karl | Pedigree Collection: Vol #10, pg 41 |
| Breademuehl, Frederike | Pedigree Collection: Vol #10, pg 195-200 |
| Bredesen, Maren Gulbran | Pedigree Collection: Vol #10, pg 41 |
| Breidenbach, Carl Dean | Pedigree Collection: Vol #10, pg 146 |
| Breidenbach, Gary | Pedigree Collection: Vol #10, pg 146 |
| Breidenbach, Gary | Pedigree Collection: Vol #10, pg 147-149 |
| Breidenbach, Kent Charles | Pedigree Collection: Vol #10, pg 146 |
| Breidenbach, Kent Charles | Pedigree Collection: Vol #10, pg 147-149 |
| Breidenbach, Laura Ann | Pedigree Collection: Vol #10, pg 146 |
| Breidenbach, Leo Charles | Pedigree Collection: Vol #10, pg 146 |
| Brendemuehl, Sophie Louise | Pedigree Collection: Vol #10, pg 195-200 |
| Breu, Johann Heinrich | Pedigree Collection: Vol #10, pg 54 |
| Breunig, Anna | Pedigree Collection: Vol #10, pg 38 |
| Breunig, Jacob | Pedigree Collection: Vol #10, pg 38 |
| Breutzmann, Louisa | Pedigree Collection: Vol #10, pg 195-200 |
| Broome, Herbert | Pedigree Collection: Vol #10, pg 62 |
| Brown, Oscar | Pedigree Collection: Vol #10, pg 5 |
| Brunner, Alfred August Johannes | Pedigree Collection: Vol #10, pg 56 |
| Brunner, Alfred August Johannes | Pedigree Collection: Vol #10, pg 57 |
| Brunner, August Heinrich Wilhelm | Pedigree Collection: Vol #10, pg 54 |
| Brunner, Emil Carl Joseph | Pedigree Collection: Vol #10, pg 57 |
| Brunner, Emma Adelheid Chris. | Pedigree Collection: Vol #10, pg 56 |
| Brunner, Emma Adelheid Christiane | Pedigree Collection: Vol #10, pg 57 |
| Brunner, Friedrich Wilhelm Barnhardt | Pedigree Collection: Vol #10, pg 56 |
| Brunner, Heinrich Wilhelm Johann | Pedigree Collection: Vol #10, pg 55 |
| Brunner, Henrietta Maria Auguste | Pedigree Collection: Vol #10, pg 54 |
| Brunner, Henrietta Maria Auguste | Pedigree Collection: Vol #10, pg 55 |
| Brunner, Herman Wilhelm August | Pedigree Collection: Vol #10, pg 55 |
| Brunner, Johann Jacob | Pedigree Collection: Vol #10, pg 53 |
| Brunner, Johann Jacob | Pedigree Collection: Vol #10, pg 54 |
| Brunner, Johann Jacob | Pedigree Collection: Vol #10, pg 55 |
| Brunner, Johann Jacob | Pedigree Collection: Vol #10, pg 56 |
| Brunner, Johann Jacob | Pedigree Collection: Vol #10, pg 57 |
| Brunner, Johann Jacob | Pedigree Collection: Vol #10, pg 61 |
| Brunner, Johanna Maia Eliz. | Pedigree Collection: Vol #10, pg 59 |
| Brunner, Johanna Maria Elizabeth | Pedigree Collection: Vol #10, pg 53 |
| Brunner, Johanna Maria Elizabeth | Pedigree Collection: Vol #10, pg 55 |
| Brunner, Johanna Maria Elizabeth | Pedigree Collection: Vol #10, pg 61 |
| Brunner, Johanna Maria Elizabeth | Pedigree Collection: Vol #10, pg 62 |
| Brunner, Johanna Maria Elizabeth | Pedigree Collection: Vol #10, pg 63 |
| Brunner, Leo Carl Leonard | Pedigree Collection: Vol #10, pg 55 |
| Brunner, Lydia Martha Elizabeth | Pedigree Collection: Vol #10, pg 57 |
| Brunner, Robert Fritz Heinrich | Pedigree Collection: Vol #10, pg 57 |
| Brunner, Willhelmine Friedericke J. | Pedigree Collection: Vol #10, pg 54 |
| Brunnke, Johanna | Pedigree Collection: Vol #10, pg 115 |
| Bucks, Polly | Pedigree Collection: Vol #10, pg 102 |
| Budahn, Maria Caroline | Pedigree Collection: Vol #10, pg 41 |
| Budahn, Michael | Pedigree Collection: Vol #10, pg 41 |
| Bundrock, Bernadina | Pedigree Collection: Vol #10, pg 24 |
| Burch, Goergianna | Pedigree Collection: Vol #10, pg 21 |
| Burdick, Naomi | Pedigree Collection: Vol #10, pg 122 |
| Burlingame, Laura Ann | Pedigree Collection: Vol #10, pg 23 |
| Burnham, Louisa Jane | Pedigree Collection: Vol #10, pg 11 |
| Burpance, Catherin | Pedigree Collection: Vol #10, pg 13 |
| Bursch, Rosine | Pedigree Collection: Vol #10, pg 108 |
| Bursch, Rosine | Pedigree Collection: Vol #10, pg 110 |
| Buss, Edward William | Pedigree Collection: Vol #10, pg 42 |
| Buss, Francis Carl | Pedigree Collection: Vol #10, pg 42 |
| Buss, Friedrich, Charles | Pedigree Collection: Vol #10, pg 42 |
| Butenhof, Caroline Wilhelmine H. | Pedigree Collection: Vol #10, pg 48 |
| Butenhof, Martin | Pedigree Collection: Vol #10, pg 48 |
| Butler, Augustin | Pedigree Collection: Vol #10, pg 98 |
| Butler, Rebecca | Pedigree Collection: Vol #10, pg 98 |
| Butner, Gunder Pedersen | Pedigree Collection: Vol #10, pg 41 |
| Byers, Minerva | Pedigree Collection: Vol #10, pg 12 |
| Caisse, Elizabeth | Pedigree Collection: Vol #10, pg 42 |
| Calhoun, Amelia | Pedigree Collection: Vol #10, pg 2 |
| Calhoun, Willard | Pedigree Collection: Vol #10, pg 2 |
| Camp, Joseph | Pedigree Collection: Vol #10, pg 51 |
| Camp, Mary Augusta | Pedigree Collection: Vol #10, pg 51 |
| Carlaw, Janet | Pedigree Collection: Vol #10, pg 97 |
| Carman, Alexander | Pedigree Collection: Vol #10, pg 12 |
| Carman, Cornelius | Pedigree Collection: Vol #10, pg 10 |
| Carman, Henry | Pedigree Collection: Vol #10, pg 10 |
| Carman, Henry | Pedigree Collection: Vol #10, pg 12 |
| Carman, Sarah Jane | Pedigree Collection: Vol #10, pg 10 |
| Carman, Sarah Jane | Pedigree Collection: Vol #10, pg 13 |
| Carman, William | Pedigree Collection: Vol #10, pg 10 |
| Carter, Aline Louise | Pedigree Collection: Vol #10, pg 46 |
| Carter, Beverly Russell | Pedigree Collection: Vol #10, pg 23 |
| Carter, Charles Morris | Pedigree Collection: Vol #10, pg 46 |
| Carter, Delbert Beverly | Pedigree Collection: Vol #10, pg 23 |
| Carter, Laura Ann | Pedigree Collection: Vol #10, pg 23 |
| Carter, Lucy Mary | Pedigree Collection: Vol #10, pg 23 |
| Carter, Lulu Emma | Pedigree Collection: Vol #10, pg 23 |
| Carter, Mina Louella | Pedigree Collection: Vol #10, pg 23 |
| Carter, William F. | Pedigree Collection: Vol #10, pg 46 |
| Case, Arthur H. | Pedigree Collection: Vol #10, pg 47 |
| Case, Arthur Hugh | Pedigree Collection: Vol #10, pg 46 |
| Case, George A. | Pedigree Collection: Vol #10, pg 47 |
| Case, George F or S) | Pedigree Collection: Vol #10, pg 47 |
| Case, George F. (S) | Pedigree Collection: Vol #10, pg 46 |
| Case, Henry W. | Pedigree Collection: Vol #10, pg 47 |
| Case, Homer | Pedigree Collection: Vol #10, pg 47 |
| Case, Mary J. | Pedigree Collection: Vol #10, pg 47 |
| Case, Norman Howard Sr. | Pedigree Collection: Vol #10, pg 46 |
| Case, Orville | Pedigree Collection: Vol #10, pg 47 |
| Case, Orville Howard | Pedigree Collection: Vol #10, pg 46 |
| Chaffee, Lucina | Pedigree Collection: Vol #10, pg 22 |
| Chamberlin, Harriet Ellen | Pedigree Collection: Vol #10, pg 21 |
| Chapin, Harvey | Pedigree Collection: Vol #10, pg 16 |
| Chapin, Jackson Freemont | Pedigree Collection: Vol #10, pg 16 |
| Chapin, John (Deacon) | Pedigree Collection: Vol #10, pg 16 |
| Chapin, Roderick | Pedigree Collection: Vol #10, pg 16 |
| Chapman, Ira S. | Pedigree Collection: Vol #10, pg 15 |
| Chapman, Louisa M. | Pedigree Collection: Vol #10, pg 15 |
| Chapman, Luman | Pedigree Collection: Vol #10, pg 15 |
| Chilson, Addie Bell | Pedigree Collection: Vol #10, pg 16 |
| Christian, Amy Florence | Pedigree Collection: Vol #10, pg 21 |
| Christine, Christian | Pedigree Collection: Vol #10, pg 86 |
| Christophersen, Hans | Pedigree Collection: Vol #10, pg 17 |
| Clark, Ayah | Pedigree Collection: Vol #10, pg 13 |
| Clark, Bahman | Pedigree Collection: Vol #10, pg 13 |
| Clark, Charles Burt | Pedigree Collection: Vol #10, pg 10 |
| Clark, Charles Burt | Pedigree Collection: Vol #10, pg 13 |
| Clark, George W. | Pedigree Collection: Vol #10, pg 13 |
| Clark, Henry | Pedigree Collection: Vol #10, pg 13 |
| Clark, Lucy Rosalia | Pedigree Collection: Vol #10, pg 13 |
| Clark, Orrin | Pedigree Collection: Vol #10, pg 13 |
| Clark, Samuel | Pedigree Collection: Vol #10, pg 13 |
| Clark, Sophronia | Pedigree Collection: Vol #10, pg 13 |
| Clark, Tryphena | Pedigree Collection: Vol #10, pg 13 |
| Clark, William Henry | Pedigree Collection: Vol #10, pg 14 |
| Clemmons, Harvey | Pedigree Collection: Vol #10, pg 14 |
| Cline, John | Pedigree Collection: Vol #10, pg 67 |
| Cline, John | Pedigree Collection: Vol #10, pg 68 |
| Clussman, Ada Mae | Pedigree Collection: Vol #10, pg 72 |
| Clussman, Edward | Pedigree Collection: Vol #10, pg 72 |
| Cordt, Sophia | Pedigree Collection: Vol #10, pg 70 |
| Cottrel, Clarissa K. | Pedigree Collection: Vol #10, pg 122 |
| Couchon, Dosithee | Pedigree Collection: Vol #10, pg 42 |
| Couchon, Elizabeth Rose | Pedigree Collection: Vol #10, pg 42 |
| Couchon, Louis | Pedigree Collection: Vol #10, pg 42 |
| Coville, Joseph Foote | Pedigree Collection: Vol #10, pg 120 |
| Coville, Joseph Foote | Pedigree Collection: Vol #10, pg 122 |
| Coville, Susan C. | Pedigree Collection: Vol #10, pg 119 |
| Coville, Susan C. | Pedigree Collection: Vol #10, pg 120 |
| Cox, Hannah | Pedigree Collection: Vol #10, pg 36 |
| Cox, Hannah | Pedigree Collection: Vol #10, pg 40 |
| Cramer, Charlie Cole | Pedigree Collection: Vol #10, pg 67 |
| Cramer, Charlie Cole | Pedigree Collection: Vol #10, pg 68 |
| Cramer, David | Pedigree Collection: Vol #10, pg 67 |
| Cramer, David | Pedigree Collection: Vol #10, pg 68 |
| Cramer, Della Joan | Pedigree Collection: Vol #10, pg 67 |
| Cramer, Densil David | Pedigree Collection: Vol #10, pg 67 |
| Cramer, Jacob | Pedigree Collection: Vol #10, pg 67 |
| Cramer, Jacob | Pedigree Collection: Vol #10, pg 68 |
| Cramer, Lena | Pedigree Collection: Vol #10, pg 67 |
| Cramer, Lena | Pedigree Collection: Vol #10, pg 68 |
| Crandall, Hanna | Pedigree Collection: Vol #10, pg 122 |
| Crandall, Henrietta | Pedigree Collection: Vol #10, pg 120 |
| Cubiska, Anna | Pedigree Collection: Vol #10, pg 115 |
| Cummings, Catharine | Pedigree Collection: Vol #10, pg 99 |
| Curtis, Rebecca Buena Vista | Pedigree Collection: Vol #10, pg 81 |
| Dahl, H. Halverson/Kaldal, | Pedigree Collection: Vol #10, pg 80 |
| Dake, Anna | Pedigree Collection: Vol #10, pg 122 |
| Dallmann, Albert Herman J. | Pedigree Collection: Vol #10, pg 51 |
| Dallmann, Amanda A. | Pedigree Collection: Vol #10, pg 52 |
| Dallmann, Anna | Pedigree Collection: Vol #10, pg 51 |
| Dallmann, Carl Ludwig | Pedigree Collection: Vol #10, pg 51 |
| Datzaner, Henrietta | Pedigree Collection: Vol #10, pg 120 |
| Davis, John C. | Pedigree Collection: Vol #10, pg 120 |
| Davis, Martha | Pedigree Collection: Vol #10, pg 122 |
| Davis, Mary A. | Pedigree Collection: Vol #10, pg 119 |
| Davis, Mary A. | Pedigree Collection: Vol #10, pg 120 |
| Dearmot, Ann | Pedigree Collection: Vol #10, pg 139 |
| Deissner, Emma Alice | Pedigree Collection: Vol #10, pg 1 |
| Deissner, Hiram | Pedigree Collection: Vol #10, pg 1 |
| Dennis, Effie | Pedigree Collection: Vol #10, pg 68 |
| Deppe, Amalia | Pedigree Collection: Vol #10, pg 49 |
| Derosher, Francis | Pedigree Collection: Vol #10, pg 72 |
| Derozier, Orleizium | Pedigree Collection: Vol #10, pg 72 |
| Derozier, Ruby Marie | Pedigree Collection: Vol #10, pg 72 |
| Devine, Alfred Augustus | Pedigree Collection: Vol #10, pg 51 |
| Devine, John C. | Pedigree Collection: Vol #10, pg 51 |
| Devine, Joseph Sr. | Pedigree Collection: Vol #10, pg 51 |
| Devine, Mary Delette | Pedigree Collection: Vol #10, pg 51 |
| Devore, Hartley | Pedigree Collection: Vol #10, pg 11 |
| Disrud, Myra Ovidia | Pedigree Collection: Vol #10, pg 3 |
| Disrud, Theodore Tollefson | Pedigree Collection: Vol #10, pg 3 |
| Disrud, Thorwald, Andrew | Pedigree Collection: Vol #10, pg 3 |
| Dobke, Roger W. | Pedigree Collection: Vol #10, pg 49 |
| Dombrowski, Walter Harry | Pedigree Collection: Vol #10, pg 51 |
| Donnie, Martha | Pedigree Collection: Vol #10, pg 52 |
| Doty, Mary | Pedigree Collection: Vol #10, pg 16 |
| Downey, James | Pedigree Collection: Vol #10, pg 102 |
| Downey, John James | Pedigree Collection: Vol #10, pg 102 |
