This file part of www.dodgejeffgen.com website
La Belle Cemetery, Oconomowoc, WI       Part 2 of 8      
Cemetery Information
  Name La Belle Cemetery 
Month Day Year Street East Grove Street
Walk through June/Nov 2005 City Oconomowoc
E-Mail Endeavor3818@aol.com State Wisconsin
Zip 53066
County Waukesha
Information on this site may be linked to but no content may be copied or reproduced
Birth Death
  Month Day Year   Month Day Year   Plot Inscription  
Calderon, Mary Ann 1915 2001 2-022
Calkins, __________ 7 4 1825 5 15 1894 E-1699
Calkins, __________ 9 9 1847 7 20 1936 E-1700
Calkins, Catherine 8 22 1814 1 15 1885 E-1698
Calkins, James 8 27 1775 2 4 1844 E-1697
Calkins, Sally Bill 10 11 1787 9 3 1880 E-1697
Callies, Edith M. 1928 1964 J-060
Callies, Emma 3 29 1892 4 17 1988 J-080
Callies, Ralph 2 28 1913 3 18 1941 J-081
Callies, William C. 1923 J-061
Callies, William 6 27 1888 10 25 1972 J-079
Cameron, Claude S. 9 17 1935 E-1188
Cameron, Father 1844 1904 E-1189
Cameron, Florence M. 1848 1915 E-1662
Cameron, S. Y. 1844 1904 E-0000
Cammon, Martha O. 1854 1896 E-794
Campbell, Alex 1859 1939 D-0000
Campbell, Arthur E. 1857 1857 E-795 Infant  
Campbell, Bert L. 1874 1935 E-0000
Campbell, Betty L. 1939 1945 E-0000
Campbell, Della V. 1861 1929 E-799
Campbell, Emeline B. 1851 E-791
Campbell, Emeline B. 9 14 1853 E-792
Campbell, Etta 1877 1951 D-0000
Campbell, Eva F. 1856 E-791
Campbell, Frances M. 1861 1908 B-0000
Campbell, Henry 12 21 1858 E-789
Campbell, Irving V. 1858 E-791
Campbell, Jean D. 1946 1949 B-304
Campbell, Rosana 1831 1894 E-796
Campbell, Stanley P. 1891 1913 E-798
Campbell, Unk 8 17 1873 E-788
Campbell, Vine B. 11 22 1857 E-793
Campbell, William 7 2 1853 E-787
Campbell, William 1822 1896 E-797
Carleton, Guynor E. 1892 1958 L-120
Carleton, Vera 1891 1987 L-121
Carlson, Elva J. 1902 1975 K-0000
Carlson, Gertrude C. 1912 1986 M-136
Carlson, Stewart W. 1910 2003 M-136
Caroebter, Lilly B. 1853 1855 E-0000
Carpenter, Arthur G. 3 1876 12 9 1892 A-151 
Carpenter, Augustus J. 1869 1906 2X-216
Carpenter, Demford E. 9 5 1884 E-637
Carpenter, Elizabeth 1840 1907 2X-218
Carpenter, Friddie R. 10 30 1863 1 4 1878 A-149 
Carpenter, George W. 1866 1886 2X-215
Carpenter, H.B. Stearns 1830 1865 E-1637
Carpenter, Harrison C. 7 22 1882 11 8 1901 A-152
Carpenter, Jessie 1877 1958 2-0000
Carpenter, Joel Ruggles 1819 1892 E-1365
Carpenter, Laura 1929 A
Carpenter, Lewis 1835 1902 2X-217
Carpenter, Lilly B. 1853 1855 E-1638
Carpenter, Meriv 4 1820 11 30 1880 E-1633
Carpenter, P.M. (nee Gibbs) 1819 1849 E-1639
Carpenter, S.M. (nee Harden) 1829 1920 E-1636
Carpenter, Winslow R. 1878 1878 A-0000
Carver, Luren A. 1851 1905 E-0000
Caryl, A.J. 1835 1942 E-1443 Mother
Caryl, Amelia 1836 1912 E-0000
Caryl, R.G. 1832 1900 E-1442 Father
Casey, Angie Leah 6 13 1984 6 14 1984 A-103 Infant Daughter
Casper, Beatrice M. 9 9 1934 8 9 2003 D-1437 Mother
Casperson, Anna 4 5 1849 4 18 1914 E-870
Casperson, Emma 1849 1933 E-0000
Casperson, Lars 9 29 1820 4 7 1910 E-867
Casperson, Martha 10 8 1820 10 22 1884 E-866
Casperson, Thomas 1 21 1855 12 21 1876 E-869
Cass, Karen 1944 1945 B-175 d/o V & J Cass
Cathin, Dorise 1898 1929 D-0000
Cathin, Emery 1888 1930 D-0000
Ceithmer, Frank 1878 1953 G-0000
Ceithmer, Mary 1887 1962 G-0000
Cesell, Christ 2 2 1862 1 17 1911 B-281
Chaffee, Janette 1874 E-1497
Chaffee, Janette 11 14 1825 1911 E-1672
Chaffee, Wille E-1499 Infant  
Chaffee, William 1885 E-1498
Chaffee, William 11 16 1818 3 12 1885 E-1673
Chamberlain, Calvin C-0000
Chamberlain, Frank 1859 C-0000
Chamberlain, H.C. L. 1800 1876 C-0000
Chamberlain, Mary E-0000
Chamberlain, Mrs H. L. 1860 C-0000
Chamberlin, Frances 11 6 1841 10 31 1860 E-1386 Daughter
Chamberlin, Heber 6 23 1815 12 15 1891 E-1385
Chamberlin, Jane 3 7 1819 1 5 1912 E-1384
Champion, August C. 1874 1946 K-0000
Channon, Veshaw 1867 1943 E-0000
Chappel, Carl 1860 1925 K-379
Chappel, Susan E. 1832 1923 K-381
Chartfield, Infant 1934 1934 G-0000
Chartier, Father 1822 1895 D-1108
Chartier, Frank 1840 1895 D-0000
Chartier, Frank E. 1894 1955 G-0000
Chartier, Frank E. 2 16 1852 1 10 1912 D-1109
Chartier, Louise M. 1 29 1858 6 12 1944 D-1110
Chartier, Mother 1818 1897 D-1108
Chase, Ethel L. 1887 1965 B-353 Mother
Chase, George C. 1883 1949 B-353 Father
Chase, Harry Edward 12 17 1907 2 17 1973 B-352 CPL U.S. Marine Corps WW-II
Chatfield, Frank S. 1889 1957 F-303
Chatfield, Infant 1945 1945 G-0000
Chatfield, Lestie H. 1910 1989 J-152
Chatfield, Lucille 1911 1984 J-152
Chatfield, Theresa M. 1889 1957 F-303
Chatos, Edna M. 1917 1991 A-144
Chatos, Marie 1946 1950 A-144
Chatos, Walter 1915 1977 A-144
Chellew, Cody Thomas 11 2 1990 A-106 Infant Son
Chipman, Marion A. 1991 M-0000
Chipman, Vennese D. 1902 1973 M-0000
Chrisity, Lender H. 1863 E-0000
Christanson, John 1870 1915 K-369
Christensen, Bertha M. 1841 1930 D-0000
Christensen, Christ E. 1864 1934 D-0000
Christensen, Mathida 1872 1965 D-0000
Christenson, Arthur C. 1890 1938 C-399 Father
Christenson, Genevieve 1905 1983 K-0279
Christenson, Ieora L. 1888 1960 C-398 Mother
Christenson, Kenneth 1928 1928 K-389 Infant/Son
Christenson, Lester H. 1900 1986 K-0279
Christenson, Lydia (nee Koenig) 1896 1990 K-391
Christenson, Mary 1869 1937 C-508 Mother
Christenson, Peter L. 1865 1945 C-509
Christenson, Raymond 1928 K-0000
Christenson, Raymond P. 1893 1936 K-390 US Naval Reserve
Christian, Berntine Marie 1847 1932 D-1181 Mother
Christian, Edgar 1901 1948 D-998
Christian, Ole 1846 1916 D-1180 Father
Christian, Richard W. 8 7 1932 3 22 2003 N-051 Cpl US Army, Korea
Christian, Robert J. 3 1 1930 8 10 1996 M-210
Christian, Sherry K. 7 8 1935 M-210
Christian, Viola 1929 B-0000
Christianson, John 1868 1945 K-0000
Christianson, Peter 1904 1904 E-0000
Christie, Alvina A. (nee Deegan) 1888 1947 G-107
Christie, Anna M. 1889 1945 G-104
Christie, Bernice L. 1924 E-1418
Christie, David P. 1922 1989 E-1418
Christie, George P. 1862 1928 E-1241
Christie, Jennie 1868 1941 E-1241
Christie, John D. 1865 1939 G-105
Christie, Mamiee 1871 1922 G-106
Christie, Mary 1825 1902 E-1240 Mother
Christie, Unk 1814 1882 E-1239
Ciohon, Robert J. 8 8 1917 11 14 1996 N-101 US Army, WW-II
Clancy, John D. 1920 1962 F-0000
Clancy, Marion S. 1910 1954 F-059
Clancy, Robert S. 1941 1982 F-058
Clark, Adan W. 1974 J-0000
Clark, Anna 1880 1952 E-1133
Clark, Anna 1862 1916 D-1341 Mother
Clark, Antoinette 1844 1920 E-1140
Clark, Caroline Elizabeth 9 28 1841 5 18 1910 E-1074
Clark, Edward 1863 1935 D-1342 Father
Clark, Emory Augustus 3 8 1839 2 11 1905 E-1073
Clark, Ford S. 5 25 1913 4 28 1996 H-343
Clark, Gertrude C. 11 28 1915 H-343
Clark, Infant/Twins 1942 1942 B-0000
Clark, John 1879 1940 E-1132
Clark, Lester F. 1969 D-0000
Clark, Lillian 1887 1952 D-1340 Mother
Clark, Raymond 1900 1900 PF-0000
Clark, Raymond 1922 1922 PF-0000
Clasen, Artha R. 8 10 1887 1 9 1979 C-824 Nurse, Army Nurse Corps, WW-I
Clasen, Arthur B. 1860 11 14 1952 C-827 s/o Joseph & Mary
Clasen, Erma 1886 1964 C-0000
Clasen, Frances 2 4 1873 10 30 1924 C-828
Clasen, Joseph F. 11 12 1828 12 8 1902 C-826
Clasen, Maria (nee Mindiman) 7 15 1829 12 2 1895 C-825 w/o J.F.
Clausen, Anna 1890 1944 E-1053 Mother
Clausen, Charles H. 1862 1929 E-1050
Clausen, Charles 1894 E-1049 Co. M, 1st Inf. WNG
Clausen, Dorothy L. 1906 1974 C-781
Clausen, Erma W. 1885 1963 C-734
Clausen, Flint 1859 1925 E-1052 Father
Clausen, Lonie 1887 1898 E-1048 w/o C.H.
Clausen, Mother 1826 1910 E-1051
Clausen, Petronella 1826 1910 E-0000
Clausen, Robert W. 1926 C-782 Married Sept 22, 1951
Clausen, Vera J. 1930 2001 C-782 Married Sept 22, 1951
Clausen, Walter O. 1900 1979 C-781
Clinton, Oscar E. 1921 1978 2X-059 US Army, WW-II
Cochran, Lawrence E. 6 25 1880 5 4 1950 L-084
Cochran, Lilla P. 4 27 1886 12 19 1969 L-084
Cochran, Robert L. 1914 1973 L-0000
Coffield, Larry J. 4 13 1942 2 15 1994 D-1277 Married Feb 14, 1982
Coffield, Marilyn J. 4 12 1936 5 15 1988 D-1277 Married Feb 14, 1982
Colby, James 1872 E-071
Colby, Jane 1825 1908 E-072
Cole, Asa Milo 1911 E-949
Cole, Susan (nee Spear) 1906 E-950
Collins, S.E 10 25 1873 E-804
Collins, Washington W. 3 1802 E-803
Colwell, Harriet T. 8 11 1844 7 5 1911 A-084
Colwell, Henry  J. 7 21 1839 8 21 1906 A-082
Coman, Dudley 10 28 1888 D-1308
Comartaski, Joseph 1958 A
Compton, Anne 4 12 1784 11 17 1878 E-642
Comstock, James 1798 1872 A-119
Comstock, Maria 1799 1871 A-118
Conklin, Clifford 1881 1964 E-1002
Conklin, Minna 1886 1959 E-1003
Conner, C.W. 1896 1982 M-074
Conner, Irma 1897 1977 M-073
Conners, Elvera 11 29 1917 J-105
Conners, Robert J. 11 11 1920 4 19 1993 J-107
Conrader, Constance 1919 E-1101
Conrader, Jay M. 1910 1996 E-1101
Consigny, Ida 1879 1955 C-535
Consigny, Louise 1870 1956 C-535
Cook, John A. 1860 1942 C-908
Cook, Mary E. 1863 1916 C-908 w/o John A.
Cooke, Amy D. 1887 1986 D-1330 Mother
Cooke, Rex M. 1886 1949 D-1330 Father
Copeland, Eva L. 9 23 1895 4 2 1986 2-195
Copeland, John B. 6 7 1895 6 1 1978 2-194 US Army, WW-I
Cord, Wihnot 1875 1955 A-0000
Cordts, Edith 1914 1969 E-079 Sister
Cordts, Ilse 1910 1970 E-079 Sister
Cornwall, Infant D-0000
Cornwall, James D-0000
Cornwall, Mary 1914 D-0000
Cornwell, Earl 1869 1936 E-614 Father
Cossitt, Henry L. 8 24 1847 D-1133
Cossitt, Sidney S. 10 18 1840 D-1133
Cottrell, Adelaide 1915 E-1504
Cottrell, Alice A. 1902 E-1508
Cottrell, Amasa E-1502
Cottrell, Ann Caroline E-1503
Cottrell, Caroline E-1505
Cottrell, Charles H. 1913 E-1510
Cottrell, George E-1511
Cottrell, George B. E-1507
Cottrell, Henry E-1506
Cottrell, Nellie A. 1930 E-1509
Counsell, Gilbert 1948 E-945
Counsell, Mary (nee Cole) 1945 E-946
Courlie, Anna W. 1859 1945 2X-273
Courlie, George W. 1888 1893 2X-275 Infant/son
Courlie, Grace B. 1883 1951 2X-272
Courlie, John A. 1854 1926 2X-274
Courlie, Rosanne M. 1954 1976 2X-276
Craft, Anna 1839 1914 B-258 Mother
Craft, Nellie (nee Ferry) 1861 1929 B-259 Mother
Craham, Silas 1833 1853 A-157
Craig, David R 1875 1957 F-277
Craig, Helen C. 1877 1967 F-277
Cramer, Helene 1900 1960 H-328
Cramer, Herman 1898 1966 H-328
Cramer, Nicholas 1969 A-0000
Cramer, Victoria Sue 1960 1988 E-240
Craw, Lucy A. 1863 E-0000
Crawford, Arthur F. 1872 1951 G-034 Father
Crawford, Donald J. 1924 1987 G-038 Son
Crawford, Elmer J. 1901 1927 G-032
Crawford, Lester E. 1899 1981 G-035 Son
Crawford, Lillian A. 1897 1993 G-036 Mother
Crawford, Mary J. 1875 1928 G-033 Mother
Crawford, Walter P. 1897 1948 G-037 Father
Cross, Florence 1917 1984 B-0000
Cross, Mark 1945 B-0000
Croswell, Elsie 4 6 1863 7 10 1874 E-667 d/o Dr. S.F & Abbie
Crout, Charles M. 1852 1923 G-068
Crout, Ellen O. 1857 1939 G-067
Crover, Richard S. 1918 1918 PF-0000
Crowley, Hilda A. 1917 1991 2X-019
Crowley, Richard T. 1909 1981 2X-019
Crummey, Howard J. 1944 J-0000
Curran, Addie E-0000
Curran, May E-0000
Cusma, Basil A. 9 8 1942 4 3 2003 2-017
Cusma, Patricia A. 7 4 1945 2-018
Cutts, Janette 1902 1980 H-330
Czerwinski, Laura (nee Bartlett) 10 13 1896 3 25 1992 J-046
Czerwinski, Stanley S. 3 1 1896 8 29 1968 J-047 Pvt,Artillery, WW-I
Daebel, Dorothy Joan 1933 1934 B-174 d/o Mr & Mrs Milo Daebel
Daebel, Grace L. 1892 1958 F-307
Daebel, Harriet 1824 1908 E-0000
Daebel, Marion M. 10 21 1931 N-045
Daebel, Milo 1897 1965 F-307
Daebel, Robert F. 6 15 1927 9 28 1993 N-045 F1 US Navy, WW-II
Dahlcren, Caroline 1861 1931 C-0000
Dahlcren, Charlotte 5 12 1865 6 2 1903 C-873
Dahlcren, Siegfried 1867 1918 C-0000
Dahms, Arthur R. 1898 1962 F-327
Dahms, David E. 12 16 1957 4 9 1998 N-099
Dahms, Hilbert William 12 30 1906 9 15 1991 M-237 Sgt US Army, WW-II 
Dahms, Ima S. 1893 1965 F-327
Dahms, Linda L. 10 18 1955 N-099
Dahms, Minnie 1873 1947 2X-298
Dahms, Ottilie 1856 1940 F-332
Dahms, Otto 1878 1960 2X-299
Dahms, Reinhard 1862 1914 F-333
Daily, Albert K. 1884 1959 B-315 Father
Daily, Chester 6 10 1941 1 9 1935 B-316
Daily, Elsie 1886 1954 B-315 Mother
Daily, Evelin 1909 B-0000
Daily, John 1899 E-0000
Daily, Lizzie 1863 1928 B-0000
Daily, Thomas R. 1940 1993 B-315
Daily, Wilhelmenia A. 9 22 1914 4 12 2002 B-0000
Dainton, Albert H. 3 8 1853 12 8 1865 C-394 s/o J & C
Dainton, Caroline 4 22 1818 4 22 1884 C-395 w/o J.  
Dainton, Jacob 2 8 1823 10 7 1899 C-393
Dainton, Maria 1904 E-0000
Dale, Lee E. 1876 C-0000
Daley, Audrey J. 2 10 1935 M-193
Daley, Bernice M. 1920 H-313
Daley, Cyril D. 7 4 1931 12 11 1984 M-193
Daley, Donald T. 1920 1999 H-313
Daley, Grace 1918 2003 E-1169
Daley, Paul 1909 1994 E-1169
Daley, Raymond J. 1910 1988 C-656
Daley, Ruth M. 1914 1986 C-656
Daliy, Albert 1858 E-0000
Daliy, George 1903 E-0000
Daliy, Irene 1886 E-0000
Daliy, Jane 1858 E-0000
Daliy, Rose 1834 1914 E-0000
Dallman, Alice 1888 1966 D-1020 Mother
Dallman, Amelia 1862 1929 E-0000
Dallman, Anna 1889 1916 E-0000
Dallman, Edward 1910 E-0000
Dallman, Elizabeth 1988 E-0000
Dallman, Henry W. 1858 1921 E-1037 Father
Dallman, Infant 1930 E-0000
Dallman, Marie 4 29 1912 E-1040
Dallman, Mrs. William 1862 1929 E-0000
Dallman, Robert W. 1917 1984 E-0000
Dallman, Tony 11 9 1953 7 16 1988 D-1019
Dallman, Unk 11 17 1888 1 10 1916 E-1038
Dallman, William 1904 E-0000
Dallman, Wm. 1885 1936 D-1021 Father
Dallmann, Robert 1911 F-079
Dally, Anna M. 1899 1987 G-015
Dally, Emma S. 1876 1953 G-013 Mother
Dally, Herbert G. 1904 1931 G-012
Dally, Hildegarde E. 1905 1956 G-017 Mother
Dally, Infant/Son 1932 G-018 s/o W & H Dally Jr
Dally, Mildred L. 1906 1997 2X-029
Dally, Walter G. 1907 1996 2X-029
Dally, William F. 1873 1948 G-014 Father
Dally, William F. 1901 1984 G-016 Father
Dalziel, Earl E. 1910 1997 E-1141
Dama, Chrystallynn 8 7 1973 A-091 Infant
Dames, Augusta (nee Degner) 1852 1935 G-263 Mother
Dames, Clara A. 1887 1970 H-314
Dames, Emil H. 1887 1973 H-314
Dames, Evelyn L. 4 2 1927 M-054
Dames, Franklin F. 11 10 1914 3 22 1976 M-054
Dames, Gordon R. 12 16 1915 6 19 1992 H-335 US Navy, WW-II
Dames, Herman 1851 1944 G-263 Father
Dames, Lillian M. 1891 1979 H-345
Dames, Linda Marie 11 13 1851 12 2 1968 H-334
Dames, Otto 4 28 1876 10 17 1962 G-267
Dames, William E. 1882 1981 H-345
Dames, William H. 8 26 1917 3 11 1956 H-344 US Air Force
Daniels, Darryl John 1932 1952 2X-072
Danielson, Donald F. 10 24 1978 9 11 1998 2-159
Darrow, James 1881 1918 C-428 Father
Darrow, James R. 1912 1939 E-380 Father
Darrow, Meta 1883 1939 C-427 Mother
Dathe, Doren H. 11 30 1922 3 19 1985 E-1424
Dathe, Father 1844 1927 E-1420
Dathe, Martha 1877 1889 E-1422
Dathe, Mother 1854 1947 E-1421
Daum, Larry 5 25 1947 Mas-201
Daum, Mary A. (nee Dunphy) 9 21 1948 Mas-201
Davidson, William J. 1894 1962 E-1389
Davies, Charles F. 4 18 1908 6 1 1992 E-241
Davies, Hazel Mae 6 19 1904 3 23 2000 2-082
Davies, Myron Jay 7 22 1901 3 28 1968 2-083
Davis, Eugene C. 1924 1980 G-184 Darby's 4 Ranger BN
Davis, Lois 1927 G-183
Davis, Nora L. 1882 1960 L-130
Dawson, Julia 1852 1936 2-192
Dawson, William 1851 1919 2-193
Day, Cordelin 1968 2X-0000
Day, Dorothy S. 9 16 1900 1 25 1963 2X-102
Day, Fred J. 3 21 1897 3 12 1969 2X-105
Day, John W. 2 22 1900 9 25 1973 2X-103
Day, Sally L. 10 10 1894 6 30 1982 2X-105
Day, William H. 3 6 1927 3 10 2000 2X-106
Dayton, Amy M. 4 4 1862 6 14 1923 E-810 Mother
Dayton, William W. 1843 1923 E-0000
De Coster, Darlington P. 11 17 1871 5 10 1930 V-0063
De Glopper, Jon Edwin 9 16 1943 1 26 2002 2-147
De Glopper, Mary Ellen 4 2 1943 2-147
De Poe, Mary Ann 1938 2004 Mas-196
De Poe, Richard K. 1936 Mas-196
Deadmond, William 1907 1985 E-1098 Dad
Deardorff, Laura E. 1907 1915 2X-182
Debes, Lucille C. 12 31 1919 F-337
Debes, William 2 20 1905 2 25 1985 F-336
Decker, August C. 1877 1969 L-167
Decker, Dora M. 1880 1959 L-167
Deglopper, Jon 2002 2-0000
Degneav, Deege A. G-0000
Degner, Albert F. 1913 D-00000
Degner, Albertiene 1920 D-0000
Degner, Anna M. 1890 D-0000
Degner, Henry C. 1887 1949 E-1204 Husband
Degner, Herman F. 1877 1949 D-0000
Degner, Nora E. 1892 1973 E-1204 Wife
Degner, Pauline 1874 1955 D-0000
Delancie, Love 1871 E-0000
DeLavdmier, Morris 1888 1957 E-0000
Demeyer, Abraham 1870 1928 D-1195
Demeyer, Ida K. 1873 1937 D-1196
Demuth, Bernard A. 11 2 1926 6 1 1954 F-353
Demuth, Berth I. 1904 1980 F-345
Demuth, Otto P. 1901 1966 F-345
Denny, Madeline E. 1896 1952 D-1171 Mother
DePuy, Catherine 1831 1916 D-0000
Derge, Alvin 1954 A, L 8, G 1
Derge, Curtis Lee 12 23 1987 A-099 Infant Son
Derhard, Tena 1872 1959 F-013
Dersch, Charles A. 1918 1970 2-131
Dersch, Ida 2-0000
Derse, Anthony G. 1878 1937 B-227 Machine Gun Co, 128th Inf. 32 Div.
Derse, Johanna 1936 1985 B-225
Derse, Josephine A. 1874 1955 B-228
Desens, Dick L. 1928 1979 M-107
Destreich, Augusta 12 24 1849 7 15 1890 E-702
Destreich, J. A. 7 19 1885 E-702
DeTavernier, Louise 3 6 1880 3 19 1953 E-111
DeTavernier, Maurica E-113
Detroy, Barbara Ann 8 16 1959 2 28 2003 N-103
Detroy, Peter 8 13 1941 9 30 1994 N-104 Law Enforcment Officer
Detweiler, Alma 1892 1934 E-310
Detweiler, Anna 1874 1921 E-308
Devine, Evelyn L. (nee Schoen) 1918 A-016
Devine, George F. 1904 1981 A-016
Dew, Anna 1853 1925 G-251 Mother
Dew, Raymond 1889 1980 G-0000
Dibble, Adalaide 1861 1940 F-0000
Dibble, Eliza (nee Knox) 12 1 1840 8 9 1929 F-067
Dibble, Frederic 1874 1958 G-236
Dibble, Harriet 1887 E-0000
Dibble, Harry A. 1872 1924 E-1364
Dibble, Jasper S. 1887 E-0000
Dibble, Jennie L. 1841 1931 C-625
Dibble, Lillian 1880 1941 E-1365 w/o Harry
Dibble, Olinda 1873 1952 G-237
Dibble, Ruby 1875 1944 F-0000
Dibble, Walter S. 1837 1925 C-626
Dibble, Zina 1830 1910 F-066
Dickens, Abel 10 2 1826 1 2 1877 E-1072
Dickens, Robert U. 9 20 1872 6 20 1885 E-1071
Dickerson, Clara R. 11 6 1871 5 31 1922 E-813
Dickerson, Lewis E. 1903 1954 E-517 Brother
Dickinson, Zella (nee Merrick) 1873 1954 2-231
Dillaber, Henry E-0000
Dion, Jared Phillip 3 7 1983 4 15 2004 Mas-197
Dirge, Alvin 1954 A-0000
Disbro, De Etta 1932 A
Disbro, Loren L. 1915 A
Dittbemer, Alvin 1891 1914 F-209
Dittbemer, August W. 1863 1955 F-206
Dittbemer, Edmund W. 2 26 1923 F-210
Dittbemer, Eleanor 1900 1986 F-204
Dittbemer, Ella 1901 1986 F-0000
Dittbemer, Frank 1903 1946 F-0000
Dittbemer, Fred R. 1903 1945 F-208
Dittbemer, Josephine M 1963 1953 F-207
Dittener, Albert 1979 A-0000
Dittlof, Gerald J. 1936 1978 2X-058
Dittlof, Lois R. 1928 2002 2X-058
Dittrich, Ella C. 1881 1947 2X-209
Dittrich, Julius F. 4 2 1846 8 10 1933 2X-206
Dittrich, Percy F. 1875 1948 2X-208
Dittrich, Rachie C. 5 17 1849 6 23 1908 2X-207
Dobratz, Gertrude 1908 1976 M-083
Dobratz, Marvin 1910 1973 M-083
Dodge, Dora 1860 E-1602
Dodge, Lilly 1858 E-1601
Dodge, Rebekah 1863 E-1603
Dodge, William 1846 E-0000
Doege, Gregory Jack 5 8 1942 5 22 1994 N-023
Doerfer, Edith 1914 1964 H-358
Doerfer, Robert C. 9 2 1924 7 25 1977 M-121 US Navy, WW-II
Doerr, Elsie (nee Crout) 1883 1927 G-070
Doerr, Robert Conrad 1883 1932 G-069
Doherty, Edith 1896 1917 G-165
Doherty, Emily R. 1874 1961 G-167 Mother
Doherty, Infant 1940 G-0000
Doherty, James A 1911 1997 G-168
Doherty, James 1864 1941 G-166 Father
Doherty, Lorraine D. 1919 1991 G-168
Dorion, Charles N. 1834 1894 E-671
Dorion, Clara A. 1852 1943 E-670
Dorion, Clara L. 1887 1963 E-669
Dornbach, Rachael A. 1991 1991 A-101
Dorve, Dennis 1957 A
Dougherty, John 1908 B-0000
Douglas, Adela 2 3 1896 4 11 1989 F-346
Douglas, Forest H. 9 28 1895 4 5 1953 F-347
Dov, Infant 1976 A-0000
Dowe, Dennis 1953 1954 A-0000
Doyll, Alezabeth 1894 1926 E-0000
Draeger, Emelia 6 27 1884 10 10 1905 E-922
Draeger, Frank 3 24 1922 5 26 1922 E-920
Draeger, Helen 12 21 1909 E-921 age 6 mos.
Draeger, Hilda M. (nee Frank) 1892 1959 K-0274
Draeger, Richard 1882 1948 B-296
Draeger, Walter 1913 B-297
Drager, Fredrich 1855 1910 E-986
Drager, Martha 1858 1929 E-986
Draper, Hellie 11 19 1864 7 1929 E-1695
Draper, Mary (nee Rush) 8 27 1808 7 16 1890 E-1693
Draper, Unk 4 1910 E-1694
Draper, Unk 10 11 1785 9 3 1880 E-1692
Dresden, Alfred M. 9 26 1867 10 26 1906 D-1551
Dresden, Maria 10 4 1893 D-1550
Driscoll, Augusta 1872 1960 B-305
Driscoll, Earl 1899 1981 B-168 Father
Driscoll, Joseph C. 2 19 1875 9 4 1957 B-302 Sgt Co D, 4th Regt Inf, Spanish American War
Driscoll, Leona 1904 1970 B-168 Mother
Driscoll, Mrs. Joseph 1872 1960 B-0000
Drollinger, Mary A. 1 23 1909 6 26 1987 E-1630
Drollinger, Rudolph 10 19 1903 4 30 1975 E-1631
Ducharme, Dean L. 1930 1991 M-233
Ducharme, Ruth E. 1929 1988 M-233
Duchow, Margaret M. (nee Gartzke) 8 14 1904 4 6 1991
Duckelow, Mrs. Charles 1936 K-0000
Ducklow, Blanche 1861 1903 D-1048
Ducklow, Helena 1872 1948 2X-311
Ducklow, Irma H. 1913 2X-314
Ducklow, John T. 1847 1923 D-1048
Ducklow, Kathryn 1866 1955 D-1048
Ducklow, Mary A. 1904 1983 2X-351
Ducklow, Maurice 1905 1977 2X-314
Ducklow, Peter 1863 1940 2X-312
Ducklow, Thomas E. 1903 1983 2X-351
Ducklow, Thomas Charles 1935 1937 2X-313 Infant
Duemow, Wilhelmina 1886 E-0000
Duenow, William 1880 1945 E-0000
Duggan, Anna 3 24 1941 E-1124 Married: Aug 23, 1980
Duggan, James 11 22 1934 E-1124 Married: Aug 23, 1980
Dullinger, Gertrude 8 7 1907 9 28 1998 E-1570
Dullinger, Louis E. 1906 1999 B-0000
Dumbar, Addie 1861 1955 E-0000
Dumbar, Eliza 1834 1913 E-0000
Dumbar, James 1907 1926 C-0000
Dumbar, James J. 1867 1946 C-0000
Dumbar, Joshus 1803 1891 E-0000
Dumbeck, Angela E. 1900 1970 E-1409 Mother
Dumbeck, Frank I. 1907 1986 E-1409 Father
Dumbsch, Rachael A. 1991 A-0000
Dumke, Anna 1883 1937 E-1028
Dumke, Joseph 1876 1938 E-1028
Dunbar, Addie 1861 1955 E-042
Dunbar, Eliza 1834 1913 E-043
Dunbar, Gertie 1880 E-041
Dunbar, James J. 1866 1946 C-762
Dunbar, James J. 1897 1926 C-764
Dunbar, Joshua 1819 1891 E-044
Dunbar, Joshua 1854 1855 E-036 Infant
Dunbar, Louise A. 1872 1937 C-763
Dune, Marguerite F. 11 14 1920 1 4 1998 E-045 Married June 17, 1941
Dune, Reinhold F. 6 22 1915 12 20 1998 E-045 Married June 17, 1941
Dunham, Clare A. 1902 1975 J-391
Dunham, Infant/Dau. 1966 A-0000
Dunham, Julia R. 1903 1972 J-391
Dunn, Martin 1924 A-0000
Dunne, Gertrude 1887 1964 E-033
Dunne, Hazel 1914 E-033
Dunne, Reinhold 1998 E-0000
Dupee, Eugene Henry 1866 1966 2X-116
Dupee, Georgia (nee Bartels) 1890 1981 2X-117
Duppe, George W. 1868 1953 2X-118
Duppe, Jane (nee Wells) 1913 1929 2X-119
Dustrude, Christina 1866 1948 D-1473 Mother
Dustrude, Clarence 1890 D-0000
Dustrude, Dean S. 1921 1922 B-0000
Dustrude, Elmer 1890 D-0000
Dustrude, Seeber 1867 1902 D-1473 Father
Dyer, Anna Wilhelmine 3 15 1871 10 22 1935 F-082
Dyer, Lovenz 1911 F-0000
Dyke, Elizabeth 1864 C-0000
Dyke, Fredruck 1857 C-0000
Dyke, George 1808 1884 C-778
Dyke, Mary 1840 1895 C-780
