| This file part of www.dodgejeffgen.com website | |||||
| Hebron
Evergreen Cemetery County Highway D Jefferson County, Wisconsin |
|||||
| map | |||||
| Name | Birth | Death | Row | Other Information | |
| Abbey-Abby, | |||||
| , Ann nee Carnes | 7-10-1820 | 6-3-1892 | 2-3 | w/o LD | |
| , George W | 8-3-1855 | 3-22-1888 | 2-3 | ||
| , Lorenzo Dow | 3-12-1820 | 10-2-1909 | 2-3 | s/o Shubel & Eunice Abbey | |
| , see Burnham | |||||
| Abrahamson, see Hachtel | |||||
| Adams, Ruth nee Miner | 12-19-1867 | 9-12-1903 | 3-6 | w/o ? Marvin O ? 35y 8m 23d | |
| ,see Hayes | |||||
| Altweiss, see Vogel | |||||
| Anderson, Harold A | 1908 | 1-15-1971 | 1-31 | Cem (Dane Co.) | |
| , Isadora A | 1910 | 2-22-2005 | 1-31 | ||
| Andrews, see Stagg | |||||
| Ardler, see Schlichenmaier | |||||
| Armstrong, see Pollock | |||||
| Ashley, Annie M nee Berkvam | 2-25-1918 | 10-14-2001 | w/o KV | ||
| , Kenneth V | 6-9-1913 | 4-3-1993 | s/o Jed & Edna J nee Nehring | ||
| Austin, see Earles, Brewer, Evans | |||||
| Babcock, see Clark | |||||
| Bailey, Mabel Louise | 10-20-1904 | 6-22-1905 | d/o Jay & Lizzie nee Simenson | ||
| , see Eaton | |||||
| Baker, see Boyington | |||||
| Baldwin, Guy R | 4-29-1906 | 9-16-1959 | 1-31 | s/o Archibald & ? | |
| , Josephine nee Esposito | 1-21-1913 | 1-14-1980 | 1-31 | w/o GR | |
| , see, Green | |||||
| Ball, see Wilcox | |||||
| Barber, see Burnham, Wilcox | |||||
| Barnes, Arial (f) | 2-3-1793 | 2-19-1892 | 3-4 | s/o Isaac & Mary (war/o 1812) | |
| , Frank J | 10-12-1849 | 6-25-1930 | 3- | s/o James & Polly nee Wilkes | |
| , Janet nee Paterson | 1-25-1844 | 2-21-1924 | 3-4 | w/o WT | |
| , Louise T | died in the East & buried there | ||||
| , Sarah nee Johnson (m) | 1793 | 9-8-1868 | 3-4 | w/o A | |
| , Willson T | 8-31-1829 | 9-22-1891 3-4 | 3-4 | s/o A & S | |
| A triple stone with dates 1869 - 1875 -1881 | 3-4 | ||||
| , see Carman, Jelinek, Reynolds | |||||
| Barth, see Windau | |||||
| Bartie, see Marshall | |||||
| Bascombe, see Hoeye | |||||
| Bauer, see Hack | |||||
| Bean, see Schlichenmaier | |||||
| Beasley, see Green | |||||
| Becker, see Miller | |||||
| Behn, see Romig | |||||
| Bennett, see Bradley | |||||
| Berkvam, see Ashley | |||||
| Beutler, see Westphall | |||||
| Bicker, see Jelinek | |||||
| Biden, G W | 12-13-1829 | 8-21-1882 | |||
| , Catherine | 2-20-1916 | 85y | |||
| Bienfang, see Reynolds | |||||
| Bird, Lucy | 11-27-1929 | 12-21-1932 | 3-20 | ||
| , Mary nee Stanton | 6-16-1895 | 5-24-1943 | 3-20 | w/o WE | |
| ,William E | 1893 | 12-20-1983 | 3-20 | Cem (Wis Rapids) | |
| Blackmore, see Ewins | |||||
| Blakeley, Frank | 9-21-1872 | 1-7 | s/o MG&L 10y 10m 10d | ||
| , Lenna | 1871 | 1873 | 1-7 | ||
| , Lillian H nee Kern (m) | 4-22-1878` | 9-1-1971 | 4-3 | w/o ML | |
| , Lucinda nee Green (m) | 1842 | 5-4-1912 | 4- | w/o WL 68y 4m 13d | |
| , Ida May nee Case | 4-22-1855 | 10-27-1914 | 1-15 | w/o MH | |
| , Milton Henry | 2-23-1848 | 5-5-1897 | 1-15 | s/o MG& Lovina (GAR) | |
| , Milton L (f) | 12-25-1873 | 10-29-1937 | 4-34 | s/o ML&LG | |
| , Willaim L | 1-8-1844 | 3-26-1878 | 1-7 | 34y 2m 18d (GAR) | |
| , see Koch, McChesney | |||||
| Bliss, Delbert E | 7-16-1896 | 3-12-1961(51) | s/o Frank & ? Nee Hotchkiss (WW1) | ||
| , Ruth E nee Westphall | 5-1-1901 | 9-30-1963 | 2-9 | w/o DE (Moldenhauer) | |
| Blodgett, see Hoffman | |||||
| Bogenschneider, | 11-20-1971 | Infant nee (Mepham)? Cem | |||
| Bogie, Alma N nee Fuller | 8-3-1878 | 1-26-1969 | 3-24 | w/o R E62-235 Cem | |
| , Richard (86) | 1872 | 12-28-1958 | 3-24 | s/o James & Jeanette Cem (East Troy | |
| Boos, Jerome E | 1925 | ||||
| , Joyce M nee Findlay | 5-26-1928 | 3-22-2003 | w/o JE | ||
| Booth, see Leschinsky | |||||
| *Boswell, Frankie | 11- 1888 | (from Chicago to Hebron) (Cooley lot?) | |||
| Bowen, Barbara | 3-10-1865 | 5-6-1934 | w/o Charles F nee Schlichenmaier | ||
| Bowering, see VanLone | |||||
| Boyd, Harper Dabney | 1948 | 4-10-1956 | 3-32 | Cem (ILLinois) | |
| , see Pollock | |||||
| Boyington, Andrew | 4-28-1817 | 5-6-1902 | s/o Andrew & Betsy | ||
| , Margaret nee Baker | 9-2-1823 | 9-21-1900 | w/o A | ||
| Bradley, Phyllis E (w) | 9-13-1917 | 4-5-1993 | nee Bennett 75y | ||
| , Morris R (h) | |||||
| Brail, see Hachtel | |||||
| Braman, see Findlay | |||||
| Brandow, see Kuhn | |||||
| Brewer, Annie Laurie nee Hoard | 1897 | 1984 | w/o FN | ||
| , Clyde | 1874 | 1- 1925 | s/o FB &JM | ||
| , Dr Frank Bradley | 8-6-1831 | 5-12-1908 | s/o Sylvester & Elizabeth nee Austin | ||
| , Frank Miner Jr | 3-30-1896 | 1-25-1987 | |||
| , Gertrude nee Lukes | 1889 | 1971 | |||
| , John Dwight | 1888 | 7-7-1952 | (WW1) | ||
| , Josephine nee Miner | 1844 | 1-25-1925 | w/o FB | ||
| , Russella nee Godden | 1899 | 7-31-1961 | |||
| , Thurlow Weed | 1893 | 1975 | (WW1) | ||
| , Thurlow W | 1965 | (FHM by tree) | |||
| , Sylverter | 8-12-1819 | 12-15-1879 | 75y | ||
| , see Schneider, Skinner | |||||
| Brewin, Beatrice M nee Hook | 11-7-1883 | 5-25-1966 | 82y | ||
| , Edward Henry | 2-21-1888 | 1-9-1959 | s/o Wm & Kathrine nee Harvey | ||
| , E Harvey (Everett H) | 4-12-1916 | 12-27-1956 | s/o E & N | ||
| , Neva nee Stagg | 4-30-1890 | 12-13-1953 | w/o EH | ||
| , see Hack | |||||
| Brom, James | 5-4-1989 | 92y Cem (ILLinois) | |||
| Brown, Aarland G | 1-31-1894 | 3-15-1894 | S/O ce & Annie nee Eales | ||
| , Annie nee Eales | ------- | ------- | |||
| , A Malvina nee Garlock | 1-7-1876 | 5-19-1897 | w/o DD | ||
| , Burton L | 3-1-1889 | s/o Wm & CD 2m 5d | |||
| , Caroline M nee Jones (m | 7-18-1838 | 9-17-1894 | w/o CC | ||
| , Charles C | 10-23-1835 | 10-21-1908 | s/o Geo & Rachel nee Patterson (GAR) | ||
| , Charles Edward | 8-13-18__ | 6-29-1906 | s/o CC & CM 41y 10m 16d | ||
| , Cora M | 7-26-1878 | 9-12-1894 | d/o CC 16y 1m 16d | ||
| , DD (Dennis D) | 10-11-1923 | s/o CC? (in Edgerton) | |||
| , Gladys E | 1893 | 8-21-1929 | d/o D & AM 35y | ||
| , Mary E nee McCann | 1855 | 7-15-1936 | (Grandma) 81y | ||
| , Samuel M | 1-20-1873 | 11-25-1893 | s/o C & C 21st | ||
| , see Garlock, Hammond, Hollinger, Sergent | |||||
| Bruch, see Rostowfske | |||||
| Bullock, see Edwards | |||||
| Burnham, Amos | 7-24-1870 | 4-20-1925 | 2-23 | s/o Chas & A nee Torrey | |
| , Amos H (f) | 5-10-1878 | 2-32 | 67y | ||
| , Charlotte J | 5-10-1842 | 10-15-1919 | 2-32 | d/o AH & HC | |
| , Charlotte nee Stagg | 5-11-1848 | 9-11-1891 | 1-14 | w/o GC | |
| , Eveline nee Abbey | 10-7-1848 | 9-29-1938 | 1-5 | w/o JM | |
| , Emeline nee Child | 6-19-1815 | 6-27-1898 | ? | w/o AH (Barber) | |
| , Emma nee Miner | 4-26-1852/3 | 11-11-1925 | 3-5 | w/o GC | |
| , Fred B | 3-8-1912 | s/o GC 29y 10m 19d | |||
| " " | (in West to Hebron) Cem (Nev) | ||||
| , George C (f) | 1-10-1839 | 4-4-1916 | 1-14 | s/o A & HC | |
| , Hannah nee Child (m) | 2-25-1861 | 2-32 | w/o AH 49y | ||
| , John (f) | 8-15-1811 | 3-10-1882 | 3-21 | ||
| , James Mark | 6-9-1836 | 6-4-1907 | 1-5 | s/o A & H (GAR) | |
| , Judith nee Church | 3-31-1815 | 8-21-1902 | NS | w/o John | |
| , Luella nee Green | 11-26-1873 | 5-30-1959 | 2-23 | w/o A | |
| , Margaret | 1859 | w/o Jms (Munro Cem) | |||
| , Daughter | 3-26-1892 | 5-15-1892 | ? | d/o Chas 2m | |
| , see Carman, Gleiter, Hoffman, Marshall, Noyes, Owens | |||||
| Burrington, Charles W (f) | 7-5-1849 | 6-14-1917 | 2-22 | s/o Alfred & Olive nee Rodgers | |
| , Dr D D | 9-2-1870 | 2-21 | 48y 4m 17d | ||
| , Sarah E (m) | 1846 | 1933 | 2-22 | ||
| , see Parsons | |||||
| Burton, see Mericle | |||||
| Butler, Todd Michael | 8-21-1988 | ? | 31y (died in Oconomowoc) | ||
| Butzine, Rosa A nee Garlock | 11-11-1890 | 4-2-1917 | 4-28 | w/o Wm | |
| Caffield, see Pollock | |||||
| Carlson, Ellsworth Olaf | 4-25-1926 | 9-14-1985 | 1-6 | (WW2) cem (Wausau) | |
| , Elsie nee Kraus | 8-25-1905 | 10-5-1987 | 1-6 | w/o OH | |
| , Katherine | 1918 | ------ | 3-8 | ||
| , Leo E | 1914 | 3-11-1969 | 3-8 | cem (Waukesha) | |
| , Olaf H | 12-20-1896 | 3-27-1968 | 1-6 | s/o Chris & Karen nee Johansen (WW1) | |
| Carman, Alexander | 9-8-1821 | 8-3-1877 | s/o Cornelius & Gertrude 55y 10m 25d | ||
| , Alexander Jay (f) | 9-16-1853 | 10-9-1945 | s/o A & M | ||
| , Charles D | 5-23-1851 | 4-5-1890 | s/o A & M 31y 10m 9d | ||
| , Ella nee VanLone | 8-22-1855 | 8-28-1942 | w/o CD | ||
| , Emma nee Marshall (m) | 8-5-1858 | 3-18-1941 | w/o AJ | ||
| , Henry (f) | 5-23-1823 | 5-3-1881 | s/o C & G (GAR) | ||
| , Hester A (m) | 5-25-1818 | 7-9-1899 | w/o H | ||
| , Laura A | 6-18-1865 | d/o A&M (Lenora?) 1y 4m 3d | |||
| , Mary L nee Barnes | 12-15-1820 | 8-11-1906 | w/o Alex | ||
| , Mary nee Burnham | 11-25-1884 | 10-17-1972 | w/o RA | ||
| , Robert A | 4-17-1882 | 10-31-1956 | s/o A & E | ||
| , see Downing, Maxwell, Mepham, Reynolds, Verity | |||||
| Carnes, Anna nee Machgan | 11- -1879 | 7-7-1959 | w/o Frank | ||
| , Frank | 6- -1874 | 7-7-1929 | s/o J & M 55y 9d | ||
| , Fred | 6-12-1886 | 29y 7m 19d | |||
| " " | s/o J&M (Jedediah& Mary nee Peterson) | ||||
| , Hazel Ann | 11-16-1902 | 11-22-1902 | d/o F & A | ||
| , Mark | ------ | --------- | |||
| , Warner F | 3-1-1900 | 5-14-1968 | s/o F & AM (WW1) | ||
| * , William | 9-28-1895 | 71Y (w: Ann A nee Madale | |||
| * , Daughter/o Frank | 12-29-1904 | 2-15-1905 | 7 wks (Edna) | ||
| , see Abbey, Donnelly, Weast | |||||
| Carrier, Anson (f) | 1812 | 1876 | |||
| , Jerusha D nee Eddy | 1810 | 12-19-1893 | w/o A 83y | ||
| , see Westcott | |||||
| Cartwright, Sarah nee Green | 3-26-1839 | 5-13-1914 | w/o CS | ||
| Case, Daniel | 8- -1869 | 76y (bad stone) | |||
| , Dora M | 5-8-1890 | 38y 9m | |||
| , Ellen E nee Sherman (m) | 7-21-1885 | w/o WR 52y 1m 13d | |||
| , Herbert R | 6-25-1877 | 6y 7d | |||
| , Homer H | 5-7-1874 | 5m 2d | |||
| , Velina nee Marsh | 7-6-1806 | 5-15-1890 | w/o D | ||
| , William R (f) | 12-19-1822 | 9-14-1914 | s/o D & ? nee Remington | ||
| ,see Blakely, Crandall, Reynolds | |||||
| Chamberlain, see Sargent | |||||
| Chatman, see Rockwood | |||||
| Chesbro, see VanLone | |||||
| Child, see Burnham | |||||
| Church, see Burnham | |||||
| Clark, Charles Bert | 11-9-1835 | 2-21-1917 | s/o ? & ? nee Babcock | ||
| , Sarah J | 1845 | 3- -1923 | (died in California) | ||
| , see Marlott | |||||
| Clay, Henry | 1852 | 6-13-1871 | 19y 3m 18d | ||
| , John (f) | 1805 | 10-18-1869 | 64y 4d | ||
| , Sally nee Davis (m) | 1813 | 9-10-1880 | w/o J 66y 11m 15d | ||
| , see McDaniels, Parker, Westphall | |||||
| Cleveland, see Reynolds | |||||
| Collins, see Wenham | |||||
| Comee, Benjamin | ND | 12-5-1880 | 81st | ||
| , Eliza | ND | ||||
| , see Parsons | |||||
| Conklin, see Hollinger, Wintermute | |||||
| Conner, Arlene nee Noyse | 1905 | 12-16-1993 | (Martha) 88y cem (Maine) | ||
| , Walton Ross | 1888 | 10-18-1955 | cem (Portage) | ||
| Cooley, Julia A | 4-23-1806 | 10-31-1884 | w/o Vinson | ||
| , see Gardner | |||||
| Cooper, see Eales, Stanhope | |||||
| Crandall, Chester R (f) | 4-7-1858 | 11-18-1935 | s/o Levi & Loretta nee Peak (Peck?) | ||
| , Emilie Eliz. Whihelmina | 11-11-1887 | 2-28-1987 | w/o WR (Millie) nee Radloff | ||
| , Emma M nee West | 10-18-1869 | 12-27-1960 | w/o LB | ||
| , Etta M nee Case (m) | 5-24-1866 | 7-20-1905 | w/o CR | ||
| , Levi M | 11-29-1903 | 10-9-1921 | s/o LB & EM | ||
| , Loren Baxter | 11-5-1853 | 11-30-1919 | s/o L&L nee Peck 66y 26d | ||
| , Mary L | 12-27-1893 | 4-28-1905 | d/o LB & EM | ||
| , Maynard C | 7-28-1897 | 6-10-1917 | s/o CR & EMC | ||
| , Wave Rudolph | 4-9-1889 | 3-2-1944 | s/o CR & EM | ||
| Crotteau, James | 12-10-1940 | 4-10-1982 | s/o Joseph & M Ruth nee Tuttle (Navy) | ||
| , Maxine | 5-31-1940 | ----- | |||
| Curtis, Clara nee Cushman | ------ | ------- | w/o WW | ||
| , Emeline E nee Folts | 10-3-1838 | 12-16-1923 | w/o M | ||
| , Mark | 12-11-1830 | 3-31-1903 | s/o RB & A nee Whitney | ||
| , Nellie | 10-15-1868 | 5-24-1910 | d/o M & E | ||
| , William W | 2-19-1865 | 11-30-1919 | s/o M & E | ||
| Cushman, see Curtis | |||||
| Davis, see Clay | |||||
| DeLong, Julia | 10-30-1885 | 5-27-1892 | d/o Wm & Eliza 7y | ||
| Devore, Edgar N | 9-12-1853 | 8-2-1924 | s/o H & E 71y | ||
| , Eveline nee Noyes (m) | 7-23-1828 | 3-2-1906 | w/o H | ||
| , Hartley, (f) | 10-24-1827 | 2-2-1902 | s/o John & Mary | ||
| , Mary Ann nee King | ------ | -------- | w/o EN | ||
| , Ruthie E | 1-7-1888 | d/o E & M 4y 3m 6d | |||
| , see Manogue | |||||
| Devreuv, Florence | 7-25-1873 | 1- | w/o James C 17y 8m | ||
| , 2 bases ? (Devreu or Blakely) | |||||
| Dickhut, Oliver L (f) | 1919 | 8-27-1978 | 2-2 | (WW2) cem (Wood Co) | |
| , Virginia G (m) | 1923 | ------- | |||
| Doebereiner, Anna (m) | 5-20-1920 | 7-17-1998 | w/o EA nee Veternik | ||
| , Edwin A (f) | 5-21-1907 | 7-18-1978 | s/o Christ & Johanna nee Hager | ||
| Doll, see Radloff | |||||
| Donnelly, James C | 10-27-1894 | 3-14-1974 | s/o George B & SC (WW1) | ||
| , Susan (m) | 9-8-1861 | 5-1-1916 | nee Carnes | ||
| , see Swallow | |||||
| Dooge, August P | 2-11-1894 | 1-3-1974 | s/o Henry & Stephanie nee Goole 78y | ||
| , Barbara nee Pobuda | 10-26-1915 | 1st w/o AP | |||
| , Lyla Bell nee Klitzkie | 1-29-1903 | -------- | (2nd) | ||
| , see Zilge | |||||
| Doud, Lyman (no given name) | 1819 | 1883 | |||
| , see Haynes | |||||
| Douglas, Jennie ? | 10-1-1913 | d/o Robert & Jennie nee Stevens | |||
| , see Klitzkie, VanDuser | |||||
| Downing, Emma nee Carmen | 1905 | ------- | w/o HW | ||
| , Harold Webb | 10-21-1904 | 9-15-1978 | s/o Carroll A & Winifred | ||
| Douse--Dowse, see Miller | |||||
| Draeger, see Morton | |||||
| Dressen, Ethel M | 1893 | 1948 | |||
| Drew, Kelly J | 10-9-1960 | 10-19-1980 | d/o Robert & Norma nee Haynes | ||
| Dujka, see Veternik | |||||
| Dye, see Wilcox | |||||
| Eales, Betsey E | 9-27-1835 | 8-30-1899 | w/o JA (Austin----Cooper) | ||
| , Charles H | 12-20-1876 | 2-9-1922 | s/o JA & BE | ||
| , Clayton L | 9-10-1910 | 4-17-1977 | s/o CH & HH | ||
| , Elaine D | 1907 | 1929 | d/o CH & HH | ||
| , Helen nee Hahn | 7-9-1887 | 4-4-1914 | w/o CH | ||
| , Joseph Augustus | 4-17-1845 | 2-1-1913 | s/o JA & Susan nee Salmon | ||
| , Joseph A (f) | 5-21 -1813 | 9-10-1892 | 79y | ||
| , Maria nee Hollinger | 8-11-1842 | 4-23-1932 | w/o JA | ||
| , see Brown, Hartman, Klitzkie, Krohn, Noyes, Wilcox | |||||
| Eaton, Almon B ® | 5-12-1805 | 12- -1885 | 81y | ||
| , Abigail | 6- -1862 | w/o Cy (bad Stone) | |||
| , Chauncey | 1862 | s/o A & O (GAR) | |||
| , Cyrus | 10-23-1876 | 80y 4m 9d | |||
| , Elinor nee Struthers | 1851 | w/o AR (2nd) | |||
| , Mary E nee Miner | 1849 | 8-30-1890 | w/o Rev EL | ||
| , Orrissa nee Haskins | 1809 | 4-30-1850 | w/o AR (1st) | ||
| , Recellus C | 1841 | 1862 | |||
| , Sophia E nee Bailey | 1819 | 1895 | w/o AR (3rd) | ||
| , see Fryer | |||||
| Ebbert, see Hoffman | |||||
| Eddy, see Carrier | |||||
| VEdwards, John | ------ | (GAR) | |||
| , Margaret nee Bullock | 5-19-1893 | w/o J 72y | |||
| , see Jack, Whitney | |||||
| Engebrecht, Arthur | 6-26-1933 | s/o Edwin & Selma nee Hess | |||
| Ervin, see Vail | |||||
| Erwin, see Saunders | |||||
| Esposito, see Baldwin | |||||
| Evans, Caroline (gr-m) | 1787 | 1868 | |||
| , Caroline A | 3-29-1855 | 5-6-1877 | d/o J & C 21y | ||
| , Caroline nee Short | 6-19-1826 | 11-6-1882 | w/o J (Williamson) | ||
| , John | 2-17-1875 | 56y | |||
| , John (gr-f) | 1795 | 1884 | |||
| , John P | 11-12-1871 | 5-25-1941 | s/o W & L | ||
| , Lucy nee Knowlton | 4-15-1847 | 3-12-1917 | w/o WE | ||
| , Sarah nee Anderson | 7-6-1819 | 11-7-1882 | w/o James | ||
| , William E (f) | 8-12-1844 | 11-29-1923 | s/o J & C S (GAR) | ||
| , see Hollinger, Morton, Stanhope | |||||
| Ewins, Emma nee Rundle | 4-10-1860 | 9-16-1961 | w/o J 101y | ||
| , Fred W (Spike) | 3-30-1905 | 12-3-1988 | s/o J & ER | ||
| , John Jr | 2-11-1861 | 9-17-1931 | s/o John Sr & Joan nee Blackmore | ||
| , Nettie | 5-16-1888 | 2-10-1906 | |||
| , Rigmore M (Reggie) | 10-16-1911 | 1-27-1982 | w/o FW nee Jorgensen | ||
| , see Fuller, Garlock, Mepham, Meracle, Leschinsky | |||||
| Farnsworth, Floyd O | 8-9-1906 | 11-7-1982 | ( death in Madison) | ||
| , Lena A nee Stork | 1906 | 6-9-2001 | w/o FO | ||
| , see Kucken | |||||
| Ferguson, Henry (f) | 10-6-1865 | ||||
| , Jane (m) | 1812 | 8-14-1892 | w/o H nee Songhery | ||
| , see VanDuser | |||||
| Fields, John M | 10-29-1945 | --- | |||
| Fiene, Glen C | 1-5-1929 | 11-2-1992 | s/o Charles & Elsie | ||
| , Maude A nee Sawyer | ------- | w/o GC | |||
| Findlay, Anita Louise | 1-27-1925 | 2-23-1926 | d/o FA & HE | ||
| , Beverly A nee Braman | 1927 | ------ | w/o DE | ||
| , Brian D | 4-4-1955 | 6-5-1976 | s/o DE &BA | ||
| , Dean E (f) | 1920 | -------- | |||
| , Fern A | 5-25-1895 | 11-25-1980 | s/o Thomas & Rika nee Kutz | ||
| , Hattie E nee Floerke | 3-28-1897 | 9-19-1980 | w/o FA | ||
| , Robert Wesley | 12-23-1917 | 5-14-1918 | s/o FA & HE | ||
| , Russel Avery | 12-18-1916 | 1-28-1917 | s/o FA & HE | ||
| , see Boos | |||||
| Fisher, see Green, Sipes | |||||
| Floerke, Anna M (m) | 5-8-1865 | 7-21-1933 | w/o WH nee Strunk | ||
| , Eva A nee Jacobs | 6-27-1900 | 6-16-1974 | w/o HW | ||
| , Henry W | 5-12-1898 | 4-23-1956 | s/o W & AM | ||
| , William H (f) | 4-24-1860 | 4-9-1941 | s/o August | ||
| , see Findlay, Hagedorn | |||||
| Florin, August | 3-11-1905 | A lot= | s/o George & Ottila nee Grube 2y 6m | ||
| Florke, Clara Rose | 5-18-1867 | 2-25-1929 | w/o G nee Rickerman | ||
| , Gustave Emil | 1873 | 3-31-1936 | s/o August & Ernestine ? 62y 10m 24d | ||
| Foelker, Arthur F | 4-20-1928 | 6-17-1994 | s/o Arther H & Catherine nee Silberhorn | ||
| , Bethel nee Jelinek | ----- | ------ | w/o AF | ||
| , Johnathan Matthew | 7-29-1983 | 7-30-1983 | 1d | ||
| , Yvonne J | 12-24-1958 | 5-29-1996 | d/o Wm & Edna nee Rusch | ||
| Foerster, Marcella J | 1927 | ------ | w/o RM | ||
| , Robert M | 1921 | 11-13-1976 | (m:6-16-1945) | ||
| Folts, see Curtis | |||||
| Foreman, Bert | 7-22-1883 | 3-19-1905 | s/o John & Olean | ||
| , John | 3-22-1842 | 4-19-1924 | s/o John (GAR) | ||
| , Ruby nee Hershey | 1900 | 8-27-1968 | (Holz) | ||
| , see Hershey, Hollinger, Klitzkie | |||||
| Fortney, see Orvold | |||||
| Freeman, Edward (f) | 2-9-1884 | 6-29-1952 | s/o JH & MH (death in IL) | ||
| , Fredrick C | 1891 | 5-25-1960 | s/o JH & MH (death in IL) | ||
| , John H (f) | 2-18-1851 | 9-5-1926 | s/o John | ||
| , John Huston | 6-4-1889 | 8-11-1969 | s/o JH &MH | ||
| , Laura (m) | 1891 | 10-10-1933 | w/o E nee Mepham 42y 8m 17d | ||
| , Lulu Electa | 3-9-1889 | 6-2-1948 | w/o JH nee Reynolds | ||
| , Minerva J nee Kyle | 11-7-1891 | 8-22-1971 | w/o FC (death in Appleton) | ||
| , Minnie (Mary Ann ) | 4-30-1862 | 8-15-1927 | w/o JH nee Huston | ||
| , Sibyl nee Nyle | 12-19-1966 | 73y (buried FL) | |||
| , see Jack, Ludeman, Schneider | |||||
| Fryer, Caroline nee Eaton | 11-19-1843 | 9-26-1929 | w/o J | ||
| , Elmer (f) | 2-6-1859 | 11-30-1934 | s/o J&C | ||
| , James | 4-6-1838 | 4-4-1910 | s/o Reuben & Catherine nee Van Dyke | ||
| " '' | (GAR) | ||||
| , Nancy nee Moore | 11-18-1863 | 1-25-1935 | 2nd w/o E (Winn) | ||
| , Infant of J & C | -------- | ||||
| Fuller, Augustus E | 8-18-1868 | 67y 1m 10d | |||
| , Charles O | 4-9-1875 | 9-21-1959 | s/o SB & JA | ||
| , Effie M nee Ewins | 10-9-1892 | 1-21-1978 | w/o ? | ||
| , Frank J | 2-16-1873 | 10-6-1894 | s/o SB & JA | ||
| , Fred D | 1-12-1864 | 6-1-1912 | s/o SB & JA | ||
| , Julia A (Juliette) | 2-16-1843 | 10-11-1921 | w/o SB nee Soety ?Lutz | ||
| , Katherine | 1867 | 8-12-1957 | |||
| , Leo D | 2-15-1895 | 5-25-1965 | s/o FD & KL | ||
| , Lorna R (Lovina) | 1-30-1808 | 7-13-1894 | w/o AE | ||
| , Seth B (f) | 1-10-1842 | 3-2-1930 | w/o Dennis & Anna nee Trebles | ||
| " " | (last civil war Vet) (GAR) | ||||
| , Walter D | 1882 | 7-19-1929 | 45y | ||
| , A child's stone | -------- | ||||
| , see Bogie, Hall, Owens | |||||
| Gallitz, see Wilcox | |||||
| Gardner, Emily J (m) | 5-10-1839 | 2-27-1922 | w/o F nee Cooley | ||
| , Florence H | 4-12-1866 | 5-8-1959 | d/o F&EJ 93y | ||
| , Francis (f) | 9-30-1829 | 7-18-1918 | 88y 9m 18d | ||
| , Herbert E | 1863 | 5-30-1935 | s/o F&EJ 71y 11m 21d | ||
| Garlack, Mary J | 8-29-1883 | 2-6-1913 | d/o Amos & MAW | ||
| , see Garlock | |||||
| Garlock, Amanda M nee Brown | 9-3-1819 | 3-9-1901 | w/o JJ | ||
| , Amos | 1855 | 11-30-1929 | s/o J&AM 74y 8m 12d | ||
| , Anna M | 3-24-1860 | 8-9-1947 | w/o LG nee Shoemaker | ||
| , Earl | 10-3-1897 | 9-5-1984 | s/o LG&AM | ||
| , Edwin F | 2-21-1900 | 2-25-1984 | s/o LG&AM | ||
| , Fern F | 2-26-1893 | 2-26-1945 | s/o LG&AM | ||
| , Fred N | 1-12-1891 | 5-5-1972 | s/o LG&AM | ||
| , Hazel B | 8-10-1896 | 4-10-1991 | w/o Fern | ||
| , Ida nee Ewins | 10-21-1896 | 7-5-1971 | w/o F | ||
| , John J | 8-11-1819 | 12-15-1901 | s/o John (GAR) | ||
| , Levi G | 1852 | 7-14-1938 | s/o John & Amanda nee Gould | ||
| " " | *(Brown?) 86y 6d | ||||
| , Leo (Les) | 7-24-1894 | 1-8-1895 | s/o John & Maude nee Burnham | ||
| , Mary A nee West | 12-13-1864 | 6-5-1939 | w/o Amos | ||
| , Robert E | 1930 | 3-15-1936 | 5y | ||
| , Ruth L nee Hoffman | 6-7-1899 | 9-4-1975 | w/o Earl | ||
| , Viola C nee Kohl | 1-13-1900 | 5-28-1966 | w/o EF | ||
| ,see Brown, Butzine, Garlack, Hagedorn, Peterson, Romig, Saunders | |||||
| Gerber, Howard William | 1-19-1918 | 1-24-1918 | s/o William & Alma nee Zeh | ||
| , see Schultz | |||||
| Gerling, see Schreiner | |||||
| Gess, Minnie L | 1930 | ----- | |||
| , Ronald J | 6-18-1929 | 12-19-1968 | s/o Raymond & Arvilla nee Larson | ||
| Giese, Louis J | 5-5-1900 | 2-5-1940 | s/o John & Freda nee Hant | ||
| , Venice S nee Kuhn | 6-9-1904 | 6-2-1981 | w/o EJ | ||
| , see Kuhn | |||||
| Gleiter, Fred | 4-7-1901 | 12-28-1973 | s/o Fred & Martha nee Medick | ||
| , Leona nee Burnham | 10-3-1901 | 1980 | w/o F | ||
| Gloede, see Hebbe | |||||
| Godden, see Brewer | |||||
| Goodger, see Klitzkie | |||||
| Goole, see Dooge | |||||
| Gould, see Garlock | |||||
| Gramlich, see Schlichenmaier | |||||
| Granzo, John P | 8-24-1908 | ----- | |||
| , Lois M nee Sargent | 5-12-1919 | 3-4-1982 | w/o J (death in Georgia) | ||
| Graper, see McFarlane | |||||
| Gray, see Trewyn | |||||
| Green, Eva nee Beasley | 9-21-1874 | 9-20-1897 | w/o Erastus | ||
| , Infant/o E & AB | 8-30-1897 | 8-31-1897 | |||
| , Betsey Ann | 1959 | 1-6-1959 | d/o EW& EV nee Radloff | ||
| , Calvin | 12-21-1830 | 12-28-1918 | s/o JC & PC (GAR) | ||
