| This file part of www.dodgejeffgen.com website | ||||
| This file part of Clippings-Master File Index | ||||
| HOW TO ORDER CLIPPINGS: | ||||
| Send a SASE (self addressed stamped envelope) along with $1.00 for each article to: | ||||
| D/JCGS | ||||
| P.O. Box 91 | ||||
| Watertown, WI 53094-0091 | ||||
| Make check payable to D/JCGS. | ||||
| Please DO NOT ORDER articles (obits, marriages, etc) that do not appear in the online indices | ||||
| NAME | CLIPPING ID | |||
| Adams Dam & Sawmill | Misc, R977.5-Colu-St2-Story Columbus, pg 48 | |||
| Adams Store | Misc, R977.5-Colu-St2-Story Columbus, pg 48 | |||
| Adams, Addie nee Austin | Marriage, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Adams, George | 1843, Early Settler, R977.5-Colu-St2-Story Columbus, pg 28, 48 | |||
| Adams, George | Marriage, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Adams, George | misc, R977.5-Colu-St2-Story Columbus, pg 49 | |||
| Adams, George & Mary | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Adams, George H. | Misc, R977.5-Colu-St2-Story Columbus, pg 48 | |||
| Adams, George H. | misc, R977.5-Colu-St2-Story Columbus, pg 49 | |||
| Adams, George H. Mic | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Adams, John O. | 1844, Bio, R977.5-Colu-St2-Story Columbus, pg 23 | |||
| Adams, John Q. | Early Settler, R977.5-Colu-St2-Story Columbus, pg 5, 6, 15, 30, 38, 49 | |||
| Adams, Lillian (Hasey) | Marriage, R977.5-Colu-St2-Story Columbus, pg 30 | |||
| Adams, Lucy nee Pomeroy | 1846, Marriage, R977.5-Colu-St2-Story Columbus, pg 23 | |||
| Adams, M. | Misc, R977.5-Colu-St2-Story Columbus, pg 48 | |||
| Adams, Michael | 1884, Columbus Mill History, R977.5-Colu-St2-Story Columbus, pg 16 | |||
| Adams, Michael (Mic) | misc, R977.5-Colu-St2-Story Columbus, pg 49 | |||
| Adams, Philena "Polly" (Austin) | Marriage, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Adams, William | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Adler Family | 1846, Early Settlers, R977.5-Colu-St2-Story Columbus, pg 31 | |||
| Albright, John | Misc, R977.5-Colu-St2-Story Columbus, pg 14 | |||
| Albright, Katharine nee Smith | Misc, R977.5-Colu-St2-Story Columbus, pg 14 | |||
| Allen, Hiram | Early Settler - 1st Burial, R977.5-Colu-St2-Story Columbus, pg 12, 15, 26 | |||
| Anderson, Mary E. (Hasey) | Marriage, R977.5-Colu-St2-Story Columbus, pg 30 | |||
| Andrews, Nellie nee Proctor | Marriage, R977.5-Colu-St2-Story Columbus, pg 32 | |||
| Andrews, S. W. | Marriage, R977.5-Colu-St2-Story Columbus, pg 32 | |||
| Andrews, S. W. nee Proctor, Mrs | Family, R977.5-Colu-St2-Story Columbus, pg 23 | |||
| Angell, Amelia nee Ludington | 11/29/1870, Died, R977.5-Colu-St2-Story Columbus, pg 29 | |||
| Angell, John C. | Misc, R977.5-Colu-St2-Story Columbus, pg 29 | |||
| Arndt, Charles C. P. | Misc, R977.5-Colu-St2-Story Columbus, pg 5 | |||
| Arnold, Josiah E. | 1845, Early Settler, R977.5-Colu-St2-Story Columbus, pg 27, 28, 31 | |||
| Austin, Abbie (Breyer) | Marriage, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Abbie nee Wright | Mariage, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Abigail Martin | Misc, R977.5-Colu-St2-Story Columbus, pg 23 | |||
| Austin, Abraham S. | Misc, R977.5-Colu-St2-Story Columbus, pg 24, 41 | |||
| Austin, Addie (Adams) | Marriage, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Allen | 1850, Birth, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Anna (Blecker) | Marriage, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Ariel | 1853, Misc, R977.5-Colu-St2-Story Columbus, pg 41 | |||
| Austin, Ariel T. | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Burr | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Charity S. (Darrow) | Misc, R977.5-Colu-St2-Story Columbus, pg 24, 41, 42 | |||
| Austin, Delbert | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Edward | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Edward J. Mercy Miner | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Eliza | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Emma nee Younke | Marriage, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Ernest | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Frank | Misc, R977.5-Colu-St2-Story Columbus, pg 24, 30, 41, 42 | |||
| Austin, Glen | 1853, Misc, R977.5-Colu-St2-Story Columbus, pg 41 | |||
| Austin, Gloria | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Gracie D. | Misc, R977.5-Colu-St2-Story Columbus, pg 24, 41 | |||
| Austin, H. Russell | 1948, Writer, R977.5-Colu-St2-Story Columbus, pg 1 | |||
| Austin, Hannah (Cripps) | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Hannah M. (Loveland) | Misc, R977.5-Colu-St2-Story Columbus, pg 23 | |||
| Austin, Harry | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Harvey L. | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Herbert | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Hiram S. | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Hothaway C. | 1946, Marriage, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, James | 1853, Misc, R977.5-Colu-St2-Story Columbus, pg 41 | |||
| Austin, James W. | Misc, R977.5-Colu-St2-Story Columbus, pg 24, 41, 42 | |||
| Austin, Kate nee Morse | Marriage, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Lewis | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Loraine (Wright) | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Manly | Marriage, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Manly | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Marion nee Vine | Marriage, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Martha (Conklin) | Marriage, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Mary Ann (Taylor) | Misc, R977.5-Colu-St2-Story Columbus, pg 23 | |||
| Austin, Mercy D. | Misc, R977.5-Colu-St2-Story Columbus, pg 24, 41 | |||
| Austin, Mercy Miner | Misc, R977.5-Colu-St2-Story Columbus, pg 23, 24 | |||
| Austin, Mildred nee Reinhard | Marriage, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Moses | misc, R977.5-Colu-St2-Story Columbus, pg 49 | |||
| Austin, Moses T. | Misc, R977.5-Colu-St2-Story Columbus, pg 23, 24 | |||
| Austin, Myra (Dodd) | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Philena "Polly"nee Adams | Marriage, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Philip | 1853, Misc, R977.5-Colu-St2-Story Columbus, pg 41 | |||
| Austin, Robert | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Roger | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Samuel M. | 1844, Misc, R977.5-Colu-St2-Story Columbus, pg 22, 23, 24, 41, 48 | |||
| Austin, Samuel M. Jr. (3rd) | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Samuel M.2nd | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Sarah L. | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Sarah nee Hathaway | 1853, Marriage, R977.5-Colu-St2-Story Columbus, pg 24, 41 | |||
| Austin, Sarah nee Rogers or Rodgars | Marriage, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Stanley | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Thaddeus T. | Misc, R977.5-Colu-St2-Story Columbus, pg 24, 41 | |||
| Austin, Vera (Maddox) | Marriage, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Walter | Misc, R977.5-Colu-St2-Story Columbus, pg 42 | |||
| Austin, Wayne (Badge) | 1853, Misc, R977.5-Colu-St2-Story Columbus, pg 41 | |||
| Austin, William Harvey "Harvey" | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Austin, Wright | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Axtell, Dr. J. C. | 1845, Early Settler, R977.5-Colu-St2-Story Columbus, pg 27, 28, 37 | |||
| Baerwald, Paul | Barbershop/Post Office, R977.5-Colu-St2-Story Columbus, pg 31 | |||
| Baker, Agnes nee McBurnie | Marriage, R977.5-Colu-St2-Story Columbus, pg 46 | |||
| Baker, Asa | Marriage, R977.5-Colu-St2-Story Columbus, pg 46 | |||
| Baker, Enos S. | Misc, R977.5-Colu-St2-Story Columbus, pg 5 | |||
| Baldwin, Mr. | Misc, R977.5-Colu-St2-Story Columbus, pg 13 | |||
| Barrows, Richard | 1845, Early Settler, R977.5-Colu-St2-Story Columbus, pg 27, 28 | |||
| Barstow, Governor | Misc, R977.5-Colu-St2-Story Columbus, pg 7 | |||
| Bassett, Daniel E. | Misc, R977.5-Colu-St2-Story Columbus, pg 6, 28, 37, 45, 46, 47 | |||
| Bassett, Daniel E. | 1845, Early Settler, R977.5-Colu-St2-Story Columbus, pg 27 | |||
| Bassett, Ezra | 1853, Misc, R977.5-Colu-St2-Story Columbus, pg 47 | |||
| Bassford, Margaret (Sage) | Marriage, R977.5-Colu-St2-Story Columbus, pg 25 | |||
| Beckwith, John | Misc, R977.5-Colu-St2-Story Columbus, pg 34 | |||
| Beckwith, Ms. nee Feelyater | Misc, R977.5-Colu-St2-Story Columbus, pg 34 | |||
| Bell, Janette (Birdsey) | Marriage, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Bell, Jennette (McBurnie) | Marriage, R977.5-Colu-St2-Story Columbus, pg 46 | |||
| Belmont | Capital of Territory, R977.5-Colu-St2-Story Columbus, pg 3 | |||
| Benedict, Benjamin A. | 1849, Early Settler, R977.5-Colu-St2-Story Columbus, pg 49, 50 | |||
| Bennett, Isaac | 1844, Misc, R977.5-Colu-St2-Story Columbus, pg 22 | |||
| Berry, Charlotte (Field) | Misc, R977.5-Colu-St2-Story Columbus, pg 45 | |||
| Berry, Lemurel | Misc, R977.5-Colu-St2-Story Columbus, pg 7 | |||
| Biederman Farm | Misc, R977.5-Colu-St2-Story Columbus, pg 34 | |||
| Bird, Augustus A. | June, 1837, Builder, R977.5-Colu-St2-Story Columbus, pg 4 | |||
| Birdsey, A. P. | Born in New York, etc., R977.5-Colu-St2-Story Columbus, pg 6, 24, 25, 37, 49 | |||
| Birdsey, Frank L. | Misc, R977.5-Colu-St2-Story Columbus, pg 25 | |||
| Birdsey, Janette nee Bell | Marriage, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Birdsey, Jenny | Misc, R977.5-Colu-St2-Story Columbus, pg 25 | |||
| Birdsey, Lewis | Misc, R977.5-Colu-St2-Story Columbus, pg 14 | |||
| Birdsey, Walter | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Blackhawk Tavern | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Blanchard, Dexter | 1846, Early Settler, R977.5-Colu-St2-Story Columbus, pg 31 | |||
| Blanchard, Helen (Martin) | Marriage, R977.5-Colu-St2-Story Columbus, pg 31 | |||
| Blanchard, John | 1846, Early Settler, R977.5-Colu-St2-Story Columbus, pg 31 | |||
| Blanchard, John 3rd | Misc, R977.5-Colu-St2-Story Columbus, pg 31 | |||
| Blanchard, Lina | Misc, R977.5-Colu-St2-Story Columbus, pg 31 | |||
| Blanchard, Marrietta | Misc, R977.5-Colu-St2-Story Columbus, pg 31 | |||
| Blanchard, William | Misc, R977.5-Colu-St2-Story Columbus, pg 31 | |||
| Blecker, Anna nee Austin | Marriage, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Blecker, Frank | Marriage, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Bluementhal, Herman | Columbus Mill History, R977.5-Colu-St2-Story Columbus, pg 17 | |||
| Bock, Lotta (Hasey) | Marriage, R977.5-Colu-St2-Story Columbus, pg 30 | |||
| Bock, Walter | Misc, R977.5-Colu-St2-Story Columbus, pg 30 | |||
| Boelte, Carl | Misc, R977.5-Colu-St2-Story Columbus, pg 47 | |||
| Boelte, Fred W. | Misc, R977.5-Colu-St2-Story Columbus, pg 47 | |||
| Boelte, Frederick H. | Misc, R977.5-Colu-St2-Story Columbus, pg 47 | |||
| Boelte, Heinrich | 1885, Misc, R977.5-Colu-St2-Story Columbus, pg 47 | |||
| Boutwell, John | 1844, Misc, R977.5-Colu-St2-Story Columbus, pg 22 | |||
| Bowen, Edward | Misc, R977.5-Colu-St2-Story Columbus, pg 45 | |||
| Bowen, Eliza E. (Richmond) | Misc, R977.5-Colu-St2-Story Columbus, pg 45 | |||
| Bowen, Erastus | Misc, R977.5-Colu-St2-Story Columbus, pg 45 | |||
| Bowen, John A. | 1812, Born, R977.5-Colu-St2-Story Columbus, pg 44, 45 | |||
| Bowen, Mary C. | Misc, R977.5-Colu-St2-Story Columbus, pg 45 | |||
| Bowen, Mary I. | Misc, R977.5-Colu-St2-Story Columbus, pg 45 | |||
| Bradford, William | 1847, Misc, R977.5-Colu-St2-Story Columbus, pg 43 | |||
| Brauckle, A. Louis | 1848, Brewer, R977.5-Colu-St2-Story Columbus, pg 44 | |||
| Brauckle, Agnes Louise nee Kumm | Marriage, R977.5-Colu-St2-Story Columbus, pg 44 | |||
| Brauckle, Alexander Louis | Grandfather of Mable, R977.5-Colu-St2-Story Columbus, pg 44 | |||
| Brauckle, Alexander Peter | 1859, Birth, R977.5-Colu-St2-Story Columbus, pg 44 | |||
| Brauckle, Dr. Leo C. | Misc, R977.5-Colu-St2-Story Columbus, pg 44 | |||
| Brauckle, Esther (Wilson) | Misc, R977.5-Colu-St2-Story Columbus, pg 44 | |||
| Brauckle, Mable, Miss | Misc, R977.5-Colu-St2-Story Columbus, pg 44 | |||
| Brauckle, Mable, Miss | Misc, R977.5-Colu-St2-Story Columbus, pg 44 | |||
| Brauckle, Peter | Son of A. Louis, R977.5-Colu-St2-Story Columbus, pg 44 | |||
| Brayton, A. A. | 1844, Early Settler, R977.5-Colu-St2-Story Columbus, pg 22, 25, 38 | |||
| Brayton, Alfred A. | 1844, Misc, R977.5-Colu-St2-Story Columbus, pg 38, 39 | |||
| Brayton, George Hyer | Misc, R977.5-Colu-St2-Story Columbus, pg 38 | |||
| Brayton, James | Misc, R977.5-Colu-St2-Story Columbus, pg 38 | |||
| Brayton, James C. | Misc, R977.5-Colu-St2-Story Columbus, pg 38 | |||
| Brayton, Laura nee Hyer | Misc, R977.5-Colu-St2-Story Columbus, pg 38 | |||
| Breuning, G. | Columbus Mill History, R977.5-Colu-St2-Story Columbus, pg 17 | |||
| Brewer, Hannah nee Montgomery | Marriage, R977.5-Colu-St2-Story Columbus, pg 31 | |||
| Brewer, Hattie (Hasey) | Marriage, R977.5-Colu-St2-Story Columbus, pg 30 | |||
| Brewer, Milan | Marriage, R977.5-Colu-St2-Story Columbus, pg 31 | |||
| Breyer, Abbie nee Austin | Marriage, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Breyer, Albert | Marriage, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Breyer, Daniel aka Bruker | Misc, R977.5-Colu-St2-Story Columbus, pg 48, 49 | |||
| Briese, Hattie (Hasey) | Marriage, R977.5-Colu-St2-Story Columbus, pg 30 | |||
| Briese, Wm. | Marriage, R977.5-Colu-St2-Story Columbus, pg 30 | |||
| Brossard, Adaline nee Hepp | 1853, Marriage, R977.5-Colu-St2-Story Columbus, pg 32 | |||
| Brossard, Christine (Dargin) | 1854, Born-Wed, R977.5-Colu-St2-Story Columbus, pg 32 | |||
| Brossard, Clara | 1856, Born, R977.5-Colu-St2-Story Columbus, pg 32 | |||
| Brossard, Clarence | Misc, R977.5-Colu-St2-Story Columbus, pg 32 | |||
| Brossard, Emma nee Lowth | Misc, R977.5-Colu-St2-Story Columbus, pg 32 | |||
| Brossard, Eugene | Misc son of E. E. Brossard, R977.5-Colu-St2-Story Columbus, pg 32 | |||
| Brossard, Eugene E. | Misc, R977.5-Colu-St2-Story Columbus, pg 32, 39 | |||
| Brossard, Francis | Early Settler, R977.5-Colu-St2-Story Columbus, pg 32 | |||
| Brossard, George | Misc, R977.5-Colu-St2-Story Columbus, pg 32 | |||
| Brossard, Jean Bapiste & wife | Early Settler, R977.5-Colu-St2-Story Columbus, pg 32 | |||
| Brossard, John | Misc, R977.5-Colu-St2-Story Columbus, pg 32 | |||
| Brossard, Lana (Miller) | Misc, R977.5-Colu-St2-Story Columbus, pg 32 | |||
| Brossard, Louis | Misc, R977.5-Colu-St2-Story Columbus, pg 32 | |||
| Brossard, Matthew | Misc, R977.5-Colu-St2-Story Columbus, pg 32 | |||
| Brossard, Venuste | 1846, Early Settler, R977.5-Colu-St2-Story Columbus, pg 32 | |||
| Brossard, Victor | 1846, Early Settler, R977.5-Colu-St2-Story Columbus, pg 32 | |||
| Brossard, Wm. Adolph | Misc, R977.5-Colu-St2-Story Columbus, pg 32 | |||
| Brown, Byron | 7/1881, Misc, R977.5-Colu-St2-Story Columbus, pg 40 | |||
| Brown, C. M. | Columbus Mill History, R977.5-Colu-St2-Story Columbus, pg 17 | |||
| Brown, John | 1843, Misc, R977.5-Colu-St2-Story Columbus, pg 38 | |||
| Brown, John | 1844, Misc, R977.5-Colu-St2-Story Columbus, pg 22 | |||
| Bruker, Daniel aka Breyer | Misc, R977.5-Colu-St2-Story Columbus, pg 48, 49 | |||
| Bryier, Philip | misc, R977.5-Colu-St2-Story Columbus, pg 49 | |||
| Bullis, J. D. | 1844, Misc, R977.5-Colu-St2-Story Columbus, pg 22 | |||
| Bunsa, George | Misc, R977.5-Colu-St2-Story Columbus, pg 14 | |||
| Bunsa, Laura nee Smith | Misc, R977.5-Colu-St2-Story Columbus, pg 14 | |||
| Burchard, Harvey | 1838, Misc, R977.5-Colu-St2-Story Columbus, pg 18 | |||
| Burnham, Miles | 1843, Early Settler, R977.5-Colu-St2-Story Columbus, pg 28, 29, 46 | |||
| Burnham, Morris | 1843, Early Settler, R977.5-Colu-St2-Story Columbus, pg 28, 29, 46 | |||
| Bushnell, Chester | 1843, Misc, R977.5-Colu-St2-Story Columbus, pg 38 | |||
| Butterfield, C. W. | 1880, Writer, R977.5-Colu-St2-Story Columbus, pg 1 | |||
| Butterfield, David | 1/30/1832, Early Land Claim, R977.5-Colu-St2-Story Columbus, pg 4 | |||
| Butts, Agnes N. | Teacher, R977.5-Colu-St2-Story Columbus, pg 34 | |||
| Cady, H. | 1844, Misc, R977.5-Colu-St2-Story Columbus, pg 22 | |||
| Caldwell, Daisy nee Roberts | Misc, R977.5-Colu-St2-Story Columbus, pg 35 | |||
| Caldwell, Hugh | Misc, R977.5-Colu-St2-Story Columbus, pg 35 | |||
| Campbell, B. | 1843, Early Settler, R977.5-Colu-St2-Story Columbus, pg 14 | |||
| Campbell, Benjamin | 1849, Columbus Mill History, R977.5-Colu-St2-Story Columbus, pg 16 | |||
| Campbell, Edward | 1849, Columbus Mill History, R977.5-Colu-St2-Story Columbus, pg 16 | |||
| Campbell, George S. | 1849, Columbus Mill History, R977.5-Colu-St2-Story Columbus, pg 16 | |||
| Campbell, George W. | Misc, R977.5-Colu-St2-Story Columbus, pg 14 | |||
| Campbell, James | 1849, Early Settler, R977.5-Colu-St2-Story Columbus, pg 50 | |||
| Campbell, James | Misc, R977.5-Colu-St2-Story Columbus, pg 14 | |||
| Campbell, James Jr. | 1849, Columbus Mill History, R977.5-Colu-St2-Story Columbus, pg 16 | |||
| Campbell, Julia, Mrs | Misc, R977.5-Colu-St2-Story Columbus, pg 14 | |||
| Campbell, Mary (Manning | 1849, Columbus Mill History, R977.5-Colu-St2-Story Columbus, pg 16 | |||
| Campbell, Sarah E. | Misc, R977.5-Colu-St2-Story Columbus, pg 14 | |||
| Carnagie & Prescott | Misc, R977.5-Colu-St2-Story Columbus, pg 7 | |||
| Carpenter, H. | Misc, R977.5-Colu-St2-Story Columbus, pg 7 | |||
| Carr, James | 7/15/1843, Misc, R977.5-Colu-St2-Story Columbus, pg 38 | |||
| Carr, James C. | 1842, Early Settler, R977.5-Colu-St2-Story Columbus, pg 15 | |||
| Carr, James C. | Misc, R977.5-Colu-St2-Story Columbus, pg 23 | |||
| Carr, Mary Ann nee Self | 1842, Misc, R977.5-Colu-St2-Story Columbus, pg 15 | |||
| Cass, Lewis | 1818, Govenor Michigan, R977.5-Colu-St2-Story Columbus, pg 3 | |||
| Cemetery (First) | Land Given, R977.5-Colu-St2-Story Columbus, pg 26 | |||
| Chadbourn, Catherine, Mrs | 1897, Columbus Mill History, R977.5-Colu-St2-Story Columbus, pg 17 | |||
| Chadbourn, Charles Henry nee Topliff, Mrs | Misc, R977.5-Colu-St2-Story Columbus, pg 23 | |||
| Chadbourn, Chas. H. | 1856, Columbus Mill History, R977.5-Colu-St2-Story Columbus, pg 16 | |||
| Chadbourn, Frederick A. | 1897, Columbus Mill History, R977.5-Colu-St2-Story Columbus, pg 17 | |||
| Chadbourn, Reuben W. | 8/1868, Columbus Mill History, R977.5-Colu-St2-Story Columbus, pg 16, 17 | |||
| Chadbourn, Smith W. | 1862, Columbus Mill History, R977.5-Colu-St2-Story Columbus, pg 16 | |||
| Chadbourne, R. W. | 1849, Early Settler, R977.5-Colu-St2-Story Columbus, pg 50 | |||
| Chestnut, Jessie | Misc, R977.5-Colu-St2-Story Columbus, pg 40 | |||
| Chestnut, Mrs. | Misc, R977.5-Colu-St2-Story Columbus, pg 40 | |||
| Chestnut, Nona | Misc, R977.5-Colu-St2-Story Columbus, pg 40 | |||
| Christans, Charles | Misc, R977.5-Colu-St2-Story Columbus, pg 48 | |||
| Churchill, E. | Misc, R977.5-Colu-St2-Story Columbus, pg 41 | |||
| Churchill, Harriet nee Winch | Misc, R977.5-Colu-St2-Story Columbus, pg 41 | |||
| Clark, Clinton E. | Misc, R977.5-Colu-St2-Story Columbus, pg 48 | |||
| Clark, Hannah (Conlin) | 1848, Marriage, R977.5-Colu-St2-Story Columbus, pg 45 | |||
| Clark, Henry J | 1846, Early Settler, R977.5-Colu-St2-Story Columbus, pg 31 | |||
| Cloous, Joseph | 1847, Misc, R977.5-Colu-St2-Story Columbus, pg 43 | |||
| Collins, Sarah (Ludington) | Misc, R977.5-Colu-St2-Story Columbus, pg 18 | |||
| Columbus Journal Office | Misc, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Columbus Mill The | Story, R977.5-Colu-St2-Story Columbus, pg 15 | |||
| Columbus, Drake | misc, R977.5-Colu-St2-Story Columbus, pg 49 | |||
| Columbus, Silsby | misc, R977.5-Colu-St2-Story Columbus, pg 49 | |||
| Colville, J. | Misc, R977.5-Colu-St2-Story Columbus, pg 45 | |||
| Colville, Martha | Misc, R977.5-Colu-St2-Story Columbus, pg 45 | |||
| Conklin, Chas | Marriage, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Conklin, Kat (Storer) | Marriage, R977.5-Colu-St2-Story Columbus, pg 32 | |||
| Conklin, Martha nee Austin | Marriage, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Conlin, Bernard | 1848, Bio-Born 1811 Ireland Died 1876, R977.5-Colu-St2-Story Columbus, pg 44, 45 | |||
| Conlin, Bernard | Misc, R977.5-Colu-St2-Story Columbus, pg 45 | |||
| Conlin, Catharine | Misc, R977.5-Colu-St2-Story Columbus, pg 45 | |||
| Conlin, Elizabeth | Misc, R977.5-Colu-St2-Story Columbus, pg 45 | |||
| Conlin, Ella | Misc, R977.5-Colu-St2-Story Columbus, pg 45 | |||
| Conlin, Hannah nee Clark | 1848, Marriage, R977.5-Colu-St2-Story Columbus, pg 45 | |||
| Conlin, James | Misc, R977.5-Colu-St2-Story Columbus, pg 45 | |||
| Conlin, Mary (Dargan) | Misc, R977.5-Colu-St2-Story Columbus, pg 45 | |||
| Conlin, Thomas | Died 1932, R977.5-Colu-St2-Story Columbus, pg 45 | |||
| Conlin, Thomas 2nd | Misc, R977.5-Colu-St2-Story Columbus, pg 45 | |||
| Conrad, nee Derr, Mrs | Misc, R977.5-Colu-St2-Story Columbus, pg 42 | |||
| Cook, A. G. | Misc, R977.5-Colu-St2-Story Columbus, pg 12 | |||
| Cooper, Adeline nee Hawley | Misc, R977.5-Colu-St2-Story Columbus, pg 14 | |||
| Cooper, B. F. | misc, R977.5-Colu-St2-Story Columbus, pg 49 | |||
| Cooper, B. F. | 1843, Early Settler, R977.5-Colu-St2-Story Columbus, pg 14 | |||
| Cooper, Frank | Misc, R977.5-Colu-St2-Story Columbus, pg 14 | |||
| Cooper, Horace C. | 1849, Early Settler, R977.5-Colu-St2-Story Columbus, pg 50 | |||
| Corbin, Sylvester | Misc, R977.5-Colu-St2-Story Columbus, pg 31 | |||
| Cotton, Henry D. | Misc, R977.5-Colu-St2-Story Columbus, pg 39 | |||
| Crawford, Susan (Sweet) | 1848, Marriage, R977.5-Colu-St2-Story Columbus, pg 32 | |||
| Cripps, Chas. | Marriage, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Cripps, Hannah nee Austin | Marriage, R977.5-Colu-St2-Story Columbus, pg 24 | |||
| Curtis, Emma nee Montgomery | Marriage, R977.5-Colu-St2-Story Columbus, pg 31 | |||
| Curtis, Sarah M. | Misc, R977.5-Colu-St2-Story Columbus, pg 39 | |||
| Curtis, Wm. | Marriage, R977.5-Colu-St2-Story Columbus, pg 31 | |||
| Daniels, Jane (Hasey) | Marriage, R977.5-Colu-St2-Story Columbus, pg 30 | |||
| Danville Creamery | Misc, R977.5-Colu-St2-Story Columbus, pg 48 | |||
| Danville Mill Property | History, R977.5-Colu-St2-Story Columbus, pg 46 | |||
| Dargan, John | Marriage, R977.5-Colu-St2-Story Columbus, pg 45 | |||
| Dargan, Mary nee Conlin | Marriage, R977.5-Colu-St2-Story Columbus, pg 45 | |||
| Dargin, Adaline (Dunn) | Misc, R977.5-Colu-St2-Story Columbus, pg 32 | |||
| Dargin, Agnes (Jones) | Misc, R977.5-Colu-St2-Story Columbus, pg 32 | |||
| Dargin, Christine (Brossard) | Misc, R977.5-Colu-St2-Story Columbus, pg 32 | |||
| Dargin, Clara (Tobin - O'Brien) | Misc, R977.5-Colu-St2-Story Columbus, pg 32 | |||
| Dargin, John | Misc, R977.5-Colu-St2-Story Columbus, pg 32 | |||
| Dargin, Venuste 2nd | Misc, R977.5-Colu-St2-Story Columbus, pg 32 | |||
| Darling, Mason C. | Misc, R977.5-Colu-St2-Story Columbus, pg 6 | |||
| Darrow, Charity nee Austin | Marriage, R977.5-Colu-St2-Story Columbus, pg 42 | |||
| Darrow, Ned | Marriage, R977.5-Colu-St2-Story Columbus, pg 42 | |||
